44 Parnell road
44 Parnell Road, Dublin 12 · Kimmage-Rathmines · Dublin City
Stalled build. 9 homes; commenced 07 Jul 2023, no completion certificate, planned end Jun 2024
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.32983, -6.28270 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 24
Appeals
- Total
- 8
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (2)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 18
- Homes
- 2,558
- Started
- 1,749
- Sites started
- 8
- Unbuilt
- 119
- Sites unbuilt
- 4
- Lapsing
- 27
- Sites lapsing
- 1
- Lapsed
- 663
- Sites lapsed
- 5
- Sites appealed
- 0
- Started pct
- 68
- Not started
- 146
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3054/24 | No. 126-128 Harold's Cross Road | No. 126-128 Harold's Cross Road, Dublin 6W | 40 |
| application | DCC | 2046/21 | 10-12 Newmarket and No. 32 Mill Street | 10-12 Newmarket and No. 32 Mill Street, Dublin 8 | 33 |
| application | DCC | 2654/20 | Blackpitts | 25-26, Blackpitts, Dublin 8 | 27 |
| application | DCC | 3581/24 | South Circular Road | Site at the corner of South Circular Road, 33-37 Dolphin's Barn Street, Dublin 8 | 25 |
| application | DCC | WEB2869/25 | 44/45 Dolphin's Barn | The Barn House, 44/45 Dolphin's Barn, Dublin 8 | 21 |
| shd | DCC | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli | Former Player Wills site and undeveloped Land in Ownership of Dublin CIty Council, South Circular Road, Dublin 8. (www.PWSCR2SHD.ie) | 492 |
| shd | DCC | ABP-307221 | Bailey Gibson Site | Former Bailey Gibson Site, 326-328 South Circular Road, Dublin 8. (https://bgscr1shd.ie) | 416 |
| shd | DCC | ABP-308162 | Dublin 8. | A site comprised of The Old Glass Factory and no's. 113-117 Cork Street and no's. 118-122 Cork Street, Dublin 8. (www.corkstreetsharedliving.com) | 397 |
| shd | DCC | ABP-303436 | Mill Street | Site bounded by Mill Street, Sweeney's Terrace and Clarence Mangan Road, Dublin 8. | 235 |
| shd | DCC | ABP-312268 | Site bound by Newmarket Square | Site bound by Newmarket Square to the North, Ardee Street to the west and Mill Street to the south Including City House and Unit 3, Newmarket, Dublin 8. (www… | 134 |
| application | DCC | 3619/20 | Site at 39 | Site at 39, 40, 41, 42 & 42A, Clanbrassil Street Upper, Dublin 8 | 28 |
| application | DCC | 3826/22 | Sweeney's Terrace | Sweeney's Terrace, Dublin 8, including No.4 Sweeney's Terrace (a habitable house to the rear of No. 1 Sweeney's Terrace)., The site is generally bound by a S… | 25 |
| application | DCC | 3779/22 | Harolds Cross Road | 146-156, Harolds Cross Road, Dublin 6 | 22 |
| shd | DCC | ABP-305061 | 355 South Circular Road | 355 South Circular Road, Dublin 8. | 317 |
| shd | DCC | ABP-308533 | St. Clare's Convent and No's. 115-119 Harold's Cross Road | St. Clare's Convent and No's. 115-119 Harold's Cross Road, Harold's Cross, Dublin 6W. (www.stclaresshd.ie) | 248 |
Applicants (5)
| Name | Sites | Homes |
|---|---|---|
| Molaga Capital Limited | 1 | 317 |
| St Clares GP3 Limited | 1 | 248 |
| Creedon Group Limited | 1 | 33 |
| Independant Clothing Holdings Limited | 1 | 27 |
| Somerton House Limited | 1 | 21 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 64
- Facility count
- 13
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001405 | Parnell Road | 114.1 |
| nta | 8220DB001386 | Parnell Road | 120.8 |
| nta | 8220DB001384 | National Stadium | 170.9 |
| nta | 8220DB001362 | National Stadium | 240.4 |
| nta | 8220DB004856 | Donore Ave | 243.5 |
| nta | 8220DB001440 | Donore Ave | 243.6 |
| nta | 8220DB001363 | Saint Anne's Rd S | 278 |
| nta | 8220DB001404 | Aughavannagh Rd | 321.7 |
| nta | 8220DB001387 | Aughavannagh Rd | 334.8 |
| nta | 8220DB001385 | Griffith College | 367.7 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20012S | GRIFFITH BARRACKS MULTI D SCHOOL | DCC | 240.2 |
| school_primary | 17603B | SCOIL IOSAGAIN BOYS SENIOR | DCC | 309.2 |
| school_primary | 15625B | ST CATHERINES WEST N S | DCC | 364.9 |
| school_primary | 19933J | SCOIL TREASA NAOFA | DCC | 560.8 |
| school_primary | 16651H | ST CLARES CONVENT N S | DCC | 592.4 |
| school_postprimary | 60792C | Presentation College | DCC | 757.6 |
| school_primary | 20520O | Dublin 6 Clonskeagh and Dublin 6W Primary School | DCC | 765.7 |
| school_postprimary | 68365A | Harolds Cross Educate Together Secondary School | DCC | 765.7 |
| school_primary | 13611D | PRESENTATION PRIMARY SCHOOL | DCC | 773.4 |
| school_primary | 18386B | MARIST NATIONAL SCHOOL | DCC | 819.4 |
Other sites nearby
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at Kimmage-Rathmines · Publicly owned land
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Kimmage-Rathmines? Tell developers →
More in Dublin City: development land · stalled build