Derrymore Gardens
Derrymore Gardens , Mountrath · Mountrath · Borris-in-Ossory-Mountmellick · Laois
16 homes permitted, not started. 16 homes granted 29 Apr 2025, expires 03 Jan 2028
- Site area
- 5.66 ha (13.99 acres)
- Homes permitted
- 16, permission to 3 Jan 2028
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 13.99 acres.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- 2560051 · Permitted, not started · 16 homes · granted 29 Apr 2025 · expires 3 Jan 2028
- 2560348 · conditional · 1 homes · lodged 10 Jun 2025
- 2560023 · n/a · lodged 17 Jan 2025
- 2460714 · conditional · 44 homes · lodged 27 Nov 2024
- 2360418 · conditional · lodged 9 Oct 2023
- 2360408 · n/a · lodged 29 Sept 2023
- 2360399 · n/a · lodged 26 Sept 2023
- 22486 · unconditional · 38 homes · lodged 3 Aug 2022
- 18251 · conditional · 1 homes · lodged 25 Apr 2018
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Questions about Derrymore Gardens
- When does the planning permission at Derrymore Gardens expire?
- Its planning permission 2560051 for 16 homes, granted 29 Apr 2025, expires on 3 Jan 2028.
- Has building started at Derrymore Gardens?
- No. No commencement notice has been filed for planning permission 2560051.
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 52.99831, -7.46651 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most land in Ireland is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 13
- Years
- 5
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 13 Oct 2026; acp, 9 Oct 2026; bcms, 12 Oct 2026
Deadlines running
- Count
- 1
- Radius m
- 250
Clocks (1)
| Kind | Basis | Summary | Days left | Deadline at | Deadline kind |
|---|---|---|---|---|---|
| permission_expiry | signal | Permission 2560051 expires unless works start (s.40 PDA 2000) | 447 | 3 Jan 2028 | permission_expiry |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 9 Oct 2026; consult, 13 Oct 2026; moderngov, 13 Oct 2026; npad, 13 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on the council's final map for the vacant land tax. Unless it is a home someone lives in (or its garden), the owner pays 3% of the land's value a year until homes are built or the zoning changes.
- On site
- Yes
- Available
- Yes
Zones (34)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| O1 | Green belt and strategic open land | Land zoned to keep urban areas apart. Development is strongly resisted. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | LS-002:DP:laois-county-development-plan-2021-2027 | 7 Mar 2028 | 27 Sept 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 7 Mar 2028 | 4 Oct 2026 |
First 25 of 34.
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Flood close m
- 100
- Opw flood extent close
- No
- Opw flood extent nearby
- No
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Source: constraints, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-10-10T22:02:23+00:00
- Sites in table
- 4,197
Totals
- Homes
- 129
- Sites
- 5
- Started
- 69
- Unbuilt
- 60
- Not started
- 60
- Started pct
- 53
- Sites lapsed
- 0
- Sites lapsing
- 0
- Sites started
- 3
- Sites unbuilt
- 2
- Sites appealed
- 0
Sites (5)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| LAOIS | 53 | Borris-In-Ossory -Mountmellick | -7.46 | 2460714 | Radharc Na Sleibhte |
| LAOIS | 53 | Borris-In-Ossory -Mountmellick | -7.47 | 2560051 | Derrymore Gardens |
| LAOIS | 53 | Borris-In-Ossory -Mountmellick | -7.47 | 16488 | Rush Hall |
| LAOIS | 53 | Borris-In-Ossory -Mountmellick | -7.47 | 21846 | Shannon Street |
| LAOIS | 53 | Borris-In-Ossory -Mountmellick | -7.47 | 22160 | Shannon Street & Wallis Street |
Applicants (1)
| Name | Homes | Sites |
|---|---|---|
| Superior Formwork Limited | 16 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 12 Oct 2026; npad, 13 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 4
- Facility count
- 4
Stops (4)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Mountrath | nta | 8280B3512101 | 639.6 |
| Mountrath | nta | 8280B3512102 | 648.4 |
| Clonenagh National School | nta | 8280LL14871 | 714.5 |
| Clonenagh National School | nta | 8280LL14872 | 730.8 |
Schools (3)
| Council | Ref | Kind | Name | Path | Distance m |
|---|---|---|---|---|---|
| LAOIS | 18166K | school_primary | CLUAIN EIDHNEACH N S | /school/cluain-eidhneach-n-s-18166k | 672.2 |
| LAOIS | 13343E | school_primary | SCOIL BHRIDE | /school/scoil-bhride-13343e | 732.5 |
| LAOIS | 07636K | school_primary | ST FINTANS N S | /school/st-fintans-n-s-07636k | 891.6 |
Other sites nearby
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map (3% land tax)
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map, no permission
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map (3% land tax)
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map (3% land tax)
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map (3% land tax)
- Residential land off Derrymore Gardens, Mountrath · On the RZLT map, no permission
Figures as of 12 Oct 2026. Sources: acp (9 Oct 2026); bcms (12 Oct 2026); constraints (27 Sept 2026); consult (13 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (13 Oct 2026); npad (13 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
Own land in Laois? Tell developers →
More in Laois: development land · permitted, not started