Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by The Office of Public Works
- Site area
- 1.80 ha (4.45 acres)
- Zoning
- O2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- 4647/23 · grant permission · lodged 16 Oct 2023
- 4529/23 · application declared inva · lodged 22 Sept 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34885, -6.25318 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 50
Appeals
- Total
- 14
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| appeal_decided | appeal | 13 Aug 2026 | 8 Oct 2026 | jr | ACP 500887: Grant permission with conditions |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z8 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 12 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 28
- Homes
- 1,481
- Started
- 1,036
- Sites started
- 15
- Unbuilt
- 199
- Sites unbuilt
- 8
- Lapsing
- 210
- Sites lapsing
- 2
- Lapsed
- 36
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 70
- Not started
- 409
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3054/22 | 'Dublin Arch' | 'Dublin Arch', on a site adjacent to Connolly Station, Sheriff Street Lower, Dublin 1, D01 V6V6 | 187 |
| application | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 | 87 |
| application | DCC | 3747/23 | Nos 16-19 | Nos 16-19, Rutland Place, Dublin 1 (located to the rear of Nos 16-19 North Great George's Street all of which, are Protected Structures) | 24 |
| application | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 | 23 |
| application | DCC | 3885/24 | Parnell Square West | 56, Parnell Square West, Dublin D01 K8Y8 | 19 |
| application | DCC | 3980/24 | Britain Place | Britain Place, Dublin 1, to the rear of Cumberland Street North and Parnell Street, Dublin 1 | 17 |
| application | DCC | 2862/21 | 10-13 & 18-21 Moore Street | 10-13 & 18-21 Moore Street, 5A Moore Lane & 6-7 & 10-12 Moore Lane & 17-18 Henry Place, Dublin 1 | 15 |
| application | DCC | 4467/24 | 33 and 34 Dame Street | 33 and 34 Dame Street, Dublin 2, D02WY24 | 14 |
| application | DCC | 3546/22 | Piper's Corner | Piper's Corner, 105-106 Marlborough Street & 5 Sackville Place, Dublin 1 | 13 |
| application | DCC | WEB5801/25 | No. 22 Dominick Street Lower | No. 22 Dominick Street Lower,, Dublin 1, (A Protected Structure RPS 2311) | 10 |
| shd | DCC | ABP-303615 | 124-126 Parnell St | 124-126 Parnell St (protected structure RPS Ref: 6421), Dublin 1 (formerly known as Kennedy Bakery/Parnell Business Centre) including frontage to Temple Lane… | 257 |
| application | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … | 217 |
| application | DCC | 3546/19 | Hill Street | 39-42, Hill Street, and 36a North Great George's Street, Dublin 1 | 132 |
| application | DCC | 2861/21 | 36-41 Henry Street | 36-41 Henry Street, 1-9 Moore Street, 3-13 Henry Place, Charles Court & Mulligan Lane, Dublin 1 | 79 |
| application | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') | 56 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Sevona Limited | 1 | 24 |
| Welbritain Property Limited | 1 | 17 |
| Dublin Central GP Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by The Office of Public Works | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 192
- Facility count
- 13
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220B1352701 | Custom Hse Quay | 64.8 |
| nta | 8220DB000407 | Custom House | 74.2 |
| nta | 8220DB000496 | Busáras | 96.4 |
| nta | 8220B1350301 | Beresford Place | 119 |
| nta | 8220B134961 | Dublin Busáras | 129.9 |
| nta | 8220B135001 | Dublin Busáras | 131.7 |
| nta | 8220DB000292 | Abbey St Lower | 143.9 |
| nta | 8220B1351401 | George's Quay | 165.3 |
| nta | 8220B111771 | Irish Life | 165.4 |
| nta | 8220DB000288 | Irish Life | 165.5 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 11578V | CITY QUAY NS | DCC | 277.9 |
| school_primary | 01795A | CENTRAL INFS SCHOOL | DCC | 321.4 |
| school_primary | 00752A | CENTRAL SENIOR MXD N S | DCC | 349.4 |
| school_primary | 19831B | SCOIL CHAOIMHIN | DCC | 406.1 |
| school_postprimary | 76077O | Larkin Community College | DCC | 488.8 |
| school_primary | 19946S | RUTLAND NATIONAL SCHOOL | DCC | 519.7 |
| school_primary | 19361N | AN TAONAD REAMHSCOILE | DCC | 684 |
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 726.1 |
| school_primary | 20507W | St Laurence O'Toole's National School | DCC | 757.8 |
| school_primary | 17110B | NAOMH LORCAN O TUATHAIL SENIOR BOYS | DCC | 787.4 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Public land at North Inner City · Publicly owned land
- ABBEY STREET LOWER · Stalled build
- Irish Life, Beresford Court · Stalled build
- Office Fit-Out, 16 Georges Quay, Dublin 2. · Stalled build
- 1GQ 2nd Floor Fit-Out · Stalled build
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land