Public land at Pembroke
Pembroke · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 1.75 ha (4.31 acres)
- Zoning
- G5
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- WEB1966/25 · grant permission · lodged 2 May 2025
- WEB1395/25 · grant permission · lodged 27 Feb 2025
- WEB1355/25 · application declared inva · lodged 24 Feb 2025
- WEB1743/24 · grant permission · lodged 14 Jun 2024
- WEB1238/24 · grant permission · lodged 4 Mar 2024
- 2147/21 · grant permission · lodged 3 Feb 2021
- 2319/20 · grant permission · lodged 21 Feb 2020
- 2344/19 · grant permission · lodged 25 Feb 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.32707, -6.25572 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 67
Appeals
- Total
- 11
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| appeal_decided | appeal | 6 Aug 2026 | 1 Oct 2026 | jr | ACP 501263: Grant permission |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (13)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
| smr | Recorded monument | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 8
- Homes
- 278
- Started
- 169
- Sites started
- 6
- Unbuilt
- 16
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 93
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 61
- Not started
- 16
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (8)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 88,737 | DCC | WEB2816/24 | Nos. 36 | Lands known as ‘Blackberry Fair’ and part of No. 46 Lower Rathmines Road (the rear extension) located to the rear of Nos. 36, 38 |
| application | 88,817 | DCC | 2107/20 | Tom Kelly Road/ Charlemont Street | Tom Kelly Road/ Charlemont Street, Dublin 2, D02 P489 |
| application | 83,705 | DCC | 3546/21 | 17-19 Richmond Street South and 14 Gordon Place | 17-19 Richmond Street South and 14 Gordon Place, Dublin 2, D02 EF 20. |
| application | 80,878 | DCC | 3233/21 | Peter Place | Peter Place, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 86,608 | DCC | 3349/19 | Molyneux Home | Molyneux Home, Leeson Park, Dublin 6 |
| application | 87,537 | DCC | 5010/22 | Catholic University School | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street Lower, Dublin 2 |
| application | 88,666 | DCC | 2502/20 | Tom Kelly Road / Charlemont Street | Tom Kelly Road / Charlemont Street, Dublin 2, D02 P489 |
Applicants (1)
| Name | Sites | Homes |
|---|---|---|
| Dairbhre Developments Limited | 1 | 16 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 9
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220GA00074 | Ranelagh | 105.8 |
| nta | 8220GA00075 | Ranelagh | 109.3 |
| nta | 8220DB002814 | Ranelagh Luas | 115.7 |
| nta | 8220DB002900 | Ranelagh Luas | 126.4 |
| nta | 8220DB002901 | Ranelagh Road | 187.8 |
| nta | 8220DB002791 | Ranelagh Luas | 232.9 |
| nta | 8220DB002813 | Ranelagh Road | 268.4 |
| nta | 8220DB000903 | Chelmsford Road | 271.4 |
| nta | 8220DB000851 | Ranelagh | 275.5 |
| nta | 8220DB002790 | Oakley Road | 277.8 |
Schools (9)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19928Q | RANELAGH MULTI DENOM NS | DCC | 134.5 |
| school_primary | 20501K | HARCOURT TERRACE EDUCATE TOGETHER NATIONAL SCHOOL | DCC | 534.5 |
| school_primary | 20048Q | Gaelscoil Lios na nOg | DCC | 551.8 |
| school_primary | 18817C | S N BRIGHDE | DCC | 588 |
| school_postprimary | 60640C | Sandford Park School Ltd | DCC | 675.6 |
| school_postprimary | 60560E | St. Mary's College C.S.Sp., Rathmines | DCC | 732.3 |
| school_primary | 20571I | St. Louis National School | DCC | 836.6 |
| school_primary | 15618E | SANDFORD PARISH NATIONAL SCHOOL | DCC | 853.3 |
| school_postprimary | 60540V | Catholic University School | DCC | 915.5 |
Other sites nearby
- Residential land at Pembroke · On the RZLT map, no permission
- 2 RANELAGH DUBLIN 6 · On the derelict sites register
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Pembroke? Tell developers →
More in Dublin City: development land · publicly owned land