Public land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 0.28 ha (0.69 acres)
- Zoning
- G5
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.37486, -6.26513 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 22
Appeals
- Total
- 5
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 5
- Homes
- 471
- Started
- 471
- Sites started
- 5
- Sites unbuilt
- 0
- Sites lapsing
- 0
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 100
- Not started
- 0
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (5)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | WEB1702/19 | Home Farm Road | 180, Home Farm Road, Drumcondra, Dublin 9, D09 PO26 | 180 |
| application | DCC | 4533/19 | 116 | 116, 118, 120, Drumcondra Road Upper, DUBLIN 9 | 122 |
| shd | DCC | ABP-308905 | No. 54 Glasnevin Hill and "Ardmore" with lands adjacent ther | No. 54 Glasnevin Hill and "Ardmore" with lands adjacent thereto, No. 38 Glasnevin Hill, No. 52 Glasnevin Hill, lands to the rear of Nos. 48, 50 and 52 Glasne… | 101 |
| application | DCC | 2683/21 | Glenavon House | Glenavon House, 46 Ballymun Road, Glasnevin, Dublin 9 | 52 |
| application | DCC | 3479/24 | Home Farm Park | 16, Home Farm Park, Dublin 9 | 16 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Council items (3)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 6 Jul 2026 | 10(c) | Report No. 160/2026 of the Executive Manager (D. O'Connor) - Disposal of a plot to the front of 14 Old Finglas Road, Glasnevin, Dublin 11. | s183_disposal |
| DCC | Central Area Committee | 16 Jun 2026 | 6 | With reference to the disposal of a plot to the front of 14 Old Finglas Road, Glasnevin, Dublin 11. | s183_disposal |
| DCC | North Central Area Committee | 20 Apr 2026 | 4a | Proposed Disposal of Fee Simple at 84 Drumcondra Road Upper | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 55
- Facility count
- 13
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000146 | Na Fianna GAA Club | 20.6 |
| nta | 8220DB000150 | Na Fianna GAA Club | 89.7 |
| nta | 8220DB000025 | Rathlin Road | 153.7 |
| nta | 8220DB000149 | Tolka Br | 199.4 |
| nta | 8220DB000040 | Stella Avenue | 203.1 |
| nta | 8220DB000041 | Home Farm Road | 231.5 |
| nta | 8220DB000147 | Tolka Br | 268.6 |
| nta | 8220DB000024 | Walsh Road | 318.3 |
| nta | 8220DB000182 | Met Éireann | 323.5 |
| nta | 8220DB000153 | Met Éireann | 345.5 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60700R | Scoil Chaitriona | DCC | 189.7 |
| school_primary | 19395H | SCOIL MOBHI | DCC | 201.9 |
| school_primary | 20517C | Gaelscoil Áine | DCC | 220.8 |
| school_primary | 14980Q | GLASNEVIN N S | DCC | 295.5 |
| school_primary | 16860Q | CORPUS CHRISTI N S | DCC | 510 |
| school_postprimary | 60770P | St Mary's Secondary School | DCC | 510.3 |
| school_primary | 20168D | Glasnevin Educate Together NS | DCC | 512.8 |
| school_primary | 18763F | ST MICHAELS HSE SPEC SC | DCC | 578.2 |
| school_primary | 11525A | ST PATRICKS N SCHOOL | DCC | 689.4 |
| school_primary | 16577V | ST BRIGIDS CONVENT | DCC | 731.7 |
Other sites nearby
- Residential land at Cabra-Glasnevin · On the derelict sites register
- Public land at Cabra-Glasnevin · Publicly owned land
- 65 Saint Mobhi Road, Dublin 9 · On the derelict sites register
- Public land at Cabra-Glasnevin · Publicly owned land
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · publicly owned land