Public land at Artane-Whitehall
Artane-Whitehall · Dublin City
Publicly owned land. Held by Electricity Supply Board
- Site area
- 3.74 ha (9.25 acres)
- Zoning
- C2.1
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- WEB1407/26 · grant retention permission · 1 homes · lodged 24 Feb 2026
- WEB1392/26 · application declared invalid · lodged 23 Feb 2026
- WEB1329/26 · application declared invalid · lodged 16 Feb 2026
- WEB1168/26 · application declared invalid · lodged 27 Jan 2026
- WEB2849/25 · grant permission · lodged 8 Aug 2025
- WEB1905/20 · grant permission · lodged 7 Dec 2020
- WEB1865/20 · application declared inva · lodged 26 Nov 2020
- 4760/19 · grant permission · lodged 19 Dec 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.38982, -6.25134 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 24
Appeals
- Total
- 4
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (8)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z6 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z6: Employment/Enterprise: To provide for the creation and protection of enterprise and facilitate opportunities for employment creation. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | C2.1 | Economic development and employment | Zoned for employment uses. Housing is not the intended use here. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 9
- Homes
- 2,769
- Started
- 893
- Sites started
- 5
- Unbuilt
- 516
- Sites unbuilt
- 2
- Sites lapsing
- 0
- Lapsed
- 1,360
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 32
- Not started
- 516
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (9)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-314458 | North West corner of Omni Park Shopping Centre | North West corner of Omni Park Shopping Centre, Santry and Santry Hall Industrial Estate, Swords Road, Dublin 9. (www.omniplazashd.ie) | 457 |
| application | DCC | WEB1057/25 | Swords Road | Swords Road, Whitehall, Dublin 9 | 59 |
| shd | DCC | ABP-307011 | Omi Park Shopping Centre including vacant warehouse | Lands to the northeast of Omi Park Shopping Centre including vacant warehouse, Swords Road, Santry, Dublin 9. (www.omnilivingshd.ie) | 324 |
| application | DCC | 4549/22 | Santry Place | Santry Place, Santry Avenue and Swords Road, Santry, Dublin 9 | 253 |
| application | DCC | 2737/19 | Santry Avenue | Santry Avenue, & Swords Road, Santry, Dublin 9 | 137 |
| shd | DCC | ABP-303358 | Swiss Cottage Public House | Lands at Swiss Cottage Public House, Swords Road and School House Lane, Santry, Dublin 9. | 112 |
| application | DCC | WEB1287/25 | Collins Avenue Extension | a 0.306 hectare site located to the west of St. Aidan's CBS Secondary School,, Collins Avenue Extension, Dublin 9 | 67 |
| shd | DCC | ABP-305405 | Dublin City University | Dublin City University, DCU Glasnevin Campus, Collins Avenue Extension, Dublin 9. | 1,240 |
| shd | DCC | ABP-306987 | Swiss Cottage lands | Former Swiss Cottage lands, Swords Road, Santry, Dublin 9. (www.swisscottagesantry2shd.ie) | 120 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Dublin City University | 1 | 1,240 |
| Serendale Limited | 1 | 457 |
| Cinamol Limited | 1 | 120 |
| Cluid Housing Association | 1 | 59 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Electricity Supply Board | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 50
- Facility count
- 9
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8240DB000222 | Shanliss Road | 136.3 |
| nta | 8240DB000223 | Shanliss Drive | 143.8 |
| nta | 8240DB000227 | Shanliss Drive | 147.7 |
| nta | 8240DB000230 | Shanowen Road | 151.6 |
| nta | 8240DB000224 | Shanard Road | 220.5 |
| nta | 8240DB000221 | Shanowen Road | 296.2 |
| nta | 8220DB000210 | Crestfield Road | 318.9 |
| nta | 8240DB001622 | Santry Village | 328.8 |
| nta | 8240DB000231 | Santry Village | 364.4 |
| nta | 8240DB000229 | Oldtown Road | 387.9 |
Schools (9)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20338C | Holy Child National School | DCC | 598.5 |
| school_postprimary | 60481I | St. Aidan's C.B.S. | DCC | 610.6 |
| school_primary | 17318C | SCOIL AN LEINBH IOSA BOYS SENIORS | DCC | 654.8 |
| school_postprimary | 81017A | TRINITY COMPREHENSIVE SCHOOL | DCC | 828.7 |
| school_primary | 19302U | S N na Maighdine Muire B | DCC | 893.1 |
| school_primary | 19303W | VIRGIN MARY GIRLS NATIONAL SCHOOL | DCC | 925.2 |
| school_primary | 19430G | SCOIL AN TSEACHTAR LAOCH | DCC | 950 |
| school_postprimary | 70321P | Ellenfield Community College | DCC | 969.1 |
| school_primary | 20015B | GAELSCOIL BHAILE MUNNA | DCC | 994.7 |
Other sites nearby
- Public land at Artane-Whitehall · Publicly owned land
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Public land at Artane-Whitehall · Publicly owned land
- Public land at Artane-Whitehall · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Artane-Whitehall? Tell developers →
More in Dublin City: development land · publicly owned land