Public land at Pembroke
Pembroke · Dublin City
Publicly owned land. Held by An Chomhairle Oiliuna
- Site area
- 0.48 ha (1.18 acres)
- Zoning
- C2.1
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- 4071/21 · grant permission · lodged 13 Dec 2021
- 3509/20 · grant permission · lodged 6 Oct 2020
- 2175/20 · split decision(permission · lodged 31 Jan 2020
- 2114/20 · grant permission · lodged 24 Jan 2020
- 3834/19 · grant permission · lodged 22 Aug 2019
- 2480/19 · grant permission · lodged 12 Mar 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33294, -6.24494 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 82
Appeals
- Total
- 17
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z6 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z6: Employment/Enterprise: To provide for the creation and protection of enterprise and facilitate opportunities for employment creation. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | C2.1 | Economic development and employment | Zoned for employment uses. Housing is not the intended use here. |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 14
- Homes
- 762
- Started
- 592
- Sites started
- 9
- Unbuilt
- 139
- Sites unbuilt
- 3
- Lapsing
- 19
- Sites lapsing
- 1
- Lapsed
- 12
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 78
- Not started
- 158
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (14)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 | 87 |
| application | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 | 27 |
| application | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 | 25 |
| application | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 | 19 |
| application | DCC | 3502/19 | Pembroke Road | The Ballsbridge Hotel, Pembroke Road, Ballsbridge, Dublin 4 | 339 |
| shd | DCC | ABP-307197 | 40 Herbert Park and 10 Pembroke Place | 36, 38, 40 Herbert Park and 10 Pembroke Place, Ballsbridge, Dublin 4. (www.herbertparkshd.com) | 105 |
| application | DCC | 2704/21 | St. Mary's Home | St. Mary's Home, Pembroke Park and 28A Clyde Lane, Dublin 4 | 64 |
| application | DCC | 3233/21 | Peter Place | Peter Place, Dublin 2 | 19 |
| application | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 | 18 |
| application | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 | 15 |
| application | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 | 12 |
| application | DCC | 5010/22 | Catholic University School | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street Lower, Dublin 2 | 10 |
| application | DCC | 3349/19 | Molyneux Home | Molyneux Home, Leeson Park, Dublin 6 | 10 |
| application | DCC | 3000/21 | Nos124 & 125 Baggot Street Lower | Site at Pembroke Lane and to the rear of Nos124 & 125 Baggot Street Lower, Dublin 2 | 12 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by An Chomhairle Oiliuna | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 80
- Facility count
- 10
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000782 | Baggot St Upper | 75.4 |
| nta | 8220DB000781 | Baggot Street | 91.7 |
| nta | 8220DB000752 | Baggot St Upper | 94.6 |
| nta | 8220DB000753 | Waterloo Road | 108.7 |
| nta | 8220DB007339 | Burlington Road | 122 |
| nta | 8220DB007333 | Mespil Hotel | 136.4 |
| nta | 8220DB007370 | Burlington Road | 169.5 |
| nta | 8220DB007340 | Wilton Terrace | 192.4 |
| nta | 8220DB002799 | Eastmoreland Place | 196 |
| nta | 8220DB000780 | Burlington Road | 212.3 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20539M | Gaelscoil Eoin | DCC | 325.9 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 368.2 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 374.2 |
| school_primary | 20545H | St Christopher's NS | DCC | 395 |
| school_primary | 20103V | JOHN SCOTTUS NS | DCC | 533.7 |
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 534.3 |
| school_postprimary | 60590N | St Conleths College | DCC | 632.3 |
| school_postprimary | 60540V | Catholic University School | DCC | 774.9 |
| school_primary | 20501K | HARCOURT TERRACE EDUCATE TOGETHER NATIONAL SCHOOL | DCC | 835.2 |
| school_postprimary | 60820E | Loreto College | DCC | 875.3 |
Other sites nearby
- Part 4th Floor Fit Out at Burlington Plaza 1,Dublin 4 · Stalled build
- 6th Floor Fit-out works at Burlington Plaza 1,Dublin 4 · Stalled build
- 2 Burlington Road - AIB · Stalled build
- Buildings 1 & 2 Burlington Plaza, Burlington Road, Dublin · Stalled build
- Residential land at Pembroke · On the RZLT map, no permission
- Amazon Dublin 21 - Fit-out 2 Burlington Plaza · Stalled build
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Pembroke? Tell developers →
More in Dublin City: development land · publicly owned land