Public land at Artane-Whitehall
Artane-Whitehall · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 0.64 ha (1.58 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
- Underused site
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.38776, -6.24008 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 24
- Years
- 5
Appeals
- Total
- 1
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (6)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 1,969
- Sites
- 8
- Lapsed
- 120
- Started
- 1,333
- Unbuilt
- 516
- Not started
- 516
- Started pct
- 68
- Sites lapsed
- 1
- Sites lapsing
- 0
- Sites started
- 5
- Sites unbuilt
- 2
- Sites appealed
- 0
Sites (8)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.39 | Artane-Whitehall | -6.25 | ABP-314458 | North West corner of Omni Park Shopping Centre |
| DCC | 53.38 | Artane-Whitehall | -6.24 | WEB1057/25 | Swords Road, Whitehall |
| DCC | 53.38 | Clontarf | -6.24 | ABP-313289 | 'Hartfield Place' |
| DCC | 53.38 | Artane-Whitehall | -6.24 | 3405/19 | Swords Road, Whitehall |
| DCC | 53.39 | Artane-Whitehall | -6.25 | ABP-307011 | Omi Park Shopping Centre including vacant warehouse |
| DCC | 53.4 | Artane-Whitehall | -6.24 | ABP-303358 | Swiss Cottage Public House |
| DCC | 53.38 | Artane-Whitehall | -6.25 | WEB1287/25 | Collins Avenue Extension Development |
| DCC | 53.4 | Artane-Whitehall | -6.24 | ABP-306987 | Swiss Cottage lands |
Applicants (3)
| Name | Homes | Sites |
|---|---|---|
| Serendale Limited | 457 | 1 |
| Cinamol Limited | 120 | 1 |
| Cluid Housing Association | 59 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 46
- Facility count
- 7
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Shantalla Ave | nta | 8240DB000219 | 103.3 |
| Ellenfield Park | nta | 8220DB001641 | 205.9 |
| Shantalla Ave | nta | 8240DB000232 | 208 |
| Shantalla Br | nta | 8220DB000220 | 326.4 |
| Larkhill Road | nta | 8220DB000209 | 391.4 |
| Santry Village | nta | 8240DB000231 | 423.6 |
| Grace Park Ct | nta | 8220DB000217 | 440.3 |
| Shantalla Road | nta | 8220DB000218 | 466.1 |
| Beaumont Grove | nta | 8220DB000234 | 469.4 |
| Whitehall Church | nta | 8220DB001642 | 471.7 |
Schools (7)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20338C | school_primary | Holy Child National School | 391.7 |
| DCC | 70321P | school_postprimary | Ellenfield Community College | 419.1 |
| DCC | 17318C | school_primary | SCOIL AN LEINBH IOSA BOYS SENIORS | 516.3 |
| DCC | 60870T | school_postprimary | Our Lady Of Mercy College | 632.9 |
| DCC | 19316I | school_primary | ST PAULS HOSPITAL SPECIAL SCHOOL | 647.1 |
| DCC | 60481I | school_postprimary | St. Aidan's C.B.S. | 886.6 |
| DCC | 19496N | school_primary | SCOIL FHIACHRA SOISIR | 917.4 |
Other sites nearby
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- Residential land at Artane-Whitehall · On the RZLT map, no permission
- 32 Coolgariff Road, Beaumont, Dublin 9 · On the derelict sites register
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Artane-Whitehall? Tell developers →
More in Dublin City: development land · publicly owned land