Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by The Minister for Justice and Equality
- Site area
- 0.38 ha (0.94 acres)
- Zoning
- O2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- 2189/21 · grant permission · lodged 9 Feb 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34713, -6.27395 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 39
- Years
- 5
Appeals
- Total
- 10
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (4)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z8 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z5 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| niah | 3 | NIAH-recorded building |
| radon | 1 | Radon risk area |
| smr | 2 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 1,670
- Sites
- 25
- Lapsed
- 28
- Lapsing
- 20
- Started
- 1,076
- Unbuilt
- 357
- Appealed
- 189
- Not started
- 377
- Started pct
- 64
- Sites lapsed
- 2
- Sites lapsing
- 1
- Sites started
- 7
- Sites unbuilt
- 14
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.34 | South West Inner City | -6.28 | WEB5136/25 | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico |
| DCC | 53.34 | South West Inner City | -6.28 | 3002/23 | Corner site |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.34 | South West Inner City | -6.27 | WEB1019/26 | numbers 11 & no. 32 Hanover Lane |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.34 | South East Inner City | -6.26 | 4467/24 | 33 and 34 Dame Street |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.34 | South West Inner City | -6.28 | WEB2256/25 | 67-70 Meath Street |
| DCC | 53.35 | South West Inner City | -6.28 | 4035/24 | Usher's Island |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| Fruit Market Development Company Limited | 64 | 1 |
| Focus Housing Association CLG | 49 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by The Minister for Justice and Equality | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 121
- Facility count
- 15
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Four Courts | nta | 8220GA00402 | 30.1 |
| Four Courts | nta | 8220GA00401 | 36.6 |
| Church Street | nta | 8220DB001616 | 73.4 |
| Church Street | nta | 8220DB001615 | 88.6 |
| Inns Quay | nta | 8220DB007856 | 175.4 |
| Inns Quay | nta | 8220DB001478 | 185.8 |
| Merchant's Quay | nta | 8220DB007857 | 231.2 |
| Merchant's Quay | nta | 8220DB001444 | 233.1 |
| Capuchin Friar | nta | 8220DB001617 | 251.4 |
| Ormond Quay Upr | nta | 8220DB001480 | 266.2 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 194.9 |
| DCC | 20104A | school_primary | ST AUDOENS NS | 312.7 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 402.4 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 419.5 |
| DCC | 20572K | school_primary | An Cosan CSS | 616.7 |
| DCC | 18477E | school_primary | Scoil na mBrathar | 634.8 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 660.3 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 673 |
| DCC | 60843Q | school_postprimary | St Josephs Secondary School | 804 |
| DCC | 09932B | school_primary | STANHOPE STREET PRIMARY SCHOOL | 820 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map (3% land tax)
- River House, 21-25, Chancery Street, Dublin 7 · Stalled build
- Public land at North Inner City · Publicly owned land
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Mixed-use land at North Inner City · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land