Public land at Clontarf
Clontarf · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 0.12 ha (0.29 acres)
- Zoning
- G3
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36420, -6.24712 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 36
- Years
- 5
Appeals
- Total
- 19
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (6)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z11 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z10 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z11: Waterways Protection: To protect and improve canal, coastal and river amenities. | G3 | High amenity | Protected high-amenity landscape. Development is resisted to preserve the character of the area. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| niah | 1 | NIAH-recorded building |
| radon | 1 | Radon risk area |
| smr | 1 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,245
- Sites
- 18
- Lapsed
- 13
- Lapsing
- 1,655
- Started
- 456
- Unbuilt
- 121
- Not started
- 1,776
- Started pct
- 20
- Sites lapsed
- 1
- Sites lapsing
- 2
- Sites started
- 11
- Sites unbuilt
- 4
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | North Inner City | -6.24 | 2320/21 | Spring Garden Street and Nos. 2 |
| DCC | 53.36 | North Inner City | -6.24 | 4067/24 | Dublin City Council Depot |
| DCC | 53.36 | Clontarf | -6.24 | 3657/21 | 17 Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | WEB5185/25 | 47/49 Fairview Strand |
| DCC | 53.37 | Clontarf | -6.25 | 4533/19 | 116-120 Drumcondra Road Upper |
| DCC | 53.36 | North Inner City | -6.25 | 2017/21 | 49-53 North Great Charles Street |
| DCC | 53.37 | Clontarf | -6.24 | 3529/22 | Incarnation |
| DCC | 53.37 | Clontarf | -6.24 | 5176/22 | Philipsburgh Avenue |
| DCC | 53.36 | North Inner City | -6.24 | 4524/19 | Leech Papers |
| DCC | 53.36 | Clontarf | -6.24 | 3295/21 | Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3483/22 | 9/9a |
| DCC | 53.37 | Clontarf | -6.24 | WEB2762/24 | Incarnation |
| DCC | 53.36 | North Inner City | -6.25 | 2427/21 | Nos. 20-22 Fitzgibbon Street |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Gerard Kelly Holdings Limited | 41 | 1 |
| Vesada Private Limited | 27 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 43
- Facility count
- 13
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Fairview Strand | nta | 8220DB004518 | 436.8 |
| Clonliffe Ave | nta | 8220DB000501 | 450.5 |
| Clonliffe Ave | nta | 8220DB000509 | 473.3 |
| Philipsburgh Ave | nta | 8220DB001484 | 479.5 |
| Philipsburgh Ave | nta | 8220DB001485 | 487.6 |
| Melrose Avenue | nta | 8220DB001481 | 490.4 |
| Ballybough Road | nta | 8220DB000510 | 565.2 |
| Ballybough Road | nta | 8220DB000500 | 577.1 |
| Archbishop's House | nta | 8220DB000018 | 616.5 |
| Botanic Ave | nta | 8220DB000046 | 632.5 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20153N | school_primary | ST JOSEPH'S ADOLESCENT SCHOOL | 160.1 |
| DCC | 15895H | school_primary | DRUMCONDRA N S | 585.8 |
| DCC | 19981U | school_primary | ST MARYS N S | 588.3 |
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 618.6 |
| DCC | 18417J | school_primary | ST JOSEPHS FOR BLIND NS | 662.4 |
| DCC | 14463T | school_primary | ST COLUMBAS N S MXD | 689.3 |
| DCC | 60440R | school_postprimary | O'Connell School | 705.6 |
| DCC | 15056L | school_primary | S N SAN VINSEANN CAILIN | 757.9 |
| DCC | 91344V | school_postprimary | Grace Park Community School | 788.9 |
| DCC | 15816I | school_primary | ST VINCENTS INF BOYS | 794.5 |
Other sites nearby
- Mixed-use land at Clontarf · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Clontarf? Tell developers →
More in Dublin City: development land · publicly owned land