Public land at South West Inner City
South West Inner City · Dublin City
Publicly owned land. Held by Waterways Ireland
- Site area
- 0.27 ha (0.68 acres)
- Zoning
- G3
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33082, -6.28476 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 35
- Years
- 5
Appeals
- Total
- 14
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z11 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z11: Waterways Protection: To protect and improve canal, coastal and river amenities. | G3 | High amenity | Protected high-amenity landscape. Development is resisted to preserve the character of the area. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| nha | 1 | Natural Heritage Area (incl. proposed) |
| niah | 1 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,669
- Sites
- 20
- Lapsed
- 663
- Lapsing
- 27
- Started
- 1,749
- Unbuilt
- 230
- Not started
- 257
- Started pct
- 66
- Sites lapsed
- 5
- Sites lapsing
- 1
- Sites started
- 8
- Sites unbuilt
- 6
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 3930/22 | lands known as Bright Ford Rialto |
| DCC | 53.34 | South West Inner City | -6.29 | WEB2373/25 | 42 Marrowbone Lane |
| DCC | 53.33 | Kimmage-Rathmines | -6.28 | 3054/24 | No. 126-128 Harold's Cross Road |
| DCC | 53.34 | South West Inner City | -6.28 | 2046/21 | 10-12 Newmarket and No. 32 Mill Street |
| DCC | 53.34 | South West Inner City | -6.28 | 2654/20 | Blackpitts |
| DCC | 53.33 | South West Inner City | -6.29 | 3581/24 | South Circular Road |
| DCC | 53.33 | South West Inner City | -6.29 | WEB2869/25 | 44/45 Dolphin's Barn |
| DCC | 53.33 | South West Inner City | -6.28 | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli |
| DCC | 53.33 | South West Inner City | -6.29 | ABP-307221 | Bailey Gibson Site |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-308162 | Dublin 8. |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-303436 | Mill Street |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-312268 | Site bound by Newmarket Square |
| DCC | 53.33 | South East Inner City | -6.27 | 3619/20 | Site at 39 |
| DCC | 53.34 | South West Inner City | -6.28 | 3826/22 | Sweeney's Terrace |
| DCC | 53.32 | Kimmage-Rathmines | -6.28 | 3779/22 | Harolds Cross Road |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| Lidl Ireland GmbH | 60 | 1 |
| Sales Limited | 51 | 1 |
| Creedon Group Limited | 33 | 1 |
| Independant Clothing Holdings Limited | 27 | 1 |
| Somerton House Limited | 21 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Waterways Ireland | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 73
- Facility count
- 14
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Parnell Road | nta | 8220DB001405 | 113.2 |
| Saint Anne's Rd S | nta | 8220DB001363 | 117.7 |
| Parnell Road | nta | 8220DB001386 | 142.2 |
| Donore Ave | nta | 8220DB004856 | 152.6 |
| Donore Ave | nta | 8220DB001440 | 162.3 |
| National Stadium | nta | 8220DB001384 | 170.6 |
| Dolphin Avenue | nta | 8220DB001383 | 203.2 |
| Dolphin Avenue | nta | 8220DB001364 | 277.9 |
| Aughavannagh Rd | nta | 8220DB001404 | 318 |
| National Stadium | nta | 8220DB001362 | 326.2 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17603B | school_primary | SCOIL IOSAGAIN BOYS SENIOR | 192.1 |
| DCC | 15625B | school_primary | ST CATHERINES WEST N S | 273.3 |
| DCC | 20012S | school_primary | GRIFFITH BARRACKS MULTI D SCHOOL | 352.1 |
| DCC | 19933J | school_primary | SCOIL TREASA NAOFA | 541.9 |
| DCC | 60792C | school_postprimary | Presentation College | 738 |
| DCC | 70160R | school_postprimary | Clogher Road Community College | 762.5 |
| DCC | 16651H | school_primary | ST CLARES CONVENT N S | 768.3 |
| DCC | 18386B | school_primary | MARIST NATIONAL SCHOOL | 774.8 |
| DCC | 13611D | school_primary | PRESENTATION PRIMARY SCHOOL | 777.2 |
| DCC | 17683C | school_primary | MUIRE OG 2 LORETO CON | 778.3 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- 231 South Circular Road Dublin 8 · On the derelict sites register
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · publicly owned land