Public land at Clontarf
Clontarf · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 0.15 ha (0.37 acres)
- Zoning
- M1
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36501, -6.24288 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 32
- Years
- 5
Appeals
- Total
- 13
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (4)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z10 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 1 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,375
- Sites
- 14
- Lapsing
- 1,655
- Started
- 599
- Unbuilt
- 121
- Not started
- 1,776
- Started pct
- 25
- Sites lapsed
- 0
- Sites lapsing
- 2
- Sites started
- 8
- Sites unbuilt
- 4
- Sites appealed
- 0
Sites (14)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | North Inner City | -6.24 | 2320/21 | Spring Garden Street and Nos. 2 |
| DCC | 53.36 | North Inner City | -6.24 | 4067/24 | Dublin City Council Depot |
| DCC | 53.36 | Clontarf | -6.24 | 3657/21 | 17 Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | WEB5185/25 | 47/49 Fairview Strand |
| DCC | 53.37 | Clontarf | -6.23 | ABP-303296 | Griffith Avenue |
| DCC | 53.37 | Clontarf | -6.24 | 3529/22 | Incarnation |
| DCC | 53.37 | Clontarf | -6.24 | 5176/22 | Philipsburgh Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3295/21 | Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3483/22 | 9/9a |
| DCC | 53.37 | Clontarf | -6.24 | WEB2762/24 | Incarnation |
| DCC | 53.36 | North Inner City | -6.24 | 2213/20 | North Strand Road / Poplar Row |
| DCC | 53.36 | North Inner City | -6.24 | 4331/23 | Poplar Row, North Strand |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Gerard Kelly Holdings Limited | 41 | 1 |
| Vesada Private Limited | 27 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 49
- Facility count
- 16
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Melrose Avenue | nta | 8220DB001481 | 199 |
| Philipsburgh Ave | nta | 8220DB001485 | 231.6 |
| Philipsburgh Ave | nta | 8220DB001484 | 243 |
| Fairview Strand | nta | 8220DB004518 | 294.1 |
| Brian Road | nta | 8220DB001499 | 381.7 |
| Griffith Court | nta | 8220DB007320 | 446.1 |
| Clonliffe Ave | nta | 8220DB000501 | 482.1 |
| Clonliffe Ave | nta | 8220DB000509 | 491.6 |
| Annesley Br Road | nta | 8220DB000521 | 497.7 |
| Fairview | nta | 8220DB000522 | 524.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20153N | school_primary | ST JOSEPH'S ADOLESCENT SCHOOL | 154.3 |
| DCC | 19981U | school_primary | ST MARYS N S | 320.1 |
| DCC | 60390F | school_postprimary | St Josephs C.B.S. | 625.8 |
| DCC | 18417J | school_primary | ST JOSEPHS FOR BLIND NS | 628.1 |
| DCC | 18726W | school_primary | St Joseph¿s Primary School, An Edmund Rice School | 634.4 |
| DCC | 15895H | school_primary | DRUMCONDRA N S | 647.7 |
| DCC | 91344V | school_postprimary | Grace Park Community School | 698.8 |
| DCC | 14463T | school_primary | ST COLUMBAS N S MXD | 700.7 |
| DCC | 70250S | school_postprimary | Marino College | 755.2 |
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 856.7 |
Other sites nearby
- 27 Richmond Avenue Dublin 3 · On the derelict sites register
- 17 Richmond Avenue · Permitted, not started
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Clontarf? Tell developers →
More in Dublin City: development land · publicly owned land