Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by Grangegorman Development Agency
- Site area
- 2.90 ha (7.17 acres)
- Zoning
- R3
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- GSDZ3274/22 · grant permission · lodged 14 Feb 2022
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35424, -6.28172 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 32
Appeals
- Total
- 5
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Grangegorman SDZ (ZD01) | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z14 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 11 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 20
- Homes
- 3,134
- Started
- 1,773
- Sites started
- 7
- Unbuilt
- 201
- Sites unbuilt
- 7
- Lapsing
- 83
- Sites lapsing
- 2
- Lapsed
- 888
- Sites lapsed
- 3
- Appealed
- 189
- Sites appealed
- 1
- Started pct
- 57
- Not started
- 284
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 5006/23 | Mary's Lane | Site bounded by Mary's Lane to the south, Halston Street to the west and Little Green Street to the east, comprising of: -6 & 8 Mary's Lane, Dublin 7 (D07 VE… | 64 |
| application | DCC | 3658/21 | New Cabra Road | 29, New Cabra Road, Dublin 7 | 63 |
| application | DCC | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper | Corner of Brunswick Street North and Church Street Upper, Dublin 7 | 33 |
| application | DCC | 3122/25 | Edel House | Rear of Edel House , 51/52 Bolton Street, Dublin 1 | 31 |
| application | DCC | 4284/24 | 12-16A Wellington Street Lower | 12-16A Wellington Street Lower, Dublin 7 | 29 |
| application | DCC | 4568/22 | 35/35A Bolton Street | 35/35A Bolton Street, and 6 Henrietta Lane, Dublin 1 | 22 |
| application | DCC | 3352/20 | No. 27 | A site of approx. 0.1024ha accessed from Shea's Lane and to the rear of No. 27, 28 & 29 Manor Street, (all protected structures), Dublin 7 | 20 |
| application | DCC | 4856/22 | 6 & 7 | 5,6 & 7, Halston Street, Dublin, D07 NX32 | 12 |
| application | DCC | 4035/24 | Usher's Island | 15, Usher's Island, Dublin 8 , D08XN67 | 10 |
| application | DCC | WEB5590/25 | 1-6 Beresford Street | 1-6 Beresford Street, Dublin 7, D7T611. The site is bounded by Cuckoo Lane to the north, George's Hill to the east, Marys Lane to the south and Beresford St… | 189 |
| shd | DCC | ABP-310327 | O'Devaney Gardens Site and lands previously part of St. Bric | Former O'Devaney Gardens Site and lands previously part of St. Bricin's Military Hospital, Dublin 7. (www.odg-shd.com) | 1,047 |
| shd | DCC | ABP-312102 | No's. 29b | No's. 29b, 30 and 31 Prussia Street, Dublin 7. (www.prussia.ie) | 236 |
| application | DCC | 5041/22 | Blackhall Place | 9-13, Blackhall Place, Dublin 7 | 200 |
| application | DCC | 2683/19 | c. 0.5 hectare site located at and to the rear of 84-87 | c. 0.5 hectare site located at and to the rear of 84-87, Prussia Street, Stoneybatter, Dublin 7 | 150 |
| application | DCC | 4145/22 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-37 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-374 North Circular Road, Royal Canal Bank, and 168-169 Phibsborough Road, Dublin 7 | 80 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Balmoral Land Beresford Limited | 1 | 189 |
| Fruit Market Development Company Limited | 1 | 64 |
| Wilex Developments Limited | 1 | 20 |
| Peter McVerry Trust | 1 | 12 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Grangegorman Development Agency | 1 Apr 2023 |
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 11 May 2026 | 13(a) | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 12
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001649 | Manor Street | 252.8 |
| nta | 8220DB001713 | Manor Street | 280.5 |
| nta | 8220DB001712 | Aughrim Court | 317.3 |
| nta | 8220DB001648 | Stoneybatter | 357.6 |
| nta | 8220DB001714 | Stoneybatter | 401 |
| nta | 8220GA00479 | Grangegorman | 427.4 |
| nta | 8220GA00452 | Grangegorman | 442.5 |
| nta | 8220DB000800 | Annamore Parade | 467.1 |
| nta | 8220DB000812 | Annamore Parade | 478.1 |
| nta | 8220DB001911 | Prussia Street | 507.1 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60843Q | St Josephs Secondary School | DCC | 177.2 |
| school_primary | 09932B | STANHOPE STREET PRIMARY SCHOOL | DCC | 216.7 |
| school_primary | 20131D | Dublin 7 Educate Together NS | DCC | 304.1 |
| school_primary | 20572K | An Cosan CSS | DCC | 336.3 |
| school_primary | 16695E | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | DCC | 531 |
| school_postprimary | 60430O | St Pauls C.B.S. | DCC | 570.4 |
| school_primary | 20035H | ST GABRIELS N S | DCC | 597.2 |
| school_primary | 20021T | HENRIETTA STREET SCHOOL | DCC | 762.4 |
| school_primary | 20091R | ST PETERS NS | DCC | 904.6 |
| school_postprimary | 60853T | Mount Carmel Secondary School | DCC | 925 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Public land at North Inner City · Publicly owned land
- Public land at North Inner City · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land