Public land at Kimmage-Rathmines
Kimmage-Rathmines · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 3.57 ha (8.83 acres)
- Zoning
- G5
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.31653, -6.31268 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 19
Appeals
- Total
- 3
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (6)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 3 |
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 10
- Homes
- 569
- Started
- 273
- Sites started
- 7
- Unbuilt
- 88
- Sites unbuilt
- 2
- Lapsing
- 208
- Sites lapsing
- 1
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 48
- Not started
- 296
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (10)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-313043 | 'Carlisle' | 'Carlisle' , Kimmage Road West, Terenure, Dublin 12 (www.carlisleshd.ie) | 208 |
| application | DCC | WEB2260/24 | Crumlin Delivery Service Unit | Crumlin Delivery Service Unit, 11, Saint Agnes Road, Dublin 12, D12 WK5A | 53 |
| application | DCC | WEB2807/25 | Melville House | Melville House, Crumlin Village, Dublin 12, (Eircode Nos. D12K096 & D12XY09) The Site is Located at the Junction of Bunting Road and Saint Agnes Terrace, D12… | 35 |
| shd | DCC | ABP-313790 | Glebe House and Industrial Estate and former site of Coruba | Glebe House and Industrial Estate and former site of Coruba House, St. Agnes Road, Crumlin, Dublin 12. (www.glebe2shd.ie) | 150 |
| application | DCC | 3978/24 | Lighting & Electrical Distribution Group Ltd Factory Complex | Former Lighting & Electrical Distribution Group Ltd Factory Complex, Moeran Road,, Walkinstown, Dublin 12, D12XV07 | 50 |
| application | SDCC | SD21A/0135 | 122 - 122A | The Little John Centre, 122 - 122A, Cromwellsfort Road, Dublin 12 | 20 |
| application | DCC | WEB2347/25 | Captains Place | Captains Place, Saint Agnes Avenue, Crumlin, Dublin 12 | 16 |
| application | SDCC | SD22A/0145 | 21 Whitehall Road West | 21 Whitehall Road West, Dublin 12. | 14 |
| application | DCC | 3193/19 | Unit 1 KCR Estate | Unit 1 KCR Estate, Ravensdale Park, Kimmage, Dublin 12 | 12 |
| application | DCC | WEB1373/25 | St Agnes Convent | Lands to the side of St Agnes Convent (Captains Place), Armagh Road, Crumlin, Dublin 12 | 11 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Terenure Land Limited | 1 | 208 |
| Cabhrú Housing Association | 1 | 53 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Council items (4)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South East Area Committee | 8 Jun 2026 | 6. | Planning and Development Matters | part8 |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(e) | Report No. 84/2026 of the Executive Manager (D. O'Connor) - With reference to the disposal of the Council's Fee Simple and a right of way in a laneway to the… | s183_disposal |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(d) | Report No. 82/2026 of the Executive Manager (D. O'Connor) - With reference to the proposed disposal of the Council’s Fee Simple interest in a site at 209A Wi… | s183_disposal |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(d) | Report No. 82/2026 of the Executive Manager (D. O'Connor) - With reference to the proposed disposal of the Council’s Fee Simple interest in a site at 209A Wi… | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 62
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002415 | Royston Village | 174.1 |
| nta | 8220DB002434 | Ashleaf | 231.8 |
| nta | 8220DB002435 | Westbrook | 263 |
| nta | 8220DB002327 | Ashleaf | 274.3 |
| nta | 8230DB002320 | Ashleaf | 297.1 |
| nta | 8220DB002414 | Westbrook | 298.9 |
| nta | 8220DB002451 | Saint Agnes' Park | 313.3 |
| nta | 8230DB005150 | Ashleaf SC | 329.6 |
| nta | 8220DB002464 | Saint Agnes' Park | 330 |
| nta | 8220DB002416 | Ashleaf | 342.9 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60841M | Rosary College | DCC | 422.3 |
| school_primary | 20488V | Scoil Úna Naofa | DCC | 552.6 |
| school_primary | 19382V | SCOIL EOIN | DCC | 552.6 |
| school_primary | 19943M | ST DAMIENS NS | SDCC | 627.7 |
| school_primary | 20555K | Our Lady of Hope School | DCC | 644.2 |
Other sites nearby
- Public land at Kimmage-Rathmines · Publicly owned land
- Public land at Kimmage-Rathmines · Publicly owned land
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- 11 Royston Dublin 12 · On the derelict sites register
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Kimmage-Rathmines? Tell developers →
More in Dublin City: development land · publicly owned land