Dwelling Nos. 21-24 Broadfield Green, Rathcoole
Broadfield Manor, Rathcoole · Tootenhill · Clondalkin · South Dublin
Stalled build. 172 homes; commenced 17 Jan 2015, no completion certificate, planned end Apr 2015
- Site area
- 6.10 ha (15.08 acres)
- Zoning
- G1
- Townland
- Tootenhill
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- SD25A/0211W · grant permission · lodged 3 Sept 2025
- SD24B/0156 · refuse permission · lodged 16 Apr 2024
- SD23A/0270 · grant permission · lodged 23 Oct 2023
- SD23B/0423 · refuse permission · lodged 5 Oct 2023
- SD23B/0264 · grant permission · lodged 15 Jun 2023
- SD22A/0114 · grant permission · lodged 13 Dec 2022
- SD21B/0454 · grant permission · lodged 21 Jul 2022
- SD21A/0087 · refuse permission · 98 homes · lodged 9 Apr 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27768, -6.48617 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 14
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 26 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (22)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 6
- Homes
- 165
- Started
- 137
- Sites started
- 5
- Unbuilt
- 28
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 83
- Not started
- 28
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Sites (6)
Applicants (1)
| Name | Sites | Homes |
|---|---|---|
| Cavan Developments Limited | 1 | 28 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 26 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 7
- Facility count
- 2
Stops (7)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB004564 | Rathlawns | 410.7 |
| nta | 8230DB005126 | Rathlawns | 417 |
| nta | 8230DB004560 | School Road | 610.4 |
| nta | 8230DB003443 | School Road | 631.7 |
| nta | 8230B1339501 | Holy Family NS | 702.1 |
| nta | 8230DB003444 | Hillview | 853.5 |
| nta | 8230DB003441 | Forest Hills | 970.2 |
Schools (2)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 91301D | Holy Family Community School | SDCC | 421.4 |
| school_primary | 13217W | HOLY FAMILY NATIONAL SCHOOL | SDCC | 754.7 |
Other sites nearby
- Dwelling Nos. 13-16 Broadfield Green, Rathcoole · Stalled build
- Dwelling Nos. 17-20 Broadfield Green, Rathcoole · Stalled build
- Dwelling Nos. 25-28 Broadfield Green, Rathcoole · Stalled build
- Dwelling Nos. 1,3,5,7 & 9 Broadfield Heights, Rathcoole · Stalled build
- Residential land off Broadfield Drive, Rathcoole, Dublin 24 · On the RZLT map, no permission
- Residential land off Broadfield Close, Broadfield Manor · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (26 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Clondalkin? Tell developers →
More in South Dublin: development land · stalled build