Melville House
Melville House, Crumlin Village, Dublin 12, (Eircode Nos. & ) The Site is Located at the Junction of Bunting Road and Saint Agnes Terrace · Ballyfermot-Drimnagh · Dublin City
35 homes permitted, not started. 35 homes granted 11 Jun 2026, expires 11 Jun 2031
- Site area
- 0.24 ha (0.59 acres)
- Zoning
- R2
- Homes permitted
- 35, permission to 11 Jun 2031
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- WEB2807/25 · Permitted, not started · 35 homes · granted 11 Jun 2026 · expires 11 Jun 2031
- WEB2785/25 · application declared invalid · lodged 30 Jul 2025
- WEB2733/24 · grant permission · lodged 17 Dec 2024
- WEB2690/24 · application declared inva · lodged 11 Dec 2024
- 4204/22 · grant retention permissio · lodged 13 Jun 2022
- WEB1326/22 · application declared inva · lodged 12 Apr 2022
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.32227, -6.32040 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 44
Appeals
- Total
- 4
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 11 Jun 2031 | 1,720 | Permission WEB2807/25 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
| smr | Recorded monument | 8 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 8
- Homes
- 517
- Started
- 387
- Sites started
- 5
- Unbuilt
- 130
- Sites unbuilt
- 3
- Sites lapsing
- 0
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 75
- Not started
- 130
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (8)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | WEB2260/24 | Crumlin Delivery Service Unit | Crumlin Delivery Service Unit, 11, Saint Agnes Road, Dublin 12, D12 WK5A | 53 |
| application | DCC | 3193/22 | Kestrel House | Kestrel House, 157 Walkinstown Road, Dublin 12, D12 NN8A with frontage to Cromwellsfort Road and Bunting Road | 42 |
| application | DCC | WEB2807/25 | Melville House | Melville House, Crumlin Village, Dublin 12, (Eircode Nos. D12K096 & D12XY09) The Site is Located at the Junction of Bunting Road and Saint Agnes Terrace, D12… | 35 |
| shd | DCC | ABP-304686 | Assumption National School | Lands immediately east of the Assumption National School, Long Mile Road, Walkinstown, Dublin 12. | 153 |
| shd | DCC | ABP-313790 | Glebe House and Industrial Estate and former site of Coruba | Glebe House and Industrial Estate and former site of Coruba House, St. Agnes Road, Crumlin, Dublin 12. (www.glebe2shd.ie) | 150 |
| application | DCC | 3978/24 | Lighting & Electrical Distribution Group Ltd Factory Complex | Former Lighting & Electrical Distribution Group Ltd Factory Complex, Moeran Road,, Walkinstown, Dublin 12, D12XV07 | 50 |
| application | SDCC | SD21A/0135 | 122 - 122A | The Little John Centre, 122 - 122A, Cromwellsfort Road, Dublin 12 | 20 |
| application | SDCC | SD22A/0145 | 21 Whitehall Road West | 21 Whitehall Road West, Dublin 12. | 14 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Cabhrú Housing Association | 1 | 53 |
| Double E Investments Limited | 1 | 42 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (4)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South East Area Committee | 8 Jun 2026 | 6. | Planning and Development Matters | part8 |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(d) | Report No. 82/2026 of the Executive Manager (D. O'Connor) - With reference to the proposed disposal of the Council’s Fee Simple interest in a site at 209A Wi… | s183_disposal |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(e) | Report No. 84/2026 of the Executive Manager (D. O'Connor) - With reference to the disposal of the Council's Fee Simple and a right of way in a laneway to the… | s183_disposal |
| DCC | Monthly Council Meeting | 13 Apr 2026 | 10(d) | Report No. 82/2026 of the Executive Manager (D. O'Connor) - With reference to the proposed disposal of the Council’s Fee Simple interest in a site at 209A Wi… | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 66
- Facility count
- 15
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002330 | Somerville Avenue | 75.1 |
| nta | 8220DB002318 | Somerville Avenue | 108.3 |
| nta | 8220DB002317 | Saint Mary's Road | 163.4 |
| nta | 8220DB002329 | Crumlin Village | 276.3 |
| nta | 8220DB007942 | Crumlin Village | 294.9 |
| nta | 8220DB001421 | Crumlin Hospital | 298.8 |
| nta | 8220DB002331 | Saint Mary's Road | 309.7 |
| nta | 8220DB001423 | Drimnagh Rd | 310.7 |
| nta | 8220DB007043 | Drimnagh Rd | 331.1 |
| nta | 8220DB002101 | Drimnagh Rd | 334 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 18788V | Solas Hospital School | DCC | 436.2 |
| school_primary | 19837N | DRIMNAGH CASTLE CBS N S | DCC | 738.9 |
| school_postprimary | 60851P | Assumption Secondary School | DCC | 748.5 |
| school_primary | 20450T | Assumption Junior School | DCC | 784.1 |
| school_primary | 18170B | S N Muire na Freastogala Girls Senior School | DCC | 803.8 |
| school_primary | 17355I | Our Lady of Good Counsel Girls Senior School | DCC | 883.5 |
| school_primary | 19943M | ST DAMIENS NS | SDCC | 895.9 |
| school_postprimary | 60480G | Meanscoil Iognáid Rís | DCC | 914.1 |
| school_primary | 19669S | LADY OF GOOD COUNSEL BOYS SENIOR NS | DCC | 926.4 |
| school_primary | 19382V | SCOIL EOIN | DCC | 930.8 |
Other sites nearby
- Public land at Ballyfermot-Drimnagh · Publicly owned land
- Public land at Ballyfermot-Drimnagh · Publicly owned land
- Residential land at Ballyfermot-Drimnagh · On the RZLT map (3% land tax)
- Public land at Ballyfermot-Drimnagh · Publicly owned land
- Public land at Ballyfermot-Drimnagh · Publicly owned land
- Public land at Ballyfermot-Drimnagh · Publicly owned land
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
More in Dublin City: development land · permitted, not started