Old Golf Links Road & Tuites Lane
Old Golf Links Road & Tuites Lane , Blackrock , Dundalk · Haggardstown · Dundalk South · Louth
Permission for 158 homes runs out 30 Dec 2026. 158 homes granted 03 May 2019, expires 30 Dec 2026
- Site area
- 4.93 ha (12.18 acres)
- Zoning
- R1
- Homes permitted
- 158, permission to 30 Dec 2026
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 12.18 acres.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- 181024 · Permission running out · 158 homes · granted 3 May 2019 · expires 30 Dec 2026
- 2560452 · conditional · 4 homes · lodged 16 Jul 2025
- 2589 · conditional · lodged 23 Jun 2025
- 24137 · conditional · 1 homes · lodged 19 Aug 2024
- 2443 · conditional · 1 homes · lodged 26 Mar 2024
- 23422 · conditional · 2 homes · lodged 22 Sept 2023
- 23406 · conditional · lodged 13 Sept 2023
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Questions about Old Golf Links Road & Tuites Lane
- When does the planning permission at Old Golf Links Road & Tuites Lane expire?
- Its planning permission 181024 for 158 homes, granted 3 May 2019, expires on 30 Dec 2026.
- Has building started at Old Golf Links Road & Tuites Lane?
- No. No commencement notice has been filed for planning permission 181024.
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.96720, -6.37633 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most land in Ireland is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 18
- Years
- 5
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 12 Oct 2026; acp, 9 Oct 2026; bcms, 11 Oct 2026
Deadlines running
- Count
- 1
- Radius m
- 250
Clocks (1)
| Kind | Basis | Summary | Days left | Deadline at | Deadline kind |
|---|---|---|---|---|---|
| permission_expiry | signal | Permission 181024 expires unless works start (s.40 PDA 2000) | 79 | 30 Dec 2026 | permission_expiry |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 9 Oct 2026; consult, 12 Oct 2026; moderngov, 12 Oct 2026; npad, 12 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on the council's final map for the vacant land tax. Unless it is a home someone lives in (or its garden), the owner pays 3% of the land's value a year until homes are built or the zoning changes.
- On site
- Yes
- Available
- Yes
Zones (37)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
First 25 of 37.
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Flood close m
- 100
- Opw flood extent close
- No
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| smr | 7 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 27 Sept 2026; constraints.smr, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-10-10T22:02:23+00:00
- Sites in table
- 4,197
Totals
- Homes
- 833
- Sites
- 14
- Lapsed
- 58
- Lapsing
- 158
- Started
- 617
- Not started
- 158
- Started pct
- 74
- Sites lapsed
- 2
- Sites lapsing
- 1
- Sites started
- 11
- Sites unbuilt
- 0
- Sites appealed
- 0
Sites (14)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| LOUTH | 53.97 | Dundalk South | -6.38 | 181024 | Old Golf Links Road & Tuites Lane |
| LOUTH | 53.96 | Dundalk South | -6.38 | 20696 | Dublin Road |
| LOUTH | 53.97 | Dundalk South | -6.38 | 2560452 | Cois Farraige Old Golf Links Road |
| LOUTH | 53.97 | Dundalk South | -6.39 | 22865 | Dublin Road and Chapel Road |
| LOUTH | 53.97 | Dundalk South | -6.39 | 17440 | Fairways Hotel |
| LOUTH | 53.97 | Dundalk South | -6.39 | 19345 | Marlmount Housing Development |
| LOUTH | 53.97 | Dundalk South | -6.37 | 17784 | Blackrock Cove |
| LOUTH | 53.96 | Dundalk South | -6.39 | 2460496 | Raynoldstown Village |
| LOUTH | 53.96 | Dundalk South | -6.39 | 2460331 | Raynoldstown Village |
| LOUTH | 53.97 | Dundalk South | -6.39 | 20856 | Marlbog Road Haggardstown |
| LOUTH | 53.97 | Dundalk South | -6.37 | 1747 | Hamilton |
| LOUTH | 53.96 | Dundalk South | -6.38 | 22406 | Seafield Road |
| LOUTH | 53.97 | Dundalk South | -6.37 | 19183 | Cnoc na Mara/Blackrock Cove |
| LOUTH | 53.97 | Dundalk South | -6.37 | 191009 | Hamilton |
Applicants (2)
| Name | Homes | Sites |
|---|---|---|
| McCaughey Homes Limited | 158 | 1 |
| Shannon Homes (Blackrock) Limited | 46 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 11 Oct 2026; npad, 12 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 12
- Facility count
- 6
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Gort na Glaise | nta | 830000012 | 246.2 |
| Hamilton Avenue | nta | 830000011 | 471.2 |
| Sandy Lane | nta | 830000005 | 510.2 |
| Seafield Rd | nta | 830000020 | 534.2 |
| Rathmount | nta | 830000021 | 730.3 |
| Blackrock | nta | 830000006 | 760.4 |
| Blackrock | nta | 830000026 | 799.3 |
| Haggardstown | nta | 8300B1312401 | 844.6 |
| Haggardstown | nta | 8300B133581 | 846.8 |
| Blackrock Beach | nta | 830000025 | 920.6 |
Schools (2)
| Council | Ref | Kind | Name | Path | Distance m |
|---|---|---|---|---|---|
| LOUTH | 20259G | school_primary | St. Francis National School | /school/st-francis-national-school-20259g | 341.2 |
| LOUTH | 15285D | school_primary | Scoil na gCreagacha Dubha | /school/scoil-na-gcreagacha-dubha-15285d | 629.7 |
Other sites nearby
- Residential land off Rockville, Rock Road · On the RZLT map (3% land tax)
- Residential land off Rockville, The Rock Road · On the RZLT map, no permission
- Residential land off Seafield Road, Blackrock · On the RZLT map, no permission
- Residential land off Seafield Road, Blackrock · On the RZLT map, no permission
- Residential land off Old Golf Links Road, Blackrock · On the RZLT map, no permission
- Residential land off Seafield Road, Blackrock · On the RZLT map, no permission
Figures as of 11 Oct 2026. Sources: acp (9 Oct 2026); bcms (11 Oct 2026); constraints (27 Sept 2026); constraints.smr (27 Sept 2026); consult (12 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (12 Oct 2026); npad (12 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
Own land in Dundalk South? Tell developers →
More in Louth: development land · permission running out