Oldtown, Swords - Block C Apartments
30 Meadowbank Grove, Oldtown, Swords · Swords · Fingal
Stalled build. 15 homes; commenced 31 Mar 2023, no completion certificate, planned end Mar 2025
- Site area
- 3.30 ha (8.15 acres)
- Townland
- Oldtown
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- F26A/0570 · grant permission for retention · lodged 1 Jul 2026
- F26A/0351E · grant permission · lodged 2 May 2026
- F23A/0435 · grant permission · lodged 19 Jul 2023
- SHD/004/20 · decision to be made by other body · lodged 12 Apr 2022
- F19A/0486 · withdraw application · lodged 16 Oct 2019
- F17A/0687 · grant permission · lodged 21 May 2018
- F17A/0735 · grant permission · lodged 16 May 2018
- F17A/0666 · grant permission · lodged 16 Jan 2018
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.47681, -6.24234 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Fingal, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 7
- Years
- 5
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (12)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| FINGAL_DP_OWN | 11 Sept 2026 | RA - Residential Area: Ensure the provision of high quality new residential environments with good layout and design, with adequate public transport and cycl… | — | — | — |
| FINGAL_DP_OWN | 11 Sept 2026 | OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | — | — | — |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | OS - Open Space: Preserve and provide for open space and recreational amenities | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | OS - Open Space: Preserve and provide for open space and recreational amenities | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | OS - Open Space: Preserve and provide for open space and recreational amenities | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | RS - Residential: Provide for residential development and protect and improve residential amenity | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| radon | 2 | Radon risk area |
| smr | 2 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 919
- Sites
- 11
- Started
- 919
- Not started
- 0
- Started pct
- 100
- Sites lapsed
- 0
- Sites lapsing
- 0
- Sites started
- 11
- Sites unbuilt
- 0
- Sites appealed
- 0
Sites (11)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| FINGAL | 53.47 | Swords | -6.25 | ABP-313302 | Miller?s Avenue and Glen Ellan Road |
| FINGAL | 53.48 | Swords | -6.24 | F17A/0735 | Lands North of Glen Ellan Road |
| FINGAL | 53.47 | Swords | -6.25 | F18A/0751 | Rathbeale Road |
| FINGAL | 53.47 | Swords | -6.25 | F19A/0029 | Rathbeale Road |
| FINGAL | 53.47 | Swords | -6.25 | F18A/0412 | Miller's Avenue |
| FINGAL | 53.47 | Swords | -6.25 | F19A/0101 | Glen Ellan Road |
| FINGAL | 53.48 | Swords | -6.24 | F17A/0666 | Glen Ellan Road |
| FINGAL | 53.47 | Swords | -6.25 | F18A/0410 | Park Avenue |
| FINGAL | 53.47 | Swords | -6.25 | F18A/0701 | Rathbeale Road |
| FINGAL | 53.48 | Swords | -6.24 | F18A/0750 | Park Avenue and Meadowbank Road |
| FINGAL | 53.48 | Swords | -6.24 | F17A/0216 | Oldtown |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 8
- Facility count
- 3
Stops (8)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Miller's Glen | nta | 8240000034 | 663.5 |
| Cronan's Well Ave | nta | 8240DB010377 | 741.5 |
| Cronan's Well Ave | nta | 8240DB010380 | 749.1 |
| Rathbeale Cottages | nta | 8240DB007145 | 798.1 |
| Rathbeale Cottages | nta | 8240DB007134 | 818 |
| Ligonier House | nta | 8240DB005096 | 877.7 |
| Holymount | nta | 8240DB010381 | 984.2 |
| Holymount | nta | 8240DB007133 | 991.8 |
Schools (3)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| FINGAL | 20095C | school_primary | GAELSCOIL BHRIAN BÓROIMHE | 611.5 |
| FINGAL | 20145O | school_primary | Swords Educate Together NS | 679.6 |
| FINGAL | 20302E | school_primary | Thornleigh Educate Together National School | 762.4 |
Other sites nearby
- Oldtown, Swords - Blocks A&B Apartments · Stalled build
- Oldtown, Swords - Block D Apartments · Stalled build
- Oldtown, Swords - Block F Apartments · Stalled build
- Oldtown, Swords - Block E Apartments · Stalled build
- Oldtown, Swords - Block D Apartments · Stalled build
- Oldtown, Swords - Block E Apartments · Stalled build
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Swords? Tell developers →
More in Fingal: development land · stalled build