Rahin
Rahin , Ballylinan · Graiguecullen-Portarlington · Laois
98 homes permitted, not started. 98 homes granted 16 Feb 2024, expires 26 Jun 2030
- Site area
- 10.90 ha (26.94 acres)
- Zoning
- R3
- Homes permitted
- 98, permission to 26 Jun 2030
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 26.94 acres.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- 2360015 · Permitted, not started · 98 homes · granted 16 Feb 2024 · expires 26 Jun 2030
- 2560218 · conditional · 1 homes · lodged 16 Apr 2025
- 2560204 · n/a · lodged 14 Apr 2025
- 2560195 · n/a · lodged 10 Apr 2025
- 2560191 · n/a · lodged 9 Apr 2025
- 22731 · n/a · 1 homes · lodged 5 Dec 2022
- 21889 · n/a · 2 homes · lodged 17 Dec 2021
- 21787 · conditional · 1 homes · lodged 19 Nov 2021
- 19339 · conditional · 1 homes · lodged 14 Jun 2019
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Questions about Rahin
- When does the planning permission at Rahin expire?
- Its planning permission 2360015 for 98 homes, granted 16 Feb 2024, expires on 26 Jun 2030.
- Has building started at Rahin?
- No. No commencement notice has been filed for planning permission 2360015.
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 52.94555, -7.04581 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most land in Ireland is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 7
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 13 Oct 2026; acp, 9 Oct 2026; bcms, 12 Oct 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 26 Jun 2030 | 1,352 | Permission 2360015 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 9 Oct 2026; consult, 13 Oct 2026; moderngov, 13 Oct 2026; npad, 13 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on the council's final map for the vacant land tax. Unless it is a home someone lives in (or its garden), the owner pays 3% of the land's value a year until homes are built or the zoning changes.
Zones (26)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space and Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space and Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space and Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space and Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | Village Centre: To protect and enhance the special physical and social character of the existing village centre and to provide for and improve retailing and … | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | Village Centre: To protect and enhance the special physical and social character of the existing village centre and to provide for and improve retailing and … | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | Residential 2: To provide for new residential development, residential services and community facilities. Housing Density approximately 12-25 houses per Hect… | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. | Community Educational and Institutional: To protect and provide for local neighbourhood, community, ecclesiastical, recreational and educational facilities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. | Community Educational and Institutional: To protect and provide for local neighbourhood, community, ecclesiastical, recreational and educational facilities. | LS-002:DP:laois-county-development-plan-2021-2027 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space/Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space/Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space/Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| G4 | Open space | Open space and recreational amenity, to be preserved as such. | Open Space/Amenity: To preserve, provide for and improve active and passive recreational public and private open space. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | Village Centre: To protect and enhance the special physical and social character of the existing village centre and to provide for and improve retailing and … | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | Village Centre: To protect and enhance the special physical and social character of the existing village centre and to provide for and improve retailing and … | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | Residential 2: To provide for new residential development, residential services and community facilities. Housing Density approximately 12-25 houses per Hect… | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Residential 1 - Existing Residential: To protect and enhance the amenity of developed residential communities. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
| S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. | Community-Educational-Institutional: To protect and provide for local neighbourhood, community, ecclesiastical, recreational and educational facilities. | LS-003:DP:laois-county-development-plan-2021-2027-including-ministerial-direction-as-varied-by-variation-no-1-no-2-and-no-3 | 8 Mar 2022 |
First 25 of 26.
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
- Opw flood extent close
- No
- Flood close m
- 100
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 27 Sept 2026; constraints.smr, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 4
- Homes
- 186
- Sites started
- 0
- Unbuilt
- 144
- Sites unbuilt
- 2
- Sites lapsing
- 0
- Lapsed
- 12
- Sites lapsed
- 1
- Appealed
- 30
- Sites appealed
- 1
- Started pct
- 0
- Not started
- 144
As of
- Computed at
- 2026-10-10T22:02:23+00:00
- Sites in table
- 4,197
Sites (4)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 396,347 | LAOIS | 2360015 | Rahin | Rahin , Ballylinan , Co. Laois |
| application | 398,824 | LAOIS | 2560768 | Ballylinan | Ballylinan , Ballylinan , Co Laois |
| application | 397,977 | LAOIS | 2560872 | Rahin Towers | Rahin Towers , Ballylinan , Co Laois |
| application | 391,918 | LAOIS | 17516 | Doírín Alaínn | Doírín Alaínn , Ballylinan , Co. Laois |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 12 Oct 2026; npad, 13 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 3
- Facility count
- 1
Stops (3)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 828000007 | Ballylynan | 324.4 |
| nta | 828000008 | Ballylynan | 338.8 |
| nta | 8280B339901 | Ballylynan | 345.1 |
Schools (1)
| Kind | Ref | Name | Council | Distance m | Path |
|---|---|---|---|---|---|
| school_primary | 17064U | SCOIL PADRAIG | LAOIS | 177.1 | /school/scoil-padraig-17064u |
Other sites nearby
- Residential land off Rahin, Ballylinan · On the RZLT map (3% land tax)
- Residential land off Rahin, Ballylinan · On the RZLT map (3% land tax)
- Residential land off Rahin, Ballylinan · On the RZLT map (3% land tax)
- Residential land off Rahin, Ballylinan · On the RZLT map, no permission
- Residential land off Rahin, Ballylinan · On the RZLT map (3% land tax)
- Residential land off Grace Avenue, Gracefield Manor · On the RZLT map (3% land tax)
Figures as of 12 Oct 2026. Sources: acp (9 Oct 2026); bcms (12 Oct 2026); constraints (27 Sept 2026); constraints.smr (27 Sept 2026); consult (13 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (13 Oct 2026); npad (13 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
Own land in Graiguecullen-Portarlington? Tell developers →
More in Laois: development land · permitted, not started