Scholarstown Wood
Scholarstown Wood, located south of Scholarstown Road, west of Stocking Lane, north of Ballyboden Waterworks and east of Woodfield, Dublin 16 · Newtown · Firhouse-Bohernabreena · South Dublin
Permission for 38 homes expired unbuilt. 38 homes granted 04 Feb 2019, expires 31 Aug 2025
- Site area
- 9.79 ha (24.19 acres)
- Zoning
- R2
- Homes permitted
- 38
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission expired· grant lapsed unbuilt
Planning on this site
- SD18A/0276 · Permission expired · 38 homes · granted 4 Feb 2019 · expires 31 Aug 2025
- SD26B/0383W · lodged 24 Aug 2026
- SD26B/0295W · grant permission · lodged 15 Jun 2026
- SD26B/0078W · grant permission · lodged 23 Feb 2026
- PT8SD350 · lodged 30 Jan 2026
- LRD25A/0007W · grant permission · lodged 16 Oct 2025
- SD25B/0279W · grant permission for retention · lodged 16 May 2025
- LRD25A/0004W · grant permission · lodged 2 May 2025
- SD25B/0115 · grant permission · lodged 10 Mar 2025
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27795, -6.30720 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 24
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (13)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 13
- Homes
- 1,839
- Started
- 936
- Sites started
- 6
- Unbuilt
- 468
- Sites unbuilt
- 3
- Lapsing
- 131
- Sites lapsing
- 1
- Lapsed
- 304
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 51
- Not started
- 599
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (13)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 121,489 | SDCC | LRD23A/0002 | Taylors Land & Edmondstown Road | Site at Taylors Land & Edmondstown Road, Taylors Lane, Ballyboden, Dublin 16 |
| application | 121,665 | SDCC | SHD3ABP-311616-21 | Stocking Lane | Stocking Lane, Ballyboden, Dublin 16. |
| application | 119,122 | SDCC | SD25A/0150W | Scholarstown House | Scholarstown House, Scholarstown Road, Dublin 16, D16 E2H9 |
| application | 118,964 | SDCC | SD21A/0202 | Rookwood | Rookwood, Stocking Lane, Ballyboden, Dublin 16 |
| application | 121,695 | SDCC | SHD3ABP-305878-19 | 'Beechpark' and 'Maryfield' | 'Beechpark' and 'Maryfield', Scholarstown Road, Dublin 16 |
| application | 117,198 | SDCC | SD17A/0355 | Stocking Avenue | Lands north of Stocking Avenue (east end), Rathfarnham, Dublin 16. |
| application | 121,942 | SDCC | SD17A/0359 | Lands located | Lands located to the south of, Stocking Avenue, Woodtown, Dublin 16. |
| application | 121,432 | SDCC | SD25A/0274W | White Pines | White Pines, Stocking Avenue, Rathfarnham, Dublin 16 |
| application | 117,494 | SDCC | SD20A/0170 | Garretstown House | Garretstown House, Stocking Lane, Rathfarnham, Dublin 16. |
| application | 120,646 | SDCC | SD17A/0434 | Scholarstown Road | Site south of Scholarstown Road, west of Stocking Lane, north of Ballyboden Waterworks and east of Woodfield, Ballyboden, Dublin 16 |
| application | 121,652 | SDCC | SHD3ABP-309836-21 | Stocking Avenue | Lands north of Stocking Avenue, Stocking Avenue, Woodstown, Dublin 16 |
| application | 120,853 | SDCC | SD18A/0276 | Scholarstown Wood | Scholarstown Wood, located south of Scholarstown Road, west of Stocking Lane, north of Ballyboden Waterworks and east of Woodfield, Dublin 16. |
| application | 118,390 | SDCC | SD17A/0407 | Edmondstown Mill | Edmondstown Mill, Edmondstown Road, Rathfarnham, Dublin 16. |
Applicants (6)
| Name | Sites | Homes |
|---|---|---|
| Shannon Homes Dublin Unlimited Company | 1 | 402 |
| Ardstone Homes Limited | 1 | 241 |
| MacCabe Durney Barnes Limited | 1 | 131 |
| Emmaville Limited | 1 | 55 |
| Broadcrest Limited | 1 | 38 |
| Relmont Limited | 1 | 25 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (2)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| SDCC | County Council | 13 Oct 2025 | H-I (11) | PART 8 – STOCKING LANE (HOUSING DELIVERY) – FOR APPROVAL | part8 |
| SDCC | Rathfarnham / Templeogue / Firhouse / Bohernabreena Area Committee | 10 Jun 2025 | H-I (16) | Part 8 - Proposed Social Housing Development on Council land at Stocking Lane, Dublin 14 | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 43
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB007070 | Boden Park | 168.4 |
| nta | 8230DB007069 | Boden Park | 215.9 |
| nta | 8230GD10105 | Scholarstown Park | 234.4 |
| nta | 8230GD10154 | Scholarstown Park | 246.9 |
| nta | 8230DB007446 | Templeroan Estate | 359.6 |
| nta | 8230DB007445 | Scholarstown Road | 366.3 |
| nta | 8230DB006336 | Prospect Estate | 369.2 |
| nta | 8230DB006324 | Prospect Estate | 379.4 |
| nta | 8230DB007443 | Templeroan Estate | 391.7 |
| nta | 8230DB006339 | Stocking Lane | 444 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 91510M | St. Colmcille's Community School | SDCC | 512.9 |
| school_postprimary | 60341P | Sancta Maria College | SDCC | 786.3 |
| school_primary | 20372C | Saplings Special School | DLR | 850.8 |
| school_primary | 19474D | SCOIL COLMCILLE NAOFA | SDCC | 915.5 |
| school_primary | 19742C | ST COLMCILLE SENIOR N S | SDCC | 915.5 |
Other sites nearby
- Residential land at Newtown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Firhouse-Bohernabreena? Tell developers →
More in South Dublin: development land · permission expired