Skerries Road
Skerries Road, Palmer Road, Palmer Avenue and St Maur's Park, Rush · Rush Demesne · Rush-Lusk · Fingal
Permission for 165 homes expired unbuilt. 165 homes granted 17 Jan 2020, expires 17 Jan 2025
- Site area
- 4.85 ha (11.99 acres)
- Zoning
- R1
- Homes permitted
- 165
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission expired· grant lapsed unbuilt
Planning on this site
- ABP-305534 · Permission expired · 165 homes · granted 17 Jan 2020 · expires 17 Jan 2025
- F26A/0122E · grant permission · lodged 19 Feb 2026
- F26A/0101E · invalid application · lodged 13 Feb 2026
- F25A/0466E · grant permission · lodged 27 May 2025
- F23A/0160 · grant permission · lodged 1 Sept 2023
- F23A/0090 · invalid application due to site notice · lodged 8 Mar 2023
- F22A/0603 · grant permission for retention · lodged 19 Jan 2023
- F22A/0101 · grant permission & refuse permission · lodged 2 Mar 2022
- F21A/0500 · grant permission · lodged 3 Dec 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.53096, -6.09509 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Fingal, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 19
Appeals
- Total
- 6
- Tagged
- 4
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (18)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RD - Road: N/A | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RA - Residential Area: Ensure the provision of high quality new residential environments with good layout and design, with adequate public transport and cycl… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 9
- Homes
- 630
- Started
- 330
- Sites started
- 6
- Unbuilt
- 49
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 251
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 52
- Not started
- 49
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (9)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | FINGAL | F24A/0066 | Park Road | Park Road, Rush, Co. Dublin | 49 |
| application | FINGAL | LRD0005/S3 | Kenure Park | Lands West of Golden Ridge & East of Kenure Park, Skerries Road, Rush, | 159 |
| application | FINGAL | F20A/0664 | Upper Main Street (east of Kenure Park | Upper Main Street (east of Kenure Park, south of Brook Stream & west o | 67 |
| application | FINGAL | F23A/0169 | Palmer Road and Park Road | Lands at Palmer Road and Park Road, Rush, Co.Dublin | 40 |
| application | FINGAL | F24A/0479E | Palmer Avenue | Lands north of Palmer Road and west of Palmer Avenue, Rush, Dublin | 28 |
| application | FINGAL | F24A/0540E | Park Road | Park Road, Rush, Co Dublin | 22 |
| application | FINGAL | F23A/0160 | Palmer Avenue | Lands at Palmer Avenue, Rush, Co.Dublin | 14 |
| shd | FINGAL | ABP-305534 | Skerries Road | Lands at Skerries Road, Palmer Road, Palmer Avenue and St Maur's Park, Rush, Co. Dublin. | 165 |
| application | FINGAL | F18A/0256 | Sea Brook residential estate | At a site, bounded by Sea Brook residential estate to the west, Brook | 86 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| The Skerries Road Partnership | 1 | 165 |
| Glenveagh Homes Limited | 1 | 86 |
| Carroll Estates (Rush) Limited | 1 | 49 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 13
- Facility count
- 2
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8240DB003834 | Palmer Road | 238.9 |
| nta | 8240DB003783 | Rush Cricket Club | 273.3 |
| nta | 8240DB003835 | Rush Cricket Club | 347 |
| nta | 8240DB003833 | Clifflands | 424.4 |
| nta | 8240DB003784 | Clifflands | 436.5 |
| nta | 8240DB003782 | Golden Ridge Cresc | 598.7 |
| nta | 8240DB003781 | Skerries Road | 870.4 |
| nta | 8240DB003836 | Kilbush Lane | 879.8 |
| nta | 8240DB003785 | Rush Athletic FC | 920.3 |
| nta | 8240DB003778 | Rush Main Street | 925.4 |
Schools (2)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19624T | SCOIL NAIS CAITRIONA | FINGAL | 529.5 |
| school_primary | 20334R | Gaelscoil Ros Eo | FINGAL | 718.8 |
Other sites nearby
- Residential land at Rush Demesne · On the RZLT map (3% land tax)
- Residential land at Rush Demesne · On the RZLT map, no permission
- Residential land at Rush Demesne · On the RZLT map, no permission
- Residential land at Rush Demesne · On the RZLT map, no permission
- Residential land at Rush Demesne · On the RZLT map, no permission
- Residential land at Rush Demesne · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Rush-Lusk? Tell developers →
More in Fingal: development land · permission expired