Station Road
Station Road, Portmarnock, Townlands of Drumnigh, Maynetown and Portmarnock · Drumnigh · Howth-Malahide · Fingal
Permission for 172 homes runs out 9 May 2027. 172 homes granted 09 May 2022, expires 09 May 2027
- Site area
- 11.05 ha (27.32 acres)
- Zoning
- R1
- Homes permitted
- 172, permission to 9 May 2027
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- ABP-312112 · Permission running out · 172 homes · granted 9 May 2022 · expires 9 May 2027
- LRD0077/S3E · grant permission · lodged 22 Sept 2025
- F25A/0839E · grant permission · lodged 15 Sept 2025
- LRD0058/S3E · grant permission · lodged 22 Jul 2025
- LRD0002/S3 · grant permission · lodged 2 Jul 2024
- LRD0037/S3 · grant permission · lodged 27 Nov 2023
- LRD0014/S3 · grant permission · lodged 11 Aug 2022
- F21A/0389 · grant permission · lodged 6 Jul 2022
- SHD/006/21 · decision to be made by other body · lodged 3 Dec 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.41241, -6.14738 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Fingal, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 9
Appeals
- Total
- 9
- Tagged
- 5
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 9 May 2027 | 226 | Permission ABP-312112 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (14)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| RA - Residential Area: Ensure the provision of high quality new residential environments with good layout and design, with adequate public transport and cycl… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| HA - High Amenity: Protect these highly sensitive and scenic locations from inappropriate development and reinforce their character, distinctiveness and sens… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RL - Rail: N/A | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RD - Road: N/A | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| HA - High Amenity: Protect and enhance high amenity areas | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G3 | High amenity | Protected high-amenity landscape. Development is resisted to preserve the character of the area. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
| smr | Recorded monument | 13 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 10
- Homes
- 3,223
- Started
- 418
- Sites started
- 4
- Unbuilt
- 1,420
- Sites unbuilt
- 2
- Lapsing
- 172
- Sites lapsing
- 1
- Lapsed
- 1,213
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 13
- Not started
- 1,592
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (10)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | FINGAL | LRD0016/S3 | GA3 Lands at Baldoyle | GA3 Lands at Baldoyle (adjacent lands formerly known as the Coast), Ba | 1,124 |
| application | FINGAL | LRD0058/S3E | Station Road | Station Road, Portmarnock, Townland of Maynetown, Portmarnock, Dublin | 296 |
| shd | FINGAL | ABP-312112 | Station Road | Station Road, Portmarnock, Townlands of Drumnigh, Maynetown and Portmarnock, Co. Dublin. (www.portmarnocksouthphase1d.com) | 172 |
| application | FINGAL | LRD0002/S3 | Maynetown | Maynetown, Portmarnock, Co Dublin | 195 |
| application | FINGAL | SHD/002/17 | Portmarnock & Maynetown | Townlands of Portmarnock & Maynetown, Portmarnock, Co. Dublin | 150 |
| application | FINGAL | F21A/0378 | Nos. 1 | Nos. 1,2 and 3 Station Road, Portmarnock, Co Dublin | 59 |
| application | DCC | WEB2332/25 | Two separate sites located on the corner of Park Street and | Two separate sites located on (i) the corner of Park Street and Park Terrace South, and (ii) the corner of Park Street and Park Terrace North Clongriffin Dub… | 14 |
| shd | DCC | ABP-305316 | Plots 6 | Plots 6, 8, 11, 17, 25, 26, 27, 28 and 29 All to the North and South of Main Street, Clongriffin, Dublin 13. | 1,030 |
| shd | FINGAL | ABP-305619 | Station Road | Station Road, Portmarnock, Townlands of Portmarnock, Co. Dublin. (www.portmarnocksouthphase1c.com) | 153 |
| application | FINGAL | F17A/0556 | Innishannon | Innishannon, Drumnigh Road, Portmarnock, Co. Dublin. | 30 |
Applicants (6)
| Name | Sites | Homes |
|---|---|---|
| The Shoreline Partnership | 1 | 1,124 |
| Gerard Gannon Properties | 1 | 1,030 |
| Portmarnock Real Estate Developments Limited | 1 | 296 |
| Quintain Developments Ireland Limited | 1 | 172 |
| St. Marnock's II Designated Activity Company | 1 | 153 |
| Mybalroan Limited | 1 | 30 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 10
- Facility count
- 0
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8240DB000944 | Portmarnock Br | 636.8 |
| nta | 8240DB08343 | Portmarnock Stn | 647.2 |
| nta | 8240DB000942 | Saint Rita's House | 649.9 |
| nta | 8240DB000945 | Saint Rita's House | 656.9 |
| nta | 8240IR0138 | Portmarnock | 688.5 |
| nta | 8240DB000943 | Portmarnock Br | 735.6 |
| nta | 8240DB000941 | Mayne Br | 744.2 |
| nta | 8240DB000947 | Mayne Br | 817.8 |
| nta | 8240DB004503 | Hazel Court | 861.2 |
| nta | 8240DB004465 | Hazel Court | 927.5 |
Other sites nearby
- Residential land at Portmarnock · On the RZLT map, no permission
- Station Road · Permitted, not started
- Station Road · Permission expired unbuilt
- Residential land at Portmarnock · On the RZLT map, no permission
- Residential land at Drumnigh · On the RZLT map, no permission
- Residential land at Portmarnock · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Howth-Malahide? Tell developers →
More in Fingal: development land · permission running out