Stoney Hill Road
Site located to the east of Stoney Hill Road and comprising an existing undeveloped portion of the Peyton Residential Estate located to the west of the existing roundabout north of Stoney Hill Road, Rathcoole · Rathcoole · Clondalkin · South Dublin
Permission for 204 homes expired unbuilt. 204 homes granted 12 Nov 2020, expires 12 Nov 2025
- Site area
- 7.71 ha (19.05 acres)
- Zoning
- R1
- Homes permitted
- 204
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission expired· grant lapsed unbuilt
Planning on this site
- ABP-307698 · Permission expired · 204 homes · granted 12 Nov 2020 · expires 12 Nov 2025
- LRD25A/0008W · refuse permission · 176 homes · lodged 12 Nov 2025
- SD22A/0347 · refuse permission · lodged 28 Jun 2023
- SHD3ABP-307698-20 · decision quashed by high court · 204 homes · lodged 27 Jul 2020
- SD18A/0413 · withdraw the application · 93 homes · lodged 16 Nov 2018
- SD18A/0364 · withdraw the application · 99 homes · lodged 8 Oct 2018
- SD15A/0238 · grant permission · 2 homes · lodged 7 Dec 2015
- SD15A/0166 · invalid - site notice · lodged 18 Jun 2015
- SD14A/0040 · refuse permission · 2 homes · lodged 27 Feb 2014
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27715, -6.46565 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 3
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (12)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 7
- Homes
- 396
- Started
- 182
- Sites started
- 5
- Sites unbuilt
- 0
- Sites lapsing
- 0
- Lapsed
- 204
- Sites lapsed
- 1
- Appealed
- 10
- Sites appealed
- 1
- Started pct
- 46
- Not started
- 0
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (7)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | SDCC | SD25A/0266W | Muldowney’s Pub | Muldowney’s Pub, Main Street, Rathcoole, Co. Dublin, D24 AE33 | 10 |
| application | SDCC | SD17A/0356 | Green Lane | Green Lane, Rathcoole, Co. Dublin. | 69 |
| application | SDCC | SD22A/0342 | Tay Lane | Lands located to the east of Tay Lane, Newcastle Road, Rathcoole, Co. Dublin | 58 |
| application | SDCC | SD17A/0357 | Green Lane | Green Lane, Rathcoole, Co. Dublin | 22 |
| application | SDCC | SD22A/0096 | Muldowney's Pub | Muldowney's Pub, Main Street, Rathcoole, Co. Dublin | 21 |
| application | SDCC | SD22A/0323 | Main Street | Main Street, Rathcoole, Co. Dublin | 12 |
| shd | SDCC | ABP-307698 | Stoney Hill Road | Site located to the east of Stoney Hill Road and comprising an existing undeveloped portion of the Peyton Residential Estate located to the west of the exist… | 204 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Romeville Developments Limited | 1 | 204 |
| Benduff Ireland Limited | 1 | 10 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 17
- Facility count
- 3
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB003446 | Rathcoole | 514.3 |
| nta | 8230DB004557 | Rathcoole | 518.3 |
| nta | 8230DB003440 | Coolamber Road | 520 |
| nta | 8230DB003447 | Coolamber Road | 531.1 |
| nta | 8230DB003445 | Forest Hills | 619.6 |
| nta | 8230DB003439 | Maple Grove | 639.5 |
| nta | 8230DB003448 | Maple Grove | 656 |
| nta | 8230DB003441 | Forest Hills | 658.2 |
| nta | 8230DB003444 | Hillview | 757.5 |
| nta | 8230GD10385 | Rathcoole | 795.2 |
Schools (3)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19503H | SCOIL CHRONAIN | SDCC | 534.2 |
| school_primary | 13217W | HOLY FAMILY NATIONAL SCHOOL | SDCC | 751.9 |
| school_postprimary | 91301D | Holy Family Community School | SDCC | 959.5 |
Other sites nearby
- 1-16 Peyton Avenue · Stalled build
- Residential land at Rathcoole · On the RZLT map, no permission
- 2 Cottages, Main Street, Rathcoole, Co Dublin · On the derelict sites register
- 3 Derelict Houses on Main Street, Rathcoole, Co Dublin · On the derelict sites register
- Derelict Site to Main Street, Rathcoole, Co Dublin · On the derelict sites register
- Residential land at Rathcoole · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Clondalkin? Tell developers →
More in South Dublin: development land · permission expired