The Paddocks Crescent
The Paddocks Crescent, The Paddocks, Adamstown · Doddsborough · Lucan · South Dublin
Stalled build. 12 homes; commenced 28 Aug 2014, no completion certificate, planned end Aug 2017
- Site area
- 3.48 ha (8.59 acres)
- Townland
- Doddsborough
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- ED24/0072 · declared exempt · lodged 11 Dec 2024
- SDZ24A/0025W · grant permission & refuse retention · lodged 30 Sept 2024
- SDZ24A/0024W · invalidate application · lodged 17 Sept 2024
- SD19B/0317/EP · refuse ext. of duration of permission · lodged 16 Sept 2024
- SDZ24A/0017 · grant permission · lodged 4 Jun 2024
- SDZ20A/0013 · grant permission · lodged 17 Jul 2020
- SD19B/0317 · grant permission · lodged 12 Aug 2019
- SD19B/0249 · invalid - site notice · lodged 20 Jun 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34830, -6.46200 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 30
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (25)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 16
- Homes
- 1,832
- Started
- 1,251
- Sites started
- 11
- Unbuilt
- 107
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 474
- Sites lapsed
- 4
- Sites appealed
- 0
- Started pct
- 68
- Not started
- 107
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 118,854 | SDCC | SDZ26A/0004W | Adamstown | A c.0.834 ha Site in the townland of Doddsborough, Adamstown, Lucan, Co. Dublin. |
| application | 119,362 | SDCC | SDZ18A/0013 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 120,987 | SDCC | SDZ23A/0012 | Finnstown | In the townland of, Finnstown, Adamstown, Lucan, Co. Dublin. |
| application | 113,482 | SDCC | SDZ25A/0051W | Permitted apartment Block E | Permitted apartment Block E, (currently under construction), Hallwell within the Tubber Lane Develo |
| application | 121,798 | SDCC | SDZ19A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,742 | SDCC | SDZ21A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,376 | SDCC | SDZ21A/0018 | Shackleton Phase 4 | Shackleton Phase 4 (Development Area 4- Tobermaclugg Village), within Adamstown SDZ Lands, Adamstown, Lucan, Co. Dublin |
| application | 121,042 | SDCC | SDZ23A/0017 | Finnstown | In the townland of, Finnstown, Adamstown, Lucan, Co. Dublin. |
| application | 117,422 | SDCC | SDZ25A/0037W | Doddsborough | A site of approximately 0.53 Ha in the townland of Doddsborough, South-West of Lucan, Co. Dublin |
| application | 117,663 | SDCC | SDZ20A/0011 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 119,536 | SDCC | SDZ25A/0030W | Doddsborough | site in the townland of Doddsborough, Adamstown, Lucan, Co. Dublin |
| application | 119,374 | SDCC | SD18A/0310 | Ardeevin Avenue | Ardeevin Avenue, Lucan, Co. Dublin |
| application | 120,685 | SDCC | SDZ17A/0001 | Tobermaclugg Village Area | Tobermaclugg Village Area, Adamstown, Co. Dublin |
| application | 122,146 | SDCC | SDZ18A/0009 | Tandy's Lane Village Development Area | Lands bound to the north by lands within Tandy's Lane Village Development Area, and Loop Road # 1, and to the south by Adamstown Way & comprises part of the … |
| application | 113,911 | SDCC | SDZ18A/0001 | 7 & 8 St. Helens Downs | 5, 6, 7 & 8 St. Helens Downs, 44 & 46 St. Helens Avenue, Adamstown, Lucan, Co. Dublin. |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Cairn Homes Properties Limited | 1 | 156 |
| Adamstown Infrastructure DAC | 1 | 135 |
| Evara Developments Limited | 1 | 107 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 40
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB007896 | Gandon Park | 193.2 |
| nta | 8230DB007900 | Gandon Park | 200.2 |
| nta | 8230DB007801 | The Paddocks Drive | 204.5 |
| nta | 8230DB007800 | The Paddocks Drive | 243.1 |
| nta | 8230DB007749 | Dodsborough Road | 296.9 |
| nta | 8230DB003890 | Dodsboro Road | 307.5 |
| nta | 8230DB007990 | Tandy's Lane | 317 |
| nta | 8230DB007810 | Woodview Heights | 390.3 |
| nta | 8230DB003891 | Woodview Heights | 413 |
| nta | 8230DB007895 | Shackleton Drive | 429.8 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20595W | Lucan Community Special School | SDCC | 307.5 |
| school_primary | 19817H | ST MARYS N S | SDCC | 457.8 |
| school_postprimary | 70080T | Lucan Community College | SDCC | 818.1 |
| school_primary | 19542R | ST THOMAS JUNIOR NATIONAL SCHOOL | SDCC | 867 |
| school_primary | 19676P | SCOIL AINE NAOFA | SDCC | 867 |
Other sites nearby
- The Paddocks Drive West · Stalled build
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Lucan? Tell developers →
More in South Dublin: development land · stalled build