Tobermaclugg Village Centre
Adamstown, Lucan, Dublin · Finnstown · Lucan · South Dublin
Stalled build. commenced 14 Aug 2019, no completion certificate, planned end Dec 2020
- Site area
- 1.07 ha (2.64 acres)
- Zoning
- R3
- Townland
- Finnstown
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- SDZ21A/0021 · grant permission · lodged 12 Nov 2021
- SDZ21A/0018 · grant permission · 2 homes · lodged 17 Sept 2021
- SDZ21A/0003 · grant permission · 128 homes · lodged 8 Jun 2021
- SDZ20A/0017 · grant permission · 235 homes · lodged 2 Feb 2021
- SDZ20A/0010 · grant permission · lodged 26 May 2020
- SDZ19A/0006 · grant permission · lodged 25 Jul 2019
- SDZ19A/0003 · grant permission · 163 homes · lodged 23 May 2019
- SDZ18A/0015 · grant permission · lodged 21 Dec 2018
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34507, -6.47369 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 22
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (6)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 2 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 22
- Homes
- 4,080
- Started
- 2,478
- Sites started
- 14
- Unbuilt
- 1,176
- Sites unbuilt
- 5
- Sites lapsing
- 0
- Lapsed
- 426
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 61
- Not started
- 1,176
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 121,838 | SDCC | SDZ26A/0008W | Tubber Lane | Tubber Lane, Lucan, Dublin |
| application | 121,197 | SDCC | SDZ24A/0011 | Finnstown | A site of approx 2.16 Ha in the townland of Finnstown,, Adamstown, Lucan, Co Dublin |
| application | 120,039 | SDCC | SDZ25A/0050W | Gollierstown | Lands in the Townland of Gollierstown, Adamstown, Lucan, Co. Dublin |
| application | 118,854 | SDCC | SDZ26A/0004W | Adamstown | A c.0.834 ha Site in the townland of Doddsborough, Adamstown, Lucan, Co. Dublin. |
| application | 122,045 | SDCC | SDZ26A/0009W | A site of approximately 5.12 Ha, in the townlands of Gollierstown and Finnstown | A site of approximately 5.12 Ha, in the townlands of Gollierstown and Finnstown, south-west of Lucan, Dublin |
| application | 120,243 | SDCC | SDZ23A/0025 | Gollierstown | In the townland of Gollierstown, Adamstown, Lucan, Co. Dublin |
| application | 121,246 | SDCC | SDZ22A/0007 | Gollierstown & Aderrig | In the townlands of Gollierstown & Aderrig, Adamstown, Lucan, Co. Dublin |
| application | 119,362 | SDCC | SDZ18A/0013 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,257 | SDCC | SDZ22A/0014 | Aderrig | In the townland of Aderrig, Adamstown, Lucan, Co. Dublin |
| application | 120,987 | SDCC | SDZ23A/0012 | Finnstown | In the townland of, Finnstown, Adamstown, Lucan, Co. Dublin. |
| application | 113,482 | SDCC | SDZ25A/0051W | Permitted apartment Block E | Permitted apartment Block E, (currently under construction), Hallwell within the Tubber Lane Develo |
| application | 114,413 | SDCC | SDZ24A/0015W | Adamstown SDZ | Site located in the Tubber Lane Development Area within the, Adamstown SDZ, Lucan, Co Dublin |
| application | 121,798 | SDCC | SDZ19A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,742 | SDCC | SDZ21A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,376 | SDCC | SDZ21A/0018 | Shackleton Phase 4 | Shackleton Phase 4 (Development Area 4- Tobermaclugg Village), within Adamstown SDZ Lands, Adamstown, Lucan, Co. Dublin |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Hugh McGreevy & Sons Limited | 1 | 453 |
| Evara Developments Limited | 3 | 368 |
| Quintain Developments Ireland Limited | 1 | 355 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 18
- Facility count
- 1
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB007894 | Shackleton Park | 136.4 |
| nta | 8230DB007893 | Shackleton Park | 152.4 |
| nta | 8230DB007955 | Shackleton Hall | 356.6 |
| nta | 8230DB007895 | Shackleton Drive | 430.5 |
| nta | 8230DB007986 | St. Helen's | 450.3 |
| nta | 8230DB007988 | Shackleton Point | 470.1 |
| nta | 8230DB007987 | St. Helen's | 470.7 |
| nta | 8230DB007989 | Shackleton Point | 488 |
| nta | 8230DB007990 | Tandy's Lane | 555.4 |
| nta | 8230DB007800 | The Paddocks Drive | 616.7 |
Schools (1)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19817H | ST MARYS N S | SDCC | 786.8 |
Other sites nearby
- Residential land at Finnstown · On the RZLT map, no permission
- Residential land at Finnstown · On the RZLT map (3% land tax)
- Residential land at Finnstown · On the RZLT map, no permission
- Residential land at Finnstown · On the RZLT map (3% land tax)
- Tubber Lane · Permitted, not started
- Residential land at Aderrig · On the RZLT map (3% land tax)
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Lucan? Tell developers →
More in South Dublin: development land · stalled build