Tullowbeg
Tullowbeg , Tullow · Tullow · Carlow
Permission for 48 homes expired unbuilt. 48 homes granted 10 Jun 2024, expires 17 Aug 2026
- Site area
- 1.76 ha (4.35 acres)
- Zoning
- R2
- Homes permitted
- 48
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 4.35 acres.
Why this site
- Permission expired· grant lapsed unbuilt
Planning on this site
Permission granted to Stormbell Limited · 48 homes · see their planning record →
- 2460014 · Permission expired · 48 homes · granted 10 Jun 2024 · expires 17 Aug 2026
- 2523 · conditional · lodged 26 Jun 2025
- 18466 · refused · 48 homes · lodged 29 Nov 2018
- 18447 · n/a · lodged 14 Nov 2018
- 1895 · conditional · lodged 23 Mar 2018
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Questions about Tullowbeg
- Has the planning permission at Tullowbeg expired?
- Yes. Its planning permission 2460014 for 48 homes, granted 10 Jun 2024, expired on 17 Aug 2026.
- Has building started at Tullowbeg?
- No. No commencement notice has been filed for planning permission 2460014.
Who owns it
We name an owner route only when the public record has one: the planning agent on the council file, the company’s registered office, or its liquidator. We never name a private individual. Where there’s none, there’s no public route. Title isn’t checked.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 6
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 18 Oct 2026; acp, 16 Oct 2026; bcms, 18 Oct 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 16 Oct 2026; consult, 18 Oct 2026; moderngov, 18 Oct 2026; npad, 18 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (11)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| C2.1 | Economic development and employment | Zoned for employment uses. Housing is not the intended use here. | Enterprise and Employment: To promote and provide for the development of enterprise and employment generating uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| C6 | Waterfront | Zoned for waterfront and harbour-related development. | Industry and Warehousing: To provide for industrial development and ancillary office use and warehousing uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | Open Space and Amenity: To protect, provide for and enhance open space, amenity facilities, and recreational uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | Open Space and Amenity: To protect, provide for and enhance open space, amenity facilities, and recreational uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | Open Space and Amenity: To protect, provide for and enhance open space, amenity facilities, and recreational uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | Open Space and Amenity: To protect, provide for and enhance open space, amenity facilities, and recreational uses | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | New Residential: To provide for new residential development, supporting community facilities and other facilities and services incidental to residential deve… | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing / Infill Residential: To protect and improve existing residential amenity; to provide for appropriate infill residential development; to provide for… | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing / Infill Residential: To protect and improve existing residential amenity; to provide for appropriate infill residential development; to provide for… | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing / Infill Residential: To protect and improve existing residential amenity; to provide for appropriate infill residential development; to provide for… | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing / Infill Residential: To protect and improve existing residential amenity; to provide for appropriate infill residential development; to provide for… | CW-004:DP:carlow-county-development-plan-2022-2028-variation-number-3-tullow-district-town-plan-2026 | 4 Jul 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
- Opw flood extent close
- No
- Flood close m
- 100
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 27 Sept 2026; constraints.radon, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 3
- Homes
- 102
- Started
- 54
- Sites started
- 2
- Sites unbuilt
- 0
- Sites lapsing
- 0
- Lapsed
- 48
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 53
- Not started
- 0
As of
- Computed at
- 2026-10-15T22:31:43+00:00
- Sites in table
- 4,208
Sites (3)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 170,673 | CARLOW | 2560228 | Abbey St | The Green Templeowen , Abbey St , Tullow |
| application | 168,798 | CARLOW | 19263 | 4 & 5 Thomas Traynor Road | 4 & 5 Thomas Traynor Road , Tullowbeg , Tullow |
| application | 170,505 | CARLOW | 2460014 | Tullowbeg | Tullowbeg , Tullow , Co. Carlow |
Applicants (1)
| Name | Sites | Homes |
|---|---|---|
| Stormbell Limited | 1 | 48 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 18 Oct 2026; npad, 18 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 6
- Facility count
- 4
Stops (6)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8210PB13796 | St Patrick's Park | 349.2 |
| nta | 821000018 | St Patrick's Park | 367 |
| nta | 821000003 | Tullow South | 574.8 |
| nta | 821000004 | Tullow South | 583.3 |
| nta | 8210B3555603 | Tullow Centre | 803.8 |
| nta | 8210B3555602 | Tullow Centre | 825.3 |
Schools (1)
| Kind | Ref | Name | Council | Distance m | Path |
|---|---|---|---|---|---|
| school_primary | 13507I | S N MUIRE LOURDES | CARLOW | 962.6 | /school/s-n-muire-lourdes-13507i |
Other sites nearby
- Carlow Road, Tullow, Carlow · Stalled build
- Residential land off Kylemore Hill, Rathoe · On the RZLT map, no permission
- Residential land at Rathtoe · On the RZLT map, no permission
- Residential land off Main Street/cunaberry Road/lane, Ballon · On the RZLT map, no permission
- Residential land off Main Street/cunaberry Road/lane, Ballon · On the RZLT map, no permission
- Mixed-use land off Chapel Street, Ballon · On the RZLT map, no permission
Figures as of 12 Oct 2026. Sources: acp (16 Oct 2026); bcms (18 Oct 2026); constraints (27 Sept 2026); constraints.radon (27 Sept 2026); consult (18 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (18 Oct 2026); npad (18 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
This is my home: remove or correct it
Own land in Tullow? Tell developers →
More in Carlow: development land · permission expired