Village Centre, Block C
33 The Green, The Paddocks · Hansfield or Phibblestown · Ongar · Fingal
Stalled build. 59 homes; commenced 14 Apr 2021, no completion certificate, planned end Apr 2022
- Site area
- 1.79 ha (4.42 acres)
- Zoning
- R1
- Townland
- Hansfield or Phibblestown
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- FW26A/0155E · grant permission · lodged 20 Apr 2026
- FW26A/0152E · invalid application · lodged 15 Apr 2026
- FW26A/0046E · grant permission · lodged 6 Feb 2026
- FW25A/0314E · grant permission · lodged 25 Jul 2025
- FW25A/0275E · grant permission · lodged 30 Jun 2025
- FW24A/0499E · grant permission · lodged 26 Nov 2024
- FW23A/0235 · grant permission · lodged 9 Aug 2023
- FW23A/0142 · grant permission · lodged 17 May 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.39001, -6.43900 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Fingal, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 32
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (8)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| RD - Road: N/A | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RA - Residential Area: Ensure the provision of high quality new residential environments with good layout and design, with adequate public transport and cycl… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RA - Residential Area: Provide for new residential communities subject to the provision of the necessary social and physical infrastructure | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 12
- Homes
- 2,807
- Started
- 1,381
- Sites started
- 8
- Unbuilt
- 1,299
- Sites unbuilt
- 2
- Sites lapsing
- 0
- Lapsed
- 127
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 49
- Not started
- 1,299
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (12)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | FINGAL | ABP-314125 | Barberstown | Barberstown, Barnhill and Passifyoucan, Clonsilla, Dublin 15. (www.barnhillgardenvillageshd.ie) | 1,243 |
| application | FINGAL | FW24A/0388E | Allendale House | Lands located to the south of Allendale House, Clonsilla Rd, Clonsilla | 56 |
| application | FINGAL | FW18A/0110 | Zone 7 'Railway' | Zone 7 'Railway', Hansfield Strategic Development Zone, Barberstown, H | 618 |
| application | FINGAL | FW16A/0123 | Hansfield SDZ | Hansfield SDZ, Phibblestown and Barberstown, Hansfield, Dublin 15 | 219 |
| application | FINGAL | FW22A/0147 | Clonsilla | townland of Clonsilla, Dublin 15,, and is partially occupied by buildi | 181 |
| application | FINGAL | FW17A/0234 | Zone 6 Hansfiled | Zone 6 Hansfiled, SDZ Lands, Dublin 15 | 155 |
| application | FINGAL | FW18A/0021 | Zone 6 of Hansfield Strategic Development Zone North of the | Zone 6 of Hansfield Strategic Development Zone (SDZ) North of the Roya | 95 |
| application | FINGAL | FW18A/0162 | Hansfield Investments Ltd | Hansfield Investments Ltd, Charter House, Pembroke Road, Dublin 2 | 62 |
| application | FINGAL | FW22A/0317 | Hansfield Strategic Develo | A site area of 0.924ha within Zone 7 of the Hansfield Strategic Develo | 41 |
| application | FINGAL | FW20A/0084 | Hansfield Strategic Development Zone P | Lands within Zones 1 & 7 of the Hansfield Strategic Development Zone P | 10 |
| application | FINGAL | FW19A/0187 | Hansfield | Lands at Hansfield, Dublin 15 | 106 |
| application | FINGAL | FW17A/0213 | Barnwell Woods | Barnwell Woods, Hansfield, Dublin 15 | 21 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Alanna Homes | 1 | 1,243 |
| Hansfield Investments Limited | 2 | 127 |
| Kingscroft Developments | 1 | 56 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 22
- Facility count
- 7
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8240DB007158 | Delhurst | 218.8 |
| nta | 8240DB007161 | Delhurst | 235.1 |
| nta | 8240IR0030 | Hansfield | 388.8 |
| nta | 8240DB007162 | Hansfield Road | 398.2 |
| nta | 8240DB007048 | Barnwell Green | 414.8 |
| nta | 8240DB007047 | Barnwell Green | 421.3 |
| nta | 8240DB007156 | Allendale Square | 577.3 |
| nta | 8240DB007163 | Allendale Square | 578.3 |
| nta | 8240DB006110 | Allendale Close | 599.8 |
| nta | 8240DB006111 | Allendale Close | 619.6 |
Schools (7)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20231H | ST BENEDICTS NATIONAL SCHOOL | FINGAL | 373.4 |
| school_primary | 20383H | Hansfield Educate Together National School | FINGAL | 443.6 |
| school_postprimary | 68101M | Hansfield ETSS | FINGAL | 446.4 |
| school_primary | 20186F | Castaheany Educate Together NS | FINGAL | 448.5 |
| school_postprimary | 76574F | Eriu Community College | FINGAL | 449.9 |
| school_primary | 20247W | Scoil Ghrainne Community National School | FINGAL | 845.7 |
| school_postprimary | 76098W | Coláiste Pobail Setanta | FINGAL | 902.6 |
Other sites nearby
- Residential land at Hansfield or Phibblestown · On the RZLT map, no permission
- Residential land at Hansfield or Phibblestown · On the RZLT map, no permission
- Residential land at Barberstown · On the RZLT map, no permission
- Residential land at Hansfield or Phibblestown · On the RZLT map, no permission
- Residential land at Hansfield or Phibblestown · On the RZLT map, no permission
- Residential land at Barberstown · On the RZLT map, no permission
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Ongar? Tell developers →
More in Fingal: development land · stalled build