Yellowbatter
Site on lands in the Townland of Yellowbatter , Drogheda · Drogheda Rural · Louth
99 homes permitted, not started. 99 homes granted 13 Jul 2026, expires 12 Jul 2031
- Site area
- 3.63 ha (8.97 acres)
- Zoning
- R1
- Homes permitted
- 99, permission to 12 Jul 2031
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 8.97 acres.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- 2560797 · Permitted, not started · 99 homes · granted 13 Jul 2026 · expires 12 Jul 2031
- 2560798 · conditional · 22 homes · lodged 9 Dec 2025
- 2460795 · conditional · 78 homes · lodged 17 Dec 2024
- 2460793 · conditional · 95 homes · lodged 17 Dec 2024
- 2460391 · conditional · lodged 10 Jul 2024
- 2460367 · conditional · lodged 2 Jul 2024
- 2360492 · conditional · lodged 30 Nov 2023
- 2360493 · conditional · 82 homes · lodged 30 Nov 2023
- 221017 · conditional · 20 homes · lodged 22 Dec 2022
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Questions about Yellowbatter
- When does the planning permission at Yellowbatter expire?
- Its planning permission 2560797 for 99 homes, granted 13 Jul 2026, expires on 12 Jul 2031.
- Has building started at Yellowbatter?
- No. No commencement notice has been filed for planning permission 2560797.
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.73484, -6.35140 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most land in Ireland is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 23
- Years
- 5
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 12 Oct 2026; acp, 9 Oct 2026; bcms, 11 Oct 2026
Deadlines running
- Count
- 1
- Radius m
- 250
Clocks (1)
| Kind | Basis | Summary | Days left | Deadline at | Deadline kind |
|---|---|---|---|---|---|
| permission_expiry | signal | Permission 2560797 expires unless works start (s.40 PDA 2000) | 1,734 | 12 Jul 2031 | permission_expiry |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 9 Oct 2026; consult, 12 Oct 2026; moderngov, 12 Oct 2026; npad, 12 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on the council's final map for the vacant land tax. Unless it is a home someone lives in (or its garden), the owner pays 3% of the land's value a year until homes are built or the zoning changes.
- On site
- Yes
- Available
- Yes
Zones (15)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | LO-001:DP:louth-county-development-plan | 1 Jan 2027 | 27 Sept 2026 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Flood close m
- 100
- Opw flood extent close
- No
- Opw flood extent nearby
- No
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Source: constraints, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-10-10T22:02:23+00:00
- Sites in table
- 4,197
Totals
- Homes
- 3,445
- Sites
- 39
- Lapsed
- 145
- Started
- 2,256
- Unbuilt
- 1,044
- Not started
- 1,044
- Started pct
- 65
- Sites lapsed
- 2
- Sites lapsing
- 0
- Sites started
- 20
- Sites unbuilt
- 17
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| LOUTH | 53.73 | Drogheda Rural | -6.35 | 2560797 | Yellowbatter |
| LOUTH | 53.73 | Drogheda Rural | -6.36 | 22713 | Twenties Lane |
| LOUTH | 53.73 | Drogheda Rural | -6.35 | 2456 | Ballymakenny Road |
| LOUTH | 53.73 | Drogheda Rural | -6.35 | 2460367 | Ellwood Park |
| LOUTH | 53.73 | Drogheda Rural | -6.35 | 2360492 | Moneymore and Yellowbatter |
| LOUTH | 53.73 | Drogheda Rural | -6.36 | 2360493 | Moneymore and Yellowbatter |
| LOUTH | 53.73 | Drogheda Rural | -6.34 | 2660283 | Listoke Avenue |
| LOUTH | 53.74 | Drogheda Rural | -6.34 | 2560745 | 'G. Morgan & Sons Limited' Linenfields |
| LOUTH | 53.73 | Drogheda Rural | -6.35 | 2360494 | Moneymore and Yellowbatter |
| LOUTH | 53.73 | Drogheda Rural | -6.34 | 2660279 | Listoke Avenue |
| LOUTH | 53.73 | Drogheda Rural | -6.34 | 22894 | Yellowbatter and Greenbatter |
| LOUTH | 53.74 | Drogheda Rural | -6.36 | 2560739 | Moneymore |
| LOUTH | 53.74 | Drogheda Rural | -6.35 | 2360548 | Ballymakenny Park |
| LOUTH | 53.74 | Drogheda Rural | -6.35 | 2460056 | Yellowbatter |
| LOUTH | 53.74 | Drogheda Rural | -6.34 | 2560017 | Listoke Drive Listoke Avenue |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| Ballymakenny Residential Properties Limited | 295 | 5 |
| Ballymakenny Developments Limited | 126 | 2 |
| McCaughey Homes Limited | 99 | 1 |
| Housing Section Louth County Council | 97 | 1 |
| Ballymakenny SW Limited | 97 | 1 |
| BMK Properties Limited | 17 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 11 Oct 2026; npad, 12 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 11
- Facility count
- 3
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Linenfield | nta | 8300B0107061 | 458.8 |
| Linenfield | nta | 8300B0107051 | 477 |
| Ballymakenny Coll | nta | 8300B104011 | 649.9 |
| Ballymakenny Coll | nta | 8300B104411 | 655 |
| Mill Haven | nta | 8300B103991 | 761.3 |
| Mill Haven | nta | 8300B104571 | 783.2 |
| Drogheda Inst | nta | 8300B139311 | 835.1 |
| Drogheda Institute | nta | 8300B0139841 | 879.6 |
| Twenties | nta | 8300B015074 | 886.6 |
| Twenties | nta | 8300B015075 | 889.8 |
Schools (3)
| Council | Ref | Kind | Name | Path | Distance m |
|---|---|---|---|---|---|
| LOUTH | 20349H | school_primary | SCOIL OILIBHÉIR NAOFA | /school/scoil-oilibheir-naofa-20349h | 523.3 |
| LOUTH | 91573N | school_postprimary | Ballymakenny College | /school/ballymakenny-college-91573n | 607.5 |
| LOUTH | 00851C | school_primary | PRESENTATION CONVENT | /school/presentation-convent-00851c | 755.5 |
Other sites nearby
- Ellwood Park · Permitted, not started
- Ballymakenny Road Housing Development (KS) · Stalled build
- Residential land off Ballymakenny, Twenties · On the RZLT map (3% land tax)
- Residential land off Ballymakenny Road, Yellowbatter · On the RZLT map (3% land tax)
- Yellowbatter · Permitted, not started
- Yellowbatter · Permitted, not started
Figures as of 11 Oct 2026. Sources: acp (9 Oct 2026); bcms (11 Oct 2026); constraints (27 Sept 2026); consult (12 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (12 Oct 2026); npad (12 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
Own land in Drogheda Rural? Tell developers →
More in Louth: development land · permitted, not started