Cairn Homes Properties Limited in Dublin
Cairn Homes Properties Limited has 19 planning permissions for 6,356 homes and 11 other applications for homes in Dublin City, Dún Laoghaire-Rathdown, Fingal and South Dublin in the last 5 years. 4,911 of those homes have started and 1,445 have not.
Councils: Dublin City, Dún Laoghaire-Rathdown, Fingal and South Dublin. From council planning registers and building commencement notices, checked 19 Sept 2026.
- 19 permissions (10+ homes)
- 6,356 homes permitted
- 4,911 homes started
- 1,445 homes not started
- 421 homes with permission running out
Permissions
| Scheme | Council | Homes | Status | Date |
|---|---|---|---|---|
| Units 66 and 67 LRD26A/0004W | South Dublin | 99 | Not started | Granted 10 Sept 2026 expires 10 Sept 2031 |
| Within the townland of LRD25A/0014W | South Dublin | 113 | Under appeal | Granted 18 May 2026 expires 18 May 2031 |
| Estuary West Lands at Holybanks LRD0018/S3E | Fingal | 640 | Started | Granted 9 Oct 2025 |
| Development Area 6 Kishoge Urban Centre SDZ25A/0012W | South Dublin | 494 | Not started | Granted 25 Aug 2025 expires 25 Aug 2030 |
| Charlestown Place LRD0047/S3E | Fingal | 243 | Started | Granted 12 Aug 2025 |
| Development Area 9 Kishoge South East SDZ24A/0029W | South Dublin | 660 | Started | Granted 5 Aug 2025 |
| Blakes and Esmonde Motors Site ABP-313266 | Dún Laoghaire-Rathdown | 377 | Started | Granted 4 Mar 2025 |
| Cappagh SDZ24A/0019W | South Dublin | 318 | Not started | Granted 2 Sept 2024 expires 1 Sept 2029 |
| Newcastle South LRD23A/0011 | South Dublin | 131 | Started | Granted 31 Jul 2024 |
| Newcastle South SD23A/0136 | South Dublin | 48 | Started | Granted 20 Feb 2024 |
| Cappagh and Clonburris Litte SDZ23A/0018 | South Dublin | 565 | Started | Granted 11 Dec 2023 |
| Cappagh SDZ22A/0018 | South Dublin | 594 | Started | Granted 31 Oct 2023 |
| Junction of Burgage Street & Main Street SD23A/0043 | South Dublin | 39 | Started | Granted 10 Aug 2023 |
| Cappagh SDZ22A/0017 | South Dublin | 157 | Started | Granted 16 May 2023 |
| Cappagh SDZ21A/0022 | South Dublin | 569 | Started | Granted 23 Aug 2022 |
| Cooldown Commons and Fortunestown SD22A/0133 | South Dublin | 421 | Not started, permission running out | Granted 10 Aug 2022 expires 10 Aug 2027 |
| Parkside 5B ABP-312003 | Dublin City | 730 | Started | Granted 11 Apr 2022 |
| Ballymastone F20A/0510 | Fingal | 36 | Started | Granted 11 Feb 2022 |
| Shackleton Phase 4 SDZ21A/0018 | South Dublin | 122 | Started | Granted 11 Nov 2021 |
Other applications for homes
| Scheme | Council | Homes | Status | Date |
|---|---|---|---|---|
| ‘Development Area 9’ Kishoge South East, Sub Sectors KSE-S1 and KSES2, Clonburris SDZ, within the townland of Kishoge, Clonburris, Dublin 22 SDZ26A/0025W | South Dublin | — | Grant Permission | Received 10 Jul 2026 |
| Lands to the south of Main Street, Corballis East, Donabate F26A/0464E | Fingal | — | REQUEST ADDITIONAL INFORMATION | Received 3 Jun 2026 |
| Garters Lane, Saggart, Co. Dublin. LRD25A/0010W | South Dublin | — | Grant Permission | Received 16 Feb 2026 |
| Estuary West Lands at “Holybanks”, Swords, Co. Dublin LRD0080/S3E | Fingal | — | GRANT PERMISSION | Received 10 Dec 2025 |
| Within the townland of, Newcastle South, Newcastle, Co. Dublin. LRD25A/0011W | South Dublin | 113 | Invalid - Site Notice | Received 2 Dec 2025 |
| Newcastle South, Newcastle, Co. Dublin LRD24A/0011W | South Dublin | — | Grant Permission | Received 18 Oct 2024 |
| Northwood Cresent, Santry Demesne, Dublin LRD0045/S3E | Fingal | — | GRANT PERMISSION | Received 19 Jul 2024 |
| Development Area 6 Kishoge Urban Centre, sub sector KUC-S4 (including an area of Development Area, 9 Kishoge South East, sub sector KSE-S1), Clonburris SDZ, within the townland of Kishoge, Clonburris, Dublin 22 SDZ23A/0043 | South Dublin | 495 | Grant Permission | Received 25 Mar 2024 |
| Within the townlands of Cappagh, Clonburris Little & Kishoge, Co. Dublin SDZ23A/0029 | South Dublin | 2 | Grant Permission | Received 27 Jul 2023 |
| Newcastle, Newcastle South, Dublin 22, Dublin SHD3ABP-313814-22 | South Dublin | — | Refuse Permission | Received 16 Jun 2022 |
| Main Street, Newcastle, Co. Dublin. SD21A/0247 | South Dublin | 1 | Grant Permission | Received 24 Nov 2021 |
Sites with a signal near their schemes
Within 1 km of a scheme above. Not linked to Cairn Homes Properties Limited.
Tobermaclugg Village Centre
Adamstown, Lucan, Dublin · South Dublin · 1.07 ha · 56 m away
Stalled build
Existing residential (RZLT SDLA00096547)
South Dublin · 0.47 ha · 62 m away
On the RZLT map (3% land tax)
Existing residential (RZLT SDLA00111292)
South Dublin · 0.17 ha · 67 m away
On the RZLT map (3% land tax)
Mixed Use, general development, opportunity/proposal site (RZLT SDLA00113650)
South Dublin · 0.52 ha · 67 m away
On the RZLT map (3% land tax)
1 The Hill
The Orchard, 1 The Hill, Stillorgan, Co. Dublin, D08C98X · Dún Laoghaire-Rathdown · 0.28 ha · 69 m away
Permitted, not started
Residential, mixed residential and other uses (RZLT SDLA00049977)
South Dublin · 0.13 ha · 74 m away
On the RZLT map (3% land tax)
Existing residential (RZLT SDLA00112070)
South Dublin · 0.17 ha · 76 m away
On the RZLT map (3% land tax)
Dublin city and suburbs
South Dublin · 0.36 ha · 86 m away
Publicly owned land
Residential, mixed residential and other uses (RZLT SDLA00049944)
South Dublin · 0.27 ha · 101 m away
On the RZLT map (3% land tax)
Dublin city and suburbs
Dublin City · 0.21 ha · 103 m away
Publicly owned land
Swords
Fingal · 0.53 ha · 110 m away
Publicly owned land
Existing residential, No density specification possible (RZLT DELA00001591)
Dún Laoghaire-Rathdown · 0.91 ha · 113 m away
On the RZLT map (3% land tax)
Is this your company?
This page is built from public planning records. If something is wrong or missing, or you would like to add a contact, tell us and we’ll check it.
Companies only: people named on applications are never shown. Permissions are schemes of 10 or more homes granted in the last 5 years. “Started” means a commencement notice was filed. All developers in Dublin · Data API