Developers in Dún Laoghaire-Rathdown
11 companies hold planning permission or have applied for homes in Dún Laoghaire-Rathdown in the last 5 years. The numbers below are each company’s total across Dublin. All of Dublin · Own land in Dún Laoghaire-Rathdown? Tell developers
From council planning registers and building commencement notices. Companies only: people’s names are never shown. Permissions count schemes of 10 or more homes.
| Company | Councils | Permissions | Homes permitted | Started | Not started |
|---|---|---|---|---|---|
| Cairn Homes Properties Limited | Dublin City, Dún Laoghaire-Rathdown, Fingal and South Dublin | 19 | 6,356 | 4,911 | 1,445 |
| Shankill Property Investments Limited | Dún Laoghaire-Rathdown | 1 | 586 | 0 | 586 |
| 1 Wyckham Land Limited | Dún Laoghaire-Rathdown | 1 | 531 | 531 | 0 |
| Homeland Silverpines Limited | Dún Laoghaire-Rathdown | 1 | 463 | 0 | 463 |
| Ironborn Real Estate Limited | Dún Laoghaire-Rathdown | 1 | 438 | 0 | 438 |
| Clonkeen Investments DAC | Dún Laoghaire-Rathdown | 1 | 299 | 0 | 299 |
| Baker Forge Properties Limited | Dún Laoghaire-Rathdown | 1 | 276 | 276 | 0 |
| Palemink Limited | Dún Laoghaire-Rathdown | 1 | 190 | 0 | 190 |
| Pembroke Partnership Limited | Dún Laoghaire-Rathdown | 1 | 115 | 0 | 115 |
| Bridgeclip (Developments) Limited | Dún Laoghaire-Rathdown | 1 | 112 | 0 | 112 |
| KW PRS ICAV | Dún Laoghaire-Rathdown | 1 | 102 | 0 | 102 |
211 more companies have a single small application; their pages are not listed here.
About this list
A permission counts from the day it was granted. “Started” means a commencement notice was filed with the Building Control Management System. “Not started” includes permissions under appeal. Applications are other applications for homes that have not become a permission for 10 or more homes.
Use this data (free JSON API) · Permitted, not started across Dublin · Permissions running out