Property developers in Kilkenny
24 companies hold planning permission or have applied for homes in Kilkenny in the last 5 years. The numbers below are each company’s total across Dublin and Leinster. All of Dublin and Leinster · Own land in Kilkenny? Tell developers
From council planning registers and building commencement notices. Companies only: people’s names are never shown. Permissions count schemes of 10 or more homes.
Search a developer on the map → Type their name in the map search to see their schemes. Free, no sign-up.
| Company | Councils | Permissions | Homes permitted | Started | Not started |
|---|---|---|---|---|---|
| Cairn Homes Properties Limited | Dublin City, Dún Laoghaire-Rathdown, Fingal, Kildare, Kilkenny, Meath, South Dublin and Wicklow | 29 | 7,904 | 5,796 | 2,108 |
| Glenveagh Homes Limited | Fingal, Kilkenny, Meath, South Dublin, Westmeath and Wicklow | 17 | 2,729 | 2,518 | 195 |
| Kingscroft Developments Limited | Fingal, Kilkenny, Meath and South Dublin | 5 | 527 | 0 | 527 |
| Wisteria Developments Limited | Kilkenny | 4 | 181 | 181 | 0 |
| Ormonde Homes Limited | Kilkenny | 3 | 172 | 172 | 0 |
| Fox Meadow Homes Limited | Kilkenny | 2 | 60 | 0 | 60 |
| Noreside Construction Limited | Kilkenny | 1 | 54 | 0 | 54 |
| Kevin Moore Building Contractor Limited | Kilkenny | 1 | 53 | 53 | 0 |
| SOPHIA HOUSING ASSOCIATION CLGHousing body | Kilkenny and Offaly | 2 | 50 | 0 | 50 |
| Minson Property Limited | Kilkenny and Meath | 2 | 47 | 0 | 47 |
| PATRICK TALLIS and Company | Kilkenny | 1 | 43 | 43 | 0 |
| Digital Wren RE Limited | Kilkenny | 1 | 35 | 35 | 0 |
| FINN HOMES Limited | Kilkenny | 1 | 35 | 0 | 35 |
| Greenstripe Limited | Kilkenny | 1 | 35 | 0 | 35 |
| Hadview Taverns Limited | Kilkenny | 1 | 33 | 33 | 0 |
| Art Generation Limited | Kilkenny | 1 | 29 | 0 | 29 |
| Michael Doyle Civil Engineering Limited | Kilkenny | 1 | 28 | 0 | 28 |
| Wallace Contracting Limited | Kilkenny | 1 | 28 | 0 | 28 |
| Hebron Ventures Limited | Kilkenny | 1 | 27 | 27 | 0 |
| Ayrfield Homes Limited | Kilkenny | 1 | 25 | 25 | 0 |
| Tallywood Limited | Kilkenny | 1 | 24 | 24 | 0 |
| Creanross Limited | Kilkenny | 1 | 22 | 0 | 22 |
| RCC Care Limited | Kilkenny | 1 | 22 | 0 | 22 |
| Canview Limited | Kilkenny | 1 | 21 | 0 | 21 |
266 more companies have a single small application; their pages are not listed here.
About this list
A permission counts from the day it was granted. “Started” means a commencement notice was filed with the Building Control Management System. “Not started” includes permissions under appeal. Applications are other applications for homes that have not become a permission for 10 or more homes.
Use this data (free JSON API) · Permitted, not started across Dublin · Permissions running out
New development sites in Kilkenny, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.