47/49 Fairview Strand
47/49 Fairview Strand, Fairview, Dublin 3 · Clontarf · Dublin City
10 homes permitted, not started. 10 homes granted 12 Jun 2026, expires 12 Jun 2031
- Site area
- 0.09 ha (0.22 acres)
- Zoning
- R2
- Homes permitted
- 10, permission to 12 Jun 2031
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
- Derelict site· Derelict Sites Register
Planning on this site
- WEB5185/25 · Permitted, not started · 10 homes · granted 12 Jun 2026 · expires 12 Jun 2031
- 3992/20 · refuse permission · lodged 21 Dec 2020
- 3724/20 · application declared inva · lodged 12 Nov 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36305, -6.24032 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 73
Appeals
- Total
- 10
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 12 Jun 2031 | 1,721 | Permission WEB5185/25 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 14
- Homes
- 2,322
- Started
- 592
- Sites started
- 9
- Unbuilt
- 75
- Sites unbuilt
- 3
- Lapsing
- 1,655
- Sites lapsing
- 2
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 25
- Not started
- 1,730
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (14)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-310860 | Holy Cross College | Holy Cross College, Clonliffe Road, Dublin 3 and Drumcondra Road Lower, Drumcondra, Dublin 9. (www.holycrosscollegeshd.ie) | 1,614 |
| application | DCC | 2320/21 | Spring Garden Street and Nos. 2 | 19-21, Spring Garden Street and Nos. 2, 4 & 6 Annesley Place, Dublin 3 | 41 |
| application | DCC | 4067/24 | Dublin City Council Depot | Former Dublin City Council Depot, Orchard Road, Drumcondra, Dublin 3, D03XV67 | 38 |
| application | DCC | 3657/21 | 17 Richmond Avenue | 17 Richmond Avenue, Fairview, Dublin 3 (D03 TK54) and 19, Richmond Avenue, Fairview, Dublin 3 (D03 X5W7). | 27 |
| application | DCC | WEB5185/25 | 47/49 Fairview Strand | 47/49 Fairview Strand, Fairview, Dublin 3, D03E271 | 10 |
| shd | DCC | ABP-303296 | Griffith Avenue | Griffith Avenue, Marino, Dublin 9. | 377 |
| application | DCC | 5176/22 | Philipsburgh Avenue | 80, Philipsburgh Avenue, Fairview, Dublin 3, D03 H3F1 | 48 |
| application | DCC | 4524/19 | Leech Papers | Leech Papers, 1A - 1C, Shamrock Place, Dublin 1 D01 NV67 | 41 |
| application | DCC | 3295/21 | Richmond Avenue | 15, Richmond Avenue, Fairview, Dublin 3, D03 AK70 | 35 |
| application | DCC | 3483/22 | 9/9a | 9/9a, Richmond Avenue,Fairview, Dublin 3, D03 DH66/D03 C6X9 | 28 |
| application | DCC | 3265/23 | East Wall Road and Alfie Byrne Road | Lands located at the junction of East Wall Road and Alfie Byrne Road, East Wall, Dublin 3, D03 F2H3 | 18 |
| application | DCC | 2213/20 | North Strand Road / Poplar Row | 87, North Strand Road / Poplar Row, Dublin 3 | 17 |
| application | DCC | 4331/23 | Poplar Row, North Strand | 14A, Poplar Row, North Strand, Dublin 3 | 16 |
| application | DCC | 5385/22 | 173 & 174 | 173 & 174, North Strand Road, Dublin 1 | 12 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| CWTC Multi Family ICAV | 1 | 1,614 |
| Gerard Kelly Holdings Limited | 1 | 41 |
| Vesada Private Limited | 1 | 27 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| SDCC | County Council | 8 Jun 2026 | H-I (9) | PROPOSED DISPOSAL OF PROPERTIES/SITES - FOR APPROVAL | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 53
- Facility count
- 15
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB004518 | Fairview Strand | 75.4 |
| nta | 8220DB001484 | Philipsburgh Ave | 75.7 |
| nta | 8220DB001485 | Philipsburgh Ave | 115.9 |
| nta | 8220DB000521 | Annesley Br Road | 221.7 |
| nta | 8220DB001481 | Melrose Avenue | 224.6 |
| nta | 8220DB000519 | North Strand FS | 306.5 |
| nta | 8220DB000522 | Fairview | 314.8 |
| nta | 8220DB000509 | Clonliffe Ave | 338.2 |
| nta | 8220DB002255 | North Strand FS | 342.7 |
| nta | 8220DB000501 | Clonliffe Ave | 344.4 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19981U | ST MARYS N S | DCC | 184.4 |
| school_primary | 20153N | ST JOSEPH'S ADOLESCENT SCHOOL | DCC | 394.4 |
| school_postprimary | 60390F | St Josephs C.B.S. | DCC | 453 |
| school_primary | 14463T | ST COLUMBAS N S MXD | DCC | 498.7 |
| school_primary | 18726W | St Joseph¿s Primary School, An Edmund Rice School | DCC | 501.6 |
| school_postprimary | 70250S | Marino College | DCC | 601 |
| school_primary | 15056L | S N SAN VINSEANN CAILIN | DCC | 757.7 |
| school_primary | 15816I | ST VINCENTS INF BOYS | DCC | 796.5 |
| school_primary | 17881G | SCOIL UI CHONAILL BOYS SENIORS | DCC | 854 |
| school_postprimary | 60440R | O'Connell School | DCC | 878.6 |
Other sites nearby
- 47/49 Fairview Strand Dublin 3 · On the derelict sites register
- Residential land at Clontarf · On the derelict sites register
- Residential land at Clontarf · On the RZLT map (3% land tax)
- Residential land at Clontarf · On the RZLT map, no permission
- Residential land at Clontarf · On the RZLT map (3% land tax)
- Residential land at Clontarf · On the RZLT map, no permission
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Clontarf? Tell developers →
More in Dublin City: development land · permitted, not started · derelict site