Belgard Square East
A site of approximately 1.19 Ha at Belgard Square East, Belgard Road and Old Blessington Road, Tallaght, Dublin 24 · Tallaght · Tallaght Central · South Dublin
199 homes permitted, not started. 199 homes granted 27 May 2026, expires 27 May 2031
- Site area
- 1.19 ha (2.94 acres)
- Zoning
- M2
- Homes permitted
- 199, permission to 27 May 2031
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- LRD25A/0009W · Permitted, not started · 199 homes · granted 27 May 2026 · expires 27 May 2031
- SD25A/0077W · grant permission · lodged 28 Mar 2025
- SD24A/0013 · grant permission · lodged 19 Jan 2024
- SHD3ABP-313760-22 · refuse permission · lodged 9 Jun 2022
- SD13A/0192/EP · grant extension of duration of permission · lodged 10 Oct 2018
- SD16A/0195 · grant permission · lodged 29 Jul 2016
- SD15A/0221 · grant permission · lodged 31 Jul 2015
- SD09A/0419/EP · grant extension of duration of permission · lodged 21 Jan 2015
- SD13A/0192 · grant permission · lodged 28 Jan 2014
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.28825, -6.36835 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 23
Appeals
- Total
- 4
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 3
Clocks (3)
| Kind | Deadline at | Deadline kind | Summary | Days left | Basis |
|---|---|---|---|---|---|
| application_received | 5 Oct 2026 | observation | SD26A/0209W: application received — Subdividing existing unit back to its original 2 units, to form new restaurant with associated signage. | 10 | event |
| application_received | 13 Oct 2026 | observation | ED26/0097: application received — Internal works to two existing retail units (Units120/121 and Unit 122) to facilitate the amalgamation into a single ret | 18 | event |
| permission_expiry | 27 May 2031 | permission_expiry | Permission LRD25A/0009W expires unless works start (s.40 PDA 2000) | 1,705 | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (3)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | TC: To protect, improve and provide for the future development of Town Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | TC: To protect, improve and provide for the future development of Town Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | TC: To protect, improve and provide for the future development of Town Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 13
- Homes
- 2,121
- Started
- 1,431
- Sites started
- 7
- Unbuilt
- 637
- Sites unbuilt
- 4
- Sites lapsing
- 0
- Lapsed
- 31
- Sites lapsed
- 1
- Appealed
- 22
- Sites appealed
- 1
- Started pct
- 67
- Not started
- 637
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (13)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 119,486 | SDCC | LRD25A/0009W | Belgard Square East | A site of approximately 1.19 Ha at Belgard Square East, Belgard Road and Old Blessington Road, Tallaght, Dublin 24 |
| application | 118,829 | SDCC | SHD3ABP-309916-21 | Glen Abbey Complex | Glen Abbey Complex, Belgard Road, Cookstown Industrial Estate, Dublin 24, D24 W2XA |
| application | 120,466 | SDCC | LRD26A/0002W | approximately 1.32 Ha principally located at | A site of approximately 1.32 Ha principally located at, Whitestown Way, Tallaght, Dublin 24. |
| application | 119,107 | SDCC | LRD26A/0004W | Units 66 and 67 | Units 66 and 67, Fourth Avenue, Cookstown Industrial Estate, Tallaght, Dublin 24. |
| application | 95,825 | SDCC | SD24A/0893W | Main Street | 24, Main Street, Tallaght, Dublin 24, D24 Y033 |
| application | 120,408 | SDCC | SHD3ABP-306705-20 | Gallaher's Cigarette Factory site | Former Gallaher's Cigarette Factory site, at the junction of Airton Road and Greenhills Road, Tallaght, Dublin 24 |
| application | 122,010 | SDCC | SHD3ABP-303306-18 | Junction of Belgard Road and Belgard Square North | Junction of Belgard Road and Belgard Square North, Tallaght, Dublin 24 |
| application | 118,480 | SDCC | SHD3ABP-305763-19 | Airton Road and Belgard Road | Site at the corner of Airton Road and Belgard Road, Tallaght, Dublin 24, D24 HD35 |
| application | 119,174 | SDCC | SD188/0008 | Tallaght Stadium | Tallaght Stadium, Sean Walsh Park, Whitestown Way, Tallaght, Dublin 24 |
| application | 117,013 | SDCC | SD208/0007 | Belgard Square North | Belgard Square North, Tallaght, Dublin 24 |
| application | 120,446 | SDCC | SD188/0003 | Fernwood Park & Maplewood Road | Fernwood Park & Maplewood Road, Tallaght, Dublin 24 |
| application | 121,758 | SDCC | SD17A/0412 | Belgard Square West | Belgard Square West, Tallaght, Dublin 24 |
| application | 118,791 | SDCC | SD18A/0239 | Bruce House | Bruce House, Main Street, Talllaght, Dublin 24. |
Applicants (6)
| Name | Sites | Homes |
|---|---|---|
| Midsal Homes Limited | 1 | 199 |
| Square Foot Property Services Limited | 1 | 170 |
| ARP 4.2 Sustainable Communities (Ireland) Fund | 1 | 169 |
| Cairn Homes Properties Limited | 1 | 99 |
| Irish Residential Properties REIT plc | 1 | 31 |
| Connmurr Projects Limited | 1 | 22 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 42
- Facility count
- 4
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB004436 | Ol Blessington Rd | 137.3 |
| nta | 8230PB14556 | DSP Building | 153.1 |
| nta | 823000001 | DSP Building | 162.4 |
| nta | 8230DB002363 | Belgard Rd South | 173.2 |
| nta | 8230DB002346 | Belgard Rd South | 205.8 |
| nta | 8230DB005008 | Belgard Square N | 253.7 |
| nta | 8230DB004647 | Belgard Square N | 292.2 |
| nta | 8230DB004435 | Tallaght Village | 325.8 |
| nta | 8230DB002557 | Tallaght Village | 339.4 |
| nta | 8230B5992601 | Tallaght Hosp | 383.9 |
Schools (4)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 91336W | Old Bawn Community School | SDCC | 555.9 |
| school_primary | 20468P | St Dominic's National School | SDCC | 773.1 |
| school_primary | 18411U | ST MARYS SCHOOL | SDCC | 774.7 |
| school_primary | 19207D | The Adelaide and Meath Hospital | SDCC | 791.6 |
Other sites nearby
- Mixed-use land at Tallaght · On the RZLT map (3% land tax)
- Public land at Tallaght · Publicly owned land
- Public land at Tallaght · Publicly owned land
- Public land at Tallaght · Publicly owned land
- Public land at Tallaght · Publicly owned land
- Roof Upgrade to Existing Office Building · Stalled build
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Tallaght Central? Tell developers →
More in South Dublin: development land · permitted, not started