Blackpitts
25-26, Blackpitts, Dublin 8 · South West Inner City · Dublin City
Permission for 27 homes runs out 4 Oct 2026. 27 homes granted 04 Oct 2021, expires 04 Oct 2026
- Site area
- 0.10 ha (0.25 acres)
- Zoning
- S5
- Homes permitted
- 27, permission to 4 Oct 2026
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- 2654/20 · Permission running out · 27 homes · granted 4 Oct 2021 · expires 4 Oct 2026
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33529, -6.27552 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 73
Appeals
- Total
- 9
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 4 Oct 2026 | 9 | Permission 2654/20 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 26
- Homes
- 3,046
- Started
- 2,305
- Sites started
- 13
- Unbuilt
- 510
- Sites unbuilt
- 7
- Lapsing
- 27
- Sites lapsing
- 1
- Lapsed
- 204
- Sites lapsed
- 5
- Sites appealed
- 0
- Started pct
- 76
- Not started
- 537
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 4308/23 | Technology / Technological University Dublin | Site of former Dublin Institute of Technology / Technological University Dublin (TUD), Kevin Street Lower and 23 Liberty Lane, Dublin 8 | 299 |
| application | DCC | WEB2373/25 | 42 Marrowbone Lane | 42 Marrowbone Lane, Dublin 8, D08 FY6W | 51 |
| application | DCC | WEB5136/25 | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico, Dublin 8, (bounded by No. 35 Braithwaite Street to the east & north, Nos. 61 & 62 Pimlico to the north, B… | 49 |
| application | DCC | 3002/23 | Corner site | Corner site (known as Lawlor's Corner), at the junction of Summer Street South and Marrowbone Lane encompassing 72 Marrowbone Lane and 3 Summer Street South,… | 40 |
| application | DCC | 2046/21 | 10-12 Newmarket and No. 32 Mill Street | 10-12 Newmarket and No. 32 Mill Street, Dublin 8 | 33 |
| application | DCC | 2654/20 | Blackpitts | 25-26, Blackpitts, Dublin 8 | 27 |
| application | DCC | WEB1019/26 | numbers 11 & no. 32 Hanover Lane | Site bounded by numbers 11 & no. 32 Hanover Lane, Dublin 8 | 27 |
| application | DCC | WEB2256/25 | 67-70 Meath Street | 67-70 Meath Street, Dublin 8, D08 YCK4 | 11 |
| shd | DCC | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli | Former Player Wills site and undeveloped Land in Ownership of Dublin CIty Council, South Circular Road, Dublin 8. (www.PWSCR2SHD.ie) | 492 |
| shd | DCC | ABP-307221 | Bailey Gibson Site | Former Bailey Gibson Site, 326-328 South Circular Road, Dublin 8. (https://bgscr1shd.ie) | 416 |
| shd | DCC | ABP-307067 | Site formerly known as the IDA Ireland Small Business Centre | Site formerly known as the IDA Ireland Small Business Centre/Newmarket Industrial Estate bounded by Newmarket, Brabazon Place, St. Lukes Avenue and Newmarket… | 413 |
| shd | DCC | ABP-308162 | Dublin 8. | A site comprised of The Old Glass Factory and no's. 113-117 Cork Street and no's. 118-122 Cork Street, Dublin 8. (www.corkstreetsharedliving.com) | 397 |
| shd | DCC | ABP-303436 | Mill Street | Site bounded by Mill Street, Sweeney's Terrace and Clarence Mangan Road, Dublin 8. | 235 |
| shd | DCC | ABP-312268 | Site bound by Newmarket Square | Site bound by Newmarket Square to the North, Ardee Street to the west and Mill Street to the south Including City House and Unit 3, Newmarket, Dublin 8. (www… | 134 |
| application | DCC | 2107/20 | Tom Kelly Road/ Charlemont Street | Tom Kelly Road/ Charlemont Street, Dublin 2, D02 P489 | 90 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Sales Limited | 1 | 51 |
| Focus Housing Association CLG | 1 | 49 |
| Creedon Group Limited | 1 | 33 |
| Independant Clothing Holdings Limited | 1 | 27 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (2)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South Central Area Committee | 15 Apr 2026 | 5 | South Central Area Matters 1. Housing Maintenance Report. 2. 2nd Notification under Part 8 Planning and Development Regulations 2001. Proposed redevelopment … | part8 |
| DCC | South Central Area Committee | 15 Apr 2026 | 5. | South Central Area Matters | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 14
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002388 | Clanbrassil Lwr | 119.7 |
| nta | 8220DB002635 | Clanbrassil Lwr | 122.7 |
| nta | 8220DB002636 | Long Lane | 212 |
| nta | 8220DB002387 | Long Lane | 229.8 |
| nta | 8220DB004855 | O'Donovan Rd | 263.6 |
| nta | 8220DB002634 | Leonard's Corner | 267.5 |
| nta | 8220DB001438 | Oscar Square | 286.3 |
| nta | 8220DB007998 | Leonard's Corner | 287.6 |
| nta | 8220DB000308 | Oscar Square | 313.9 |
| nta | 8220DB000307 | O'Donovan Rd | 314.5 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 13611D | PRESENTATION PRIMARY SCHOOL | DCC | 67.2 |
| school_postprimary | 60792C | Presentation College | DCC | 170.7 |
| school_primary | 19933J | SCOIL TREASA NAOFA | DCC | 272.3 |
| school_primary | 16786H | ST BRIGIDS PRIMARY SCHOOL | DCC | 387.3 |
| school_postprimary | 60660I | St Patricks Cathedral Grammar School | DCC | 487 |
| school_primary | 19480V | ST PATRICKS | DCC | 487 |
| school_postprimary | 60470D | Christian Brothers, Synge St. | DCC | 525.9 |
| school_primary | 20012S | GRIFFITH BARRACKS MULTI D SCHOOL | DCC | 564.8 |
| school_primary | 15625B | ST CATHERINES WEST N S | DCC | 568.9 |
| school_primary | 17893N | SANCTA MARIA C B S | DCC | 592.5 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map (3% land tax)
- 22 Blackpitts · Stalled build
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · permission running out