'Dublin Arch'
'Dublin Arch', on a site adjacent to Connolly Station, Sheriff Street Lower, Dublin 1 · North Inner City · Dublin City
Permission for 187 homes runs out 23 Aug 2027. 187 homes granted 23 Aug 2022, expires 23 Aug 2027
- Site area
- 2.88 ha (7.11 acres)
- Zoning
- M2
- Homes permitted
- 187, permission to 23 Aug 2027
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- 3054/22 · Permission running out · 187 homes · granted 23 Aug 2022 · expires 23 Aug 2027
- 5501/22 · grant permission · lodged 21 Dec 2022
- 4181/21 · application declared inva · lodged 23 Dec 2021
- 2723/20 · grant permission · lodged 18 May 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35225, -6.24577 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 26
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 23 Aug 2027 | 332 | Permission 3054/22 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z5 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 7 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 26
- Homes
- 3,475
- Started
- 2,640
- Sites started
- 15
- Unbuilt
- 30
- Sites unbuilt
- 2
- Lapsing
- 440
- Sites lapsing
- 5
- Lapsed
- 365
- Sites lapsed
- 4
- Sites appealed
- 0
- Started pct
- 76
- Not started
- 470
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3054/22 | 'Dublin Arch' | 'Dublin Arch', on a site adjacent to Connolly Station, Sheriff Street Lower, Dublin 1, D01 V6V6 | 187 |
| application | DCC | 3703/20 | Alexandra Place | Alexandra Place, East Road, Dublin 3 | 131 |
| application | DCC | DSDZ3862/22 | Alexander Terrace and Castleforbes Road | Alexander Terrace and Castleforbes Road, Dublin 1 | 58 |
| application | DCC | 2320/21 | Spring Garden Street and Nos. 2 | 19-21, Spring Garden Street and Nos. 2, 4 & 6 Annesley Place, Dublin 3 | 41 |
| application | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 | 23 |
| application | DCC | 3980/24 | Britain Place | Britain Place, Dublin 1, to the rear of Cumberland Street North and Parnell Street, Dublin 1 | 17 |
| application | DCC | 3546/22 | Piper's Corner | Piper's Corner, 105-106 Marlborough Street & 5 Sackville Place, Dublin 1 | 13 |
| shd | DCC | ABP-308827 | Castleforbes Business Park | Lands at Castleforbes Business Park, Sheriff Street Upper and East Road, Dublin 1. (www.castleforbesshd.ie) | 702 |
| shd | DCC | ABP-304710 | 1-4 East Road | 1-4 East Road, Dublin 3. | 554 |
| application | DCC | DSDZ2186/20 | City Block 3 and Northbank House | City Block 3 and Northbank House, Sheriff Street, New Wapping Street and Mayor Street Upper, North Lotts, Dublin 1 | 472 |
| shd | DCC | ABP-303615 | 124-126 Parnell St | 124-126 Parnell St (protected structure RPS Ref: 6421), Dublin 1 (formerly known as Kennedy Bakery/Parnell Business Centre) including frontage to Temple Lane… | 257 |
| application | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … | 217 |
| application | DCC | 3546/19 | Hill Street | 39-42, Hill Street, and 36a North Great George's Street, Dublin 1 | 132 |
| application | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') | 56 |
| application | DCC | 3684/21 | Apollo House | Site of 0.64 ha at former Apollo House, Tara Street, Dublin 2,9-15 Townsend Street & 31-33 Tara Street,incl.former Long Stone Pub & Brokerage Apartment Build… | 54 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Development Ocht Limited | 1 | 131 |
| Gerard Kelly Holdings Limited | 1 | 41 |
| Welbritain Property Limited | 1 | 17 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 134
- Facility count
- 15
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB005140 | Mayor Street Lower | 126.5 |
| nta | 8220DB000619 | Five Lamps | 233.9 |
| nta | 8220DB000515 | Five Lamps | 256.3 |
| nta | 8220IR0007 | Connolly | 284.5 |
| nta | 8220GA00423 | Connolly | 308.7 |
| nta | 8220GA00424 | Connolly | 321.1 |
| nta | 8220DB001500 | Connolly Stn | 323.7 |
| nta | 8220GA00428 | George's Dock | 331.5 |
| nta | 8220GA00427 | George's Dock | 336.2 |
| nta | 8220GA00431 | Mayor Square | 378 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 17110B | NAOMH LORCAN O TUATHAIL SENIOR BOYS | DCC | 165.4 |
| school_primary | 20507W | St Laurence O'Toole's National School | DCC | 253 |
| school_primary | 19819L | ST L O TOOLES 2 SPEC | DCC | 315.8 |
| school_primary | 15816I | ST VINCENTS INF BOYS | DCC | 540.1 |
| school_primary | 19361N | AN TAONAD REAMHSCOILE | DCC | 541.1 |
| school_primary | 15056L | S N SAN VINSEANN CAILIN | DCC | 575.2 |
| school_primary | 19946S | RUTLAND NATIONAL SCHOOL | DCC | 633.7 |
| school_primary | 01795A | CENTRAL INFS SCHOOL | DCC | 682.8 |
| school_primary | 00752A | CENTRAL SENIOR MXD N S | DCC | 687 |
| school_primary | 11578V | CITY QUAY NS | DCC | 727.4 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · permission running out