Public land at Kishoge
Lucan · South Dublin
Publicly owned land. Held by South Dublin County Council
- Site area
- 20.13 ha (49.74 acres)
- Zoning
- R3
- Townland
- Kishoge
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- PT8SD422 · lodged 1 Jul 2026
- SD25A/0187 · grant permission · lodged 20 Apr 2026
- SDZ25X/0001 · grant approval · lodged 26 May 2025
- SDZ24A/0033W · grant permission · lodged 6 Dec 2024
- SD179A24/0004 · part 8 approved by council · lodged 26 Jul 2024
- SDZ23A/0042 · refuse permission for retention · lodged 20 Nov 2023
- SDZ23A/0033 · grant permission · lodged 22 Aug 2023
- SD22A/0410 · refuse permission for retention · lodged 8 Mar 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33707, -6.43329 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 16
Appeals
- Total
- 5
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (14)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 2 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 6
- Homes
- 2,565
- Started
- 819
- Sites started
- 4
- Unbuilt
- 1,746
- Sites unbuilt
- 2
- Sites lapsing
- 0
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 32
- Not started
- 1,746
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (6)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 122,219 | SDCC | SDZ25X/0001 | Lands comprising 3 sites Sites 3 | Lands comprising 3 sites Sites 3, 4 and 5, within Kishoge Development Area of Clonburris SDZ in the townlands of, Kishoge, Esker South Grange & Balgaddy, Clo… |
| application | 121,216 | SDCC | SDZ25A/0012W | Development Area 6 Kishoge Urban Centre | Development Area 6 Kishoge Urban Centre, sub sector KUC-S4, including an area of Development Area 9 Kishoge South East, Sub Sector KSE-S1, Clonburris SDZ, Wi… |
| application | 121,221 | SDCC | SDZ24A/0029W | Development Area 9 Kishoge South East | Development Area 9 Kishoge South East, Sub Sectors KSE-S1 and KSE-S2, Clonburris SDZ, within the townland of Kishoge, Clonburris, Dublin 22. |
| application | 120,687 | SDCC | SD198/0002 | Griffeen Avenue | Griffeen Avenue, Balgaddy, Lucan, Co. Dublin |
| application | 119,383 | SDCC | SD21A/0359 | Hayden's Lane | Hayden's Lane, Adamstown, Lucan, Co. Dublin |
| application | 119,215 | SDCC | SD17A/0187 | Tullyhall Drive | Tullyhall Drive, Lucan, Co. Dublin. |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| South Dublin County Council | 1 | 1,252 |
| Cairn Homes Properties Limited | 1 | 494 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by South Dublin County Council | 1 Jul 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 26
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB008070 | Kishoge Stn | 326.4 |
| nta | 8230DB008072 | Kishoge Stn | 346.3 |
| nta | 8220KISHO | Kishoge | 358.3 |
| nta | 8230DB007139 | Rossberry Avenue | 362.4 |
| nta | 8230DB007140 | Rossberry Avenue | 363.7 |
| nta | 8230DB004623 | Balgaddy Road | 412.7 |
| nta | 8230DB004607 | Moy Glas Dene | 417.4 |
| nta | 8230DB007142 | Foxborough Rise | 432.1 |
| nta | 8230DB007386 | Foxborough Park | 513.2 |
| nta | 8230DB008071 | Griffeen Avenue | 552.2 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20303G | Lucan East ETNS | SDCC | 147.7 |
| school_primary | 20166W | Griffeen Valley Educate Together NS | SDCC | 475.9 |
| school_postprimary | 76152C | Kishoge Community College | SDCC | 511.3 |
| school_postprimary | 76454S | Griffeen Community College | SDCC | 511.3 |
| school_primary | 20426W | Lucan Community National School | SDCC | 963.1 |
Other sites nearby
- Residential land at Kishoge · On the RZLT map (3% land tax)
- Residential land at Kishoge · On the RZLT map (3% land tax)
- Residential land at Kishoge · On the RZLT map, no permission
- Public land at Kishoge · Publicly owned land
- Residential land at Kishoge · On the RZLT map, no permission
- Residential land at Kishoge · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Lucan? Tell developers →
More in South Dublin: development land · publicly owned land