Public land at Ballyfermot-Drimnagh
Ballyfermot-Drimnagh · Dublin City
Publicly owned land. Held by Dublin City Council
- Site area
- 0.37 ha (0.90 acres)
- Zoning
- G5
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.32687, -6.31416 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 38
- Years
- 5
Appeals
- Total
- 5
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 1 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 876
- Sites
- 8
- Lapsed
- 265
- Started
- 520
- Unbuilt
- 91
- Not started
- 91
- Started pct
- 59
- Sites lapsed
- 1
- Sites lapsing
- 0
- Sites started
- 4
- Sites unbuilt
- 3
- Sites appealed
- 0
Sites (8)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.32 | Kimmage-Rathmines | -6.32 | WEB2260/24 | Crumlin Delivery Service Unit |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 4374/23 | Keeper Road, Drimnagh |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | WEB2791/24 | Old County Road |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | ABP-310112 | Eason's Warehouse |
| DCC | 53.32 | Ballyfermot-Drimnagh | -6.32 | ABP-313790 | Glebe House and Industrial Estate and former site of Coruba |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 2463/21 | 47-53 Keeper Road |
| DCC | 53.32 | Ballyfermot-Drimnagh | -6.32 | WEB2807/25 | Melville House |
| DCC | 53.34 | Ballyfermot-Drimnagh | -6.31 | ABP-303435 | Dulux Factory Site |
Applicants (2)
| Name | Homes | Sites |
|---|---|---|
| Durkan (Davitt Road) Limited | 265 | 1 |
| Cabhrú Housing Association | 53 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City Council | 1 Apr 2023 |
Council items (4)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | part8 | Planning and Development Matters | 6. | South East Area Committee | 11 Sept 2026 |
| DCC | s183_disposal | Report No. 82/2026 of the Executive Manager (D. O'Connor) - With reference to the proposed disposal of the Council’s Fee Simple interest in a site at 209A Wi… | 10(d) | Monthly Council Meeting | 11 Sept 2026 |
| DCC | s183_disposal | Report No. 84/2026 of the Executive Manager (D. O'Connor) - With reference to the disposal of the Council's Fee Simple and a right of way in a laneway to the… | 10(e) | Monthly Council Meeting | 11 Sept 2026 |
| DCC | part8 | Planning and Development Matters | 5. | South East Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 78
- Facility count
- 8
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Raphoe Road | nta | 8220DB002186 | 108.3 |
| Kildare Park | nta | 8220DB001397 | 198.6 |
| Crumlin Hospl | nta | 8220DB002099 | 218 |
| Crumlin Hospl | nta | 8220DB001424 | 218.3 |
| Kildare Park | nta | 8220DB001396 | 226.7 |
| Cooley Road | nta | 8220DB001425 | 259.5 |
| Windmill Rd | nta | 8220DB007414 | 282.7 |
| Raphoe Road | nta | 8220DB002097 | 302.1 |
| Windmill Rd | nta | 8220DB001398 | 311.9 |
| Drimnagh Rd | nta | 8220DB002101 | 341.6 |
Schools (8)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 18788V | school_primary | Solas Hospital School | 310.5 |
| DCC | 19669S | school_primary | LADY OF GOOD COUNSEL BOYS SENIOR NS | 432 |
| DCC | 17356K | school_primary | OUR LADY OF GOOD COUNSEL SCHOOL | 455.7 |
| DCC | 17355I | school_primary | Our Lady of Good Counsel Girls Senior School | 461.8 |
| DCC | 60991I | school_postprimary | Our Lady Of Mercy Secondary School | 566.6 |
| DCC | 20555K | school_primary | Our Lady of Hope School | 851.6 |
| DCC | 19382V | school_primary | SCOIL EOIN | 895.6 |
| DCC | 20488V | school_primary | Scoil Úna Naofa | 895.6 |
Other sites nearby
- Residential land at Ballyfermot-Drimnagh · On the RZLT map, no permission
- Public land at Ballyfermot-Drimnagh · Publicly owned land
- Residential land at Ballyfermot-Drimnagh · On the RZLT map, no permission
- Residential land at Ballyfermot-Drimnagh · On the RZLT map, no permission
- Residential land at Kimmage-Rathmines · On the RZLT map, no permission
- Residential land at Ballyfermot-Drimnagh · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Ballyfermot-Drimnagh? Tell developers →
More in Dublin City: development land · publicly owned land