Public land at South West Inner City
South West Inner City · Dublin City
Publicly owned land. Held by Waterways Ireland
- Site area
- 1.36 ha (3.37 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- WEB2869/25 · grant permission · lodged 12 Aug 2025
- WEB2847/25 · application declared invalid · lodged 7 Aug 2025
- 2524/19 · grant permission · lodged 19 Mar 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33217, -6.29072 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 51
- Years
- 5
Appeals
- Total
- 13
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (10)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z4 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| nha | 1 | Natural Heritage Area (incl. proposed) |
| niah | 2 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,297
- Sites
- 17
- Lapsed
- 396
- Started
- 1,706
- Unbuilt
- 195
- Not started
- 195
- Started pct
- 74
- Sites lapsed
- 3
- Sites lapsing
- 0
- Sites started
- 8
- Sites unbuilt
- 6
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 3930/22 | lands known as Bright Ford Rialto |
| DCC | 53.34 | South West Inner City | -6.29 | WEB2373/25 | 42 Marrowbone Lane |
| DCC | 53.33 | South West Inner City | -6.29 | 3581/24 | South Circular Road |
| DCC | 53.33 | South West Inner City | -6.29 | WEB2869/25 | 44/45 Dolphin's Barn |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 4374/23 | Keeper Road, Drimnagh |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | WEB2791/24 | Old County Road |
| DCC | 53.33 | South West Inner City | -6.28 | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli |
| DCC | 53.33 | South West Inner City | -6.29 | ABP-307221 | Bailey Gibson Site |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-308162 | Dublin 8. |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | ABP-310112 | Eason's Warehouse |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 2463/21 | 47-53 Keeper Road |
| DCC | 53.34 | South West Inner City | -6.29 | 3662/21 | 6A and 7 |
| DCC | 53.34 | South West Inner City | -6.28 | 3826/22 | Sweeney's Terrace |
| DCC | 53.34 | South West Inner City | -6.29 | 2618/19 | & 19 |
| DCC | 53.33 | South West Inner City | -6.29 | ABP-305061 | 355 South Circular Road |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| Molaga Capital Limited | 317 | 1 |
| Lidl Ireland GmbH | 60 | 1 |
| Sales Limited | 51 | 1 |
| Somerton House Limited | 21 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Waterways Ireland | 1 Apr 2023 |
Council items (2)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | part8 | South Central Area Matters | 5. | South Central Area Committee | 11 Sept 2026 |
| DCC | part8 | South Central Area Matters | 4. | South Central Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 70
- Facility count
- 13
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Dolphin's Barn | nta | 8220DB001365 | 83.5 |
| Dolphin's Barn | nta | 8220DB001382 | 112.2 |
| Dolphin's Barn | nta | 8220DB001406 | 127.1 |
| Dolphin House | nta | 8220DB002190 | 142.3 |
| Dolphin Avenue | nta | 8220DB001364 | 178.6 |
| Dolphin's Barn | nta | 8220DB007906 | 183.4 |
| Rutland Avenue | nta | 8220DB001407 | 257.5 |
| Rutland Avenue | nta | 8220DB003952 | 261 |
| Dolphin Avenue | nta | 8220DB001383 | 274.5 |
| Coombe Hospital | nta | 8220DB002094 | 294.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17603B | school_primary | SCOIL IOSAGAIN BOYS SENIOR | 328.8 |
| DCC | 17683C | school_primary | MUIRE OG 2 LORETO CON | 428.8 |
| DCC | 16964F | school_primary | SCOIL MHUIRE OGH 1 | 428.8 |
| DCC | 15625B | school_primary | ST CATHERINES WEST N S | 509.7 |
| DCC | 60800V | school_postprimary | Loreto College | 535.2 |
| DCC | 70160R | school_postprimary | Clogher Road Community College | 598.7 |
| DCC | 18386B | school_primary | MARIST NATIONAL SCHOOL | 699.7 |
| DCC | 20012S | school_primary | GRIFFITH BARRACKS MULTI D SCHOOL | 764.6 |
| DCC | 19933J | school_primary | SCOIL TREASA NAOFA | 798.6 |
| DCC | 20429F | school_primary | ST. JAMES'S PRIMARY SCHOOL | 915.8 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- Public land at South West Inner City · Publicly owned land
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · publicly owned land