Residential land at South West Inner City
South West Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.22 ha (0.53 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- 2524/19 · grant permission · lodged 19 Mar 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33264, -6.29145 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 45
Appeals
- Total
- 14
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (3)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (4)
| Kind | Label | Count |
|---|---|---|
| epa_licence | EPA-licensed facility | 1 |
| nha | Natural Heritage Area (incl. proposed) | 1 |
| niah | NIAH-recorded building | 2 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.epa_licence, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 16
- Homes
- 2,272
- Started
- 1,681
- Sites started
- 7
- Unbuilt
- 195
- Sites unbuilt
- 6
- Sites lapsing
- 0
- Lapsed
- 396
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 74
- Not started
- 195
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3930/22 | lands known as Bright Ford Rialto | Site (0.45 ha) at lands known as Bright Ford Rialto, Herberton Road, Dublin 12, D12 HT99 | 60 |
| application | DCC | WEB2373/25 | 42 Marrowbone Lane | 42 Marrowbone Lane, Dublin 8, D08 FY6W | 51 |
| application | DCC | 3581/24 | South Circular Road | Site at the corner of South Circular Road, 33-37 Dolphin's Barn Street, Dublin 8 | 25 |
| application | DCC | WEB2869/25 | 44/45 Dolphin's Barn | The Barn House, 44/45 Dolphin's Barn, Dublin 8 | 21 |
| application | DCC | 4374/23 | Keeper Road, Drimnagh | 53a, Keeper Road, Drimnagh, Dublin 12 (Eircode D12 FD40), bounded by Keeper Road to the south and, laneways to the rear of Keeper Road to the north and east | 20 |
| application | DCC | WEB2791/24 | Old County Road | 60, Old County Road, (site with frontage to Old County Glen), Crumlin, Dublin 12, D12 V3F8 | 18 |
| shd | DCC | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli | Former Player Wills site and undeveloped Land in Ownership of Dublin CIty Council, South Circular Road, Dublin 8. (www.PWSCR2SHD.ie) | 492 |
| shd | DCC | ABP-307221 | Bailey Gibson Site | Former Bailey Gibson Site, 326-328 South Circular Road, Dublin 8. (https://bgscr1shd.ie) | 416 |
| shd | DCC | ABP-308162 | Dublin 8. | A site comprised of The Old Glass Factory and no's. 113-117 Cork Street and no's. 118-122 Cork Street, Dublin 8. (www.corkstreetsharedliving.com) | 397 |
| shd | DCC | ABP-310112 | Eason's Warehouse | Former Eason's Warehouse, Brickfield House, Brickfield Drive, Dublin 12. (www.brickfieldhouseshd.ie) | 282 |
| application | DCC | 2463/21 | 47b | 47,47b, 49, 51, 53 Keeper Road, Drimnagh, Dublin 12 | 53 |
| application | DCC | 3662/21 | 6A and 7 | 6, 6A and 7, Pim Street, Dublin 8 | 29 |
| application | DCC | 2618/19 | & 19 | 17, 18, & 19, Newport Street, at Corner Of Newport Street and Pim Street, Dublin 8 | 12 |
| shd | DCC | ABP-305061 | 355 South Circular Road | 355 South Circular Road, Dublin 8. | 317 |
| application | DCC | 2512/21 | 6 Parnell Avenue | Site at the Former ESB Depot at 6 Parnell Avenue, Harold's Cross, Dublin 12 | 52 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Molaga Capital Limited | 1 | 317 |
| Lidl Ireland GmbH | 1 | 60 |
| Sales Limited | 1 | 51 |
| Somerton House Limited | 1 | 21 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South Central Area Committee | 10 Dec 2025 | 5. | South Central Area Matters | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 73
- Facility count
- 13
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001406 | Dolphin's Barn | 59.5 |
| nta | 8220DB001365 | Dolphin's Barn | 72.6 |
| nta | 8220DB002190 | Dolphin House | 78.5 |
| nta | 8220DB001382 | Dolphin's Barn | 82.5 |
| nta | 8220DB007906 | Dolphin's Barn | 131.6 |
| nta | 8220DB001364 | Dolphin Avenue | 228.3 |
| nta | 8220DB003952 | Rutland Avenue | 232.6 |
| nta | 8220DB001407 | Rutland Avenue | 233.9 |
| nta | 8220DB002094 | Coombe Hospital | 261.2 |
| nta | 8220DB001381 | St Andrews Centre | 316.1 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 17603B | SCOIL IOSAGAIN BOYS SENIOR | DCC | 400.1 |
| school_primary | 17683C | MUIRE OG 2 LORETO CON | DCC | 416.1 |
| school_primary | 16964F | SCOIL MHUIRE OGH 1 | DCC | 416.1 |
| school_postprimary | 60800V | Loreto College | DCC | 523.6 |
| school_primary | 15625B | ST CATHERINES WEST N S | DCC | 549.9 |
| school_postprimary | 70160R | Clogher Road Community College | DCC | 628.5 |
| school_primary | 18386B | MARIST NATIONAL SCHOOL | DCC | 741.1 |
| school_primary | 20012S | GRIFFITH BARRACKS MULTI D SCHOOL | DCC | 823.5 |
| school_primary | 19933J | SCOIL TREASA NAOFA | DCC | 830.4 |
| school_primary | 20429F | ST. JAMES'S PRIMARY SCHOOL | DCC | 867 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- 44/45 Dolphin's Barn · Permitted, not started
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.epa_licence (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission