Public land at South East Inner City
South East Inner City · Dublin City
Publicly owned land. Held by National Museum of Ireland
- Site area
- 0.28 ha (0.70 acres)
- Zoning
- O2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33972, -6.25300 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 64
Appeals
- Total
- 10
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z8 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 16 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 18
- Homes
- 697
- Started
- 478
- Sites started
- 10
- Unbuilt
- 153
- Sites unbuilt
- 4
- Lapsing
- 42
- Sites lapsing
- 2
- Lapsed
- 24
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 69
- Not started
- 195
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 86,493 | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 |
| application | 85,263 | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 |
| application | 85,964 | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 |
| application | 72,028 | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 |
| application | 88,661 | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 |
| application | 76,960 | DCC | 4467/24 | 33 and 34 Dame Street | 33 and 34 Dame Street, Dublin 2, D02WY24 |
| application | 87,967 | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … |
| application | 87,988 | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') |
| application | 87,072 | DCC | 3684/21 | Apollo House | Site of 0.64 ha at former Apollo House, Tara Street, Dublin 2,9-15 Townsend Street & 31-33 Tara Street,incl.former Long Stone Pub & Brokerage Apartment Build… |
| application | 86,811 | DCC | 4778/19 | located at Brunswick Villas | (0.2695 ha) located at Brunswick Villas, Shaw Street, Townsend Street and Spring Garden Lane, Dublin 2 |
| application | 80,607 | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 |
| application | 80,878 | DCC | 3233/21 | Peter Place | Peter Place, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 81,914 | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 |
| application | 69,398 | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by National Museum of Ireland | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 159
- Facility count
- 8
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002811 | Merrion Street | 61.4 |
| nta | 8220DB002905 | Merrion Sq West | 76.3 |
| nta | 8220DB004681 | Merrion Square South | 96.3 |
| nta | 8220DB007387 | Merrion Sq South | 148.3 |
| nta | 8220DB004530 | Kildare Street | 177.2 |
| nta | 8220B1046101 | Merrion Row | 178.6 |
| nta | 8220DB000746 | Kildare Street | 179.2 |
| nta | 8220DB000747 | Kildare Street | 182.7 |
| nta | 8220DB002810 | Clare Street | 184.3 |
| nta | 8220DB000748 | Merrion Row | 190.9 |
Schools (8)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60820E | Loreto College | DCC | 391.9 |
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 431.1 |
| school_postprimary | 60540V | Catholic University School | DCC | 528.5 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 595.6 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 618.1 |
| school_primary | 11578V | CITY QUAY NS | DCC | 775.5 |
| school_primary | 20501K | HARCOURT TERRACE EDUCATE TOGETHER NATIONAL SCHOOL | DCC | 929.7 |
| school_primary | 14556D | South City CNS | DCC | 945.6 |
Other sites nearby
- Public land at South East Inner City · Publicly owned land
- Public land at South East Inner City · Publicly owned land
- Public land at South East Inner City · Publicly owned land
- Phoenix House, 7-9 South Leinster Street · Stalled build
- 19-22 Kildare Street, Dublin · Stalled build
- 5 School House Lane, Dublin 2 · Stalled build
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · publicly owned land