Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by City of Dublin Education and Training Board
- Site area
- 0.41 ha (1.03 acres)
- Zoning
- M2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35118, -6.26823 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 64
- Years
- 5
Appeals
- Total
- 10
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 1
- Radius m
- 250
Clocks (1)
| Kind | Basis | Summary | Days left | Distance m | Deadline at |
|---|---|---|---|---|---|
| appeal_decided | event | ACP 501251: Refuse permission | 23 | 183.7 | 19 Oct 2026 |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (3)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z5 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 2 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,036
- Sites
- 26
- Lapsed
- 289
- Started
- 1,229
- Unbuilt
- 329
- Appealed
- 189
- Not started
- 329
- Started pct
- 60
- Sites lapsed
- 1
- Sites lapsing
- 0
- Sites started
- 10
- Sites unbuilt
- 14
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.34 | South East Inner City | -6.26 | 4467/24 | 33 and 34 Dame Street |
| DCC | 53.35 | North Inner City | -6.26 | 3546/22 | Piper's Corner |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by City of Dublin Education and Training Board | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 175
- Facility count
- 20
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Dominick | nta | 8220GA00478 | 177.2 |
| Dominick | nta | 8220GA00467 | 179.7 |
| Parnell Sq West | nta | 8220DB000007 | 306 |
| Parnell Square West | nta | 8220DB000006 | 306.2 |
| Parnell Sq West | nta | 8220DB000008 | 308.9 |
| Parnell Square West | nta | 8220DB000010 | 310.5 |
| Parnell Square West | nta | 8220DB000005 | 314.9 |
| Parnell Sq West | nta | 8220DB000003 | 320.1 |
| Parnell Square West | nta | 8220DB000002 | 322.7 |
| Church St Upr | nta | 8220DB001614 | 367.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 93.8 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 237.8 |
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 397.8 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 408.5 |
| DCC | 19926M | school_primary | GAELSCOIL CHOLAISTE MHUIRE | 488.6 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 502.2 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 572.9 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 630.7 |
| DCC | 20572K | school_primary | An Cosan CSS | 675.7 |
| DCC | 19831B | school_primary | SCOIL CHAOIMHIN | 701.8 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Units 5, 6, 7 & 8 · Stalled build
- Mixed-use land at North Inner City · On the RZLT map (3% land tax)
- 21-24 Bolton Street - Main Contract · Stalled build
- Edel House · Permitted, not started
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land