Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by Health Service Executive
- Site area
- 1.12 ha (2.77 acres)
- Zoning
- S5
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- 4165/19 · grant permission · lodged 8 Oct 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35709, -6.26153 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 62
- Years
- 5
Appeals
- Total
- 12
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- section failed: GEOSIntersects: TopologyException: side location conflict at -6.2630052640000002 53.355752408000001
- Available
- No
Zones (3)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Source: zoning, 26 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 24 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 1,408
- Sites
- 25
- Lapsed
- 36
- Started
- 1,107
- Unbuilt
- 265
- Not started
- 265
- Started pct
- 79
- Sites lapsed
- 3
- Sites lapsing
- 0
- Sites started
- 10
- Sites unbuilt
- 12
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3261/24 | 138-139 Phibsborough Road and Devery's Lane |
| DCC | 53.35 | North Inner City | -6.26 | 3546/22 | Piper's Corner |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
| DCC | 53.35 | North Inner City | -6.26 | ABP-303615 | 124-126 Parnell St |
| DCC | 53.35 | North Inner City | -6.26 | 3546/19 | 39-42 Hill Street and 36a North Great George's Street |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| Ginxo Trading Limited | 46 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
| Dublin Central GP Limited | 15 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Health Service Executive | 1 Apr 2023 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 114
- Facility count
- 18
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Eccles Place | nta | 8220DB000051 | 141.1 |
| Eccles Place | nta | 8220DB008138 | 145.1 |
| Gardiner St Upr | nta | 8220DB001175 | 154.5 |
| Eccles Place | nta | 8220DB000014 | 180.8 |
| Dorset Street Upr | nta | 8220DB000012 | 189.9 |
| Mountjoy Square | nta | 8220DB004962 | 202.2 |
| Dorset Street Upr | nta | 8220DB000052 | 207.6 |
| St Joseph's Parade | nta | 8220DB000011 | 211.8 |
| Mountjoy Sq West | nta | 8220DB001174 | 222.6 |
| Dorset Street Upr | nta | 8220DB007993 | 225.2 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 40.6 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 179.9 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 208.9 |
| DCC | 19926M | school_primary | GAELSCOIL CHOLAISTE MHUIRE | 391.3 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 459.8 |
| DCC | 76077O | school_postprimary | Larkin Community College | 592.1 |
| DCC | 19946S | school_primary | RUTLAND NATIONAL SCHOOL | 595.2 |
| DCC | 19361N | school_primary | AN TAONAD REAMHSCOILE | 645.5 |
| DCC | 19831B | school_primary | SCOIL CHAOIMHIN | 693.3 |
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 711.1 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map, no permission
- Fit out works to 3rd Floor Nerneys Court, Dublin · Stalled build
- Nerney's Court, Dublin 1 · Stalled build
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land