Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.75 ha (1.86 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB1616/24 · grant permission · lodged 20 May 2024
- WEB1578/24 · application declared inva · lodged 10 May 2024
- 5026/23 · grant permission · 2 homes · lodged 20 Dec 2023
- 3478/23 · grant permission · lodged 30 Mar 2023
- 3413/23 · grant permission · 2 homes · lodged 21 Mar 2023
- 5368/22 · application declared inva · 1 homes · lodged 5 Dec 2022
- 4483/22 · refuse permission · lodged 15 Jul 2022
- 2047/21 · grant permission · lodged 15 Jan 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35758, -6.26068 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 66
Appeals
- Total
- 10
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| consultation_opened | consultation | 16 Sept 2026 | 30 Oct 2026 | consultation_close | SDCC consultation opened: STATUTORY NOTICE OF CONSIDERATION OF AREAS TO BE MADE PUBLIC Section 11 of the Roads Act, 1993 (as amended) and Section 180 of the … |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- No
- Note
- section failed: GEOSIntersects: TopologyException: side location conflict at -6.2630052640000002 53.355752408000001
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Source: zoning, 19 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 70 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 26
- Homes
- 3,022
- Started
- 1,107
- Sites started
- 10
- Unbuilt
- 265
- Sites unbuilt
- 12
- Lapsing
- 1,614
- Sites lapsing
- 1
- Lapsed
- 36
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 37
- Not started
- 1,879
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-310860 | Holy Cross College | Holy Cross College, Clonliffe Road, Dublin 3 and Drumcondra Road Lower, Drumcondra, Dublin 9. (www.holycrosscollegeshd.ie) | 1,614 |
| application | DCC | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lower (Protected Structures), Dublin 9 | 46 |
| application | DCC | 3122/25 | Edel House | Rear of Edel House , 51/52 Bolton Street, Dublin 1 | 31 |
| application | DCC | 4284/24 | 12-16A Wellington Street Lower | 12-16A Wellington Street Lower, Dublin 7 | 29 |
| application | DCC | 3847/23 | Wellington Street Lower | 9-11, Wellington Street Lower, Dublin 7 | 26 |
| application | DCC | 3747/23 | Nos 16-19 | Nos 16-19, Rutland Place, Dublin 1 (located to the rear of Nos 16-19 North Great George's Street all of which, are Protected Structures) | 24 |
| application | DCC | 4568/22 | 35/35A Bolton Street | 35/35A Bolton Street, and 6 Henrietta Lane, Dublin 1 | 22 |
| application | DCC | 3885/24 | Parnell Square West | 56, Parnell Square West, Dublin D01 K8Y8 | 19 |
| application | DCC | 3980/24 | Britain Place | Britain Place, Dublin 1, to the rear of Cumberland Street North and Parnell Street, Dublin 1 | 17 |
| application | DCC | 2862/21 | 10-13 & 18-21 Moore Street | 10-13 & 18-21 Moore Street, 5A Moore Lane & 6-7 & 10-12 Moore Lane & 17-18 Henry Place, Dublin 1 | 15 |
| application | DCC | 3261/24 | 138-139 Phibsborough Road and Devery's Lane | 138-139 Phibsborough Road and Devery's Lane, Dublin 7, D07 PK88 | 13 |
| application | DCC | 3546/22 | Piper's Corner | Piper's Corner, 105-106 Marlborough Street & 5 Sackville Place, Dublin 1 | 13 |
| application | DCC | WEB5801/25 | No. 22 Dominick Street Lower | No. 22 Dominick Street Lower,, Dublin 1, (A Protected Structure RPS 2311) | 10 |
| application | DCC | 3726/20 | Dorset Point | Dorset Point, 107, Dorset Street, Dublin 1, D01 F6F8 | 447 |
| shd | DCC | ABP-303615 | 124-126 Parnell St | 124-126 Parnell St (protected structure RPS Ref: 6421), Dublin 1 (formerly known as Kennedy Bakery/Parnell Business Centre) including frontage to Temple Lane… | 257 |
Applicants (5)
| Name | Sites | Homes |
|---|---|---|
| CWTC Multi Family ICAV | 1 | 1,614 |
| Ginxo Trading Limited | 1 | 46 |
| Sevona Limited | 1 | 24 |
| Welbritain Property Limited | 1 | 17 |
| Dublin Central GP Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 111
- Facility count
- 18
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001175 | Gardiner St Upr | 93.4 |
| nta | 8220DB004962 | Mountjoy Square | 157.2 |
| nta | 8220DB008138 | Eccles Place | 157.5 |
| nta | 8220DB000051 | Eccles Place | 174.7 |
| nta | 8220DB000014 | Eccles Place | 175.4 |
| nta | 8220DB001174 | Mountjoy Sq West | 210.2 |
| nta | 8220DB000012 | Dorset Street Upr | 252.2 |
| nta | 8220DB000049 | Dorset Street Lwr | 270.1 |
| nta | 8220DB000052 | Dorset Street Upr | 278.3 |
| nta | 8220DB000011 | St Joseph's Parade | 279.7 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 17890H | Hospital School CHI at Temple Street | DCC | 119 |
| school_primary | 12448N | GARDINER STREET CONVENT | DCC | 132.4 |
| school_postprimary | 60520P | Belvedere College S.J | DCC | 249.6 |
| school_primary | 19926M | GAELSCOIL CHOLAISTE MHUIRE | DCC | 454.2 |
| school_primary | 20436C | Paradise Place ETNS | DCC | 537.6 |
| school_primary | 19946S | RUTLAND NATIONAL SCHOOL | DCC | 597.6 |
| school_primary | 19361N | AN TAONAD REAMHSCOILE | DCC | 616.7 |
| school_postprimary | 76077O | Larkin Community College | DCC | 622.4 |
| school_primary | 17881G | SCOIL UI CHONAILL BOYS SENIORS | DCC | 639.6 |
| school_postprimary | 60440R | O'Connell School | DCC | 662 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Fit out works to 3rd Floor Nerneys Court, Dublin · Stalled build
- Nerney's Court, Dublin 1 · Stalled build
- Residential land at North Inner City · On the RZLT map, no permission
- 27 & 28 · Permission expired unbuilt
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission