Public land at Edmondstown
Firhouse-Bohernabreena · South Dublin
Publicly owned land. Held by South Dublin County Council
- Site area
- 0.68 ha (1.68 acres)
- Zoning
- G1
- Townland
- Edmondstown
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- SD23B/0159 · grant permission · lodged 6 Jul 2023
- SD13B/0243 · grant permission · lodged 9 Oct 2013
- SD11B/0338 · grant permission · lodged 14 Oct 2011
- SD09B/0339 · grant permission · lodged 26 Aug 2009
- ED09/0012 · declared not exempt · lodged 20 May 2009
- SD07B/0660 · grant permission · lodged 31 Jul 2007
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27693, -6.29342 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 4
- Years
- 5
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (7)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 2 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 651
- Sites
- 8
- Lapsed
- 63
- Lapsing
- 131
- Started
- 44
- Unbuilt
- 413
- Not started
- 544
- Started pct
- 7
- Sites lapsed
- 2
- Sites lapsing
- 1
- Sites started
- 3
- Sites unbuilt
- 2
- Sites appealed
- 0
Sites (8)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.3 | LRD23A/0002 | Taylor's Lane and Edmondstown Road |
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.3 | SHD3ABP-311616-21 | Stocking Lane Development |
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.3 | SD21A/0202 | Rookwood |
| SDCC | 53.27 | Firhouse-Bohernabreena | -6.3 | SD20A/0170 | Garretstown House |
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.31 | SD17A/0434 | Scholarstown Road |
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.29 | SD218/0008 | Pearse Brothers Park |
| SDCC | 53.28 | Firhouse-Bohernabreena | -6.31 | SD18A/0276 | Scholarstown Wood |
| SDCC | 53.27 | Firhouse-Bohernabreena | -6.3 | SD17A/0407 | Edmondstown Mill |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| Shannon Homes Dublin Unlimited Company | 402 | 1 |
| MacCabe Durney Barnes Limited | 131 | 1 |
| Broadcrest Limited | 38 | 1 |
| Relmont Limited | 25 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by South Dublin County Council | 1 Apr 2023 |
Council items (4)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| SDCC | s183_disposal | PROPOSED DISPOSAL OF PROPERTIES/SITES - FOR APPROVAL | H-I (7) | County Council | 18 Sept 2026 |
| SDCC | part8 | KNOCKLYON TO BALLYBODEN ACTIVE AND SUSTAINABLE TRAVEL SCHEME PART 8 - FOR APPROVAL | H-I (9) | County Council | 18 Sept 2026 |
| SDCC | part8 | PART 8 – STOCKING LANE (HOUSING DELIVERY) – FOR APPROVAL | H-I (11) | County Council | 11 Sept 2026 |
| SDCC | part8 | Part 8 - Proposed Social Housing Development on Council land at Stocking Lane, Dublin 14 | H-I (16) | Rathfarnham / Templeogue / Firhouse / Bohernabreena Area Committee | 18 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 36
- Facility count
- 3
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Edmondstown Road | nta | 8230DB002927 | 245.1 |
| An Post Edmonstown | nta | 8230DB007440 | 267.8 |
| Ballyboden Church | nta | 8230DB002955 | 279.7 |
| Whitechurch Way | nta | 8230DB007067 | 327 |
| Moyville | nta | 8230DB002940 | 468.5 |
| Whitechurch Green | nta | 8230DB002954 | 489.6 |
| Glenmore Park | nta | 8230DB002956 | 501.7 |
| Moyville Lawns | nta | 8230DB002984 | 514 |
| Moyville Lawns | nta | 8230DB002949 | 528.3 |
| Ballyboden Crescent | nta | 8230DB007449 | 566.5 |
Schools (3)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| SDCC | 19490B | school_primary | SCOIL MHUIRE | 384.6 |
| SDCC | 11638N | school_primary | WHITECHURCH NAT SCHOOL | 928 |
| SDCC | 17953F | school_primary | S N BHAILE EAMONN | 992.2 |
Other sites nearby
- Residential land at Edmondstown · On the RZLT map, no permission
- Residential land at Edmondstown · On the RZLT map, no permission
- Public land at Edmondstown · Publicly owned land
- Residential land at Edmondstown · On the RZLT map, no permission
- Residential land at Edmondstown · On the RZLT map, no permission
- Public land at Edmondstown · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Firhouse-Bohernabreena? Tell developers →
More in South Dublin: development land · publicly owned land