Public land at Edmondstown
Firhouse-Bohernabreena · South Dublin
Publicly owned land. Held by South Dublin County Council
- Site area
- 1.16 ha (2.87 acres)
- Zoning
- G1
- Townland
- Edmondstown
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- SD26A/0198W · lodged 17 Aug 2026
- SD06A/0407 · refuse permission · 9 homes · lodged 24 May 2006
- SD06B/0345 · grant permission for retention · lodged 12 May 2006
- SD05A/0951 · refuse permission · 18 homes · lodged 24 Nov 2005
- SD05A/0910 · invalidate application · lodged 10 Nov 2005
- SD03B/0216 · grant permission · lodged 25 Apr 2003
- S00A/0583 · refuse permission · lodged 5 Apr 2002
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27895, -6.29643 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 12
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 9
- Homes
- 663
- Started
- 56
- Sites started
- 4
- Unbuilt
- 413
- Sites unbuilt
- 2
- Lapsing
- 131
- Sites lapsing
- 1
- Lapsed
- 63
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 8
- Not started
- 544
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (9)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 121,489 | SDCC | LRD23A/0002 | Taylors Land & Edmondstown Road | Site at Taylors Land & Edmondstown Road, Taylors Lane, Ballyboden, Dublin 16 |
| application | 121,665 | SDCC | SHD3ABP-311616-21 | Stocking Lane | Stocking Lane, Ballyboden, Dublin 16. |
| application | 118,964 | SDCC | SD21A/0202 | Rookwood | Rookwood, Stocking Lane, Ballyboden, Dublin 16 |
| application | 117,494 | SDCC | SD20A/0170 | Garretstown House | Garretstown House, Stocking Lane, Rathfarnham, Dublin 16. |
| application | 115,636 | SDCC | SD17A/0360 | Lands Adjoining 'Somerton' | Lands Adjoining 'Somerton', Ballyboden Road, Rathfarnham, Dublin 14 |
| application | 120,646 | SDCC | SD17A/0434 | Scholarstown Road | Site south of Scholarstown Road, west of Stocking Lane, north of Ballyboden Waterworks and east of Woodfield, Ballyboden, Dublin 16 |
| application | 114,474 | SDCC | SD218/0008 | Pearse Brothers Park | Pearse Brothers Park, Rathfarnham, Dublin 16 |
| application | 120,853 | SDCC | SD18A/0276 | Scholarstown Wood | Scholarstown Wood, located south of Scholarstown Road, west of Stocking Lane, north of Ballyboden Waterworks and east of Woodfield, Dublin 16. |
| application | 118,390 | SDCC | SD17A/0407 | Edmondstown Mill | Edmondstown Mill, Edmondstown Road, Rathfarnham, Dublin 16. |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Shannon Homes Dublin Unlimited Company | 1 | 402 |
| MacCabe Durney Barnes Limited | 1 | 131 |
| Broadcrest Limited | 1 | 38 |
| Relmont Limited | 1 | 25 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by South Dublin County Council | 1 Apr 2023 |
Council items (4)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| SDCC | County Council | 11 May 2026 | H-I (7) | PROPOSED DISPOSAL OF PROPERTIES/SITES - FOR APPROVAL | s183_disposal |
| SDCC | County Council | 11 May 2026 | H-I (9) | KNOCKLYON TO BALLYBODEN ACTIVE AND SUSTAINABLE TRAVEL SCHEME PART 8 - FOR APPROVAL | part8 |
| SDCC | County Council | 13 Oct 2025 | H-I (11) | PART 8 – STOCKING LANE (HOUSING DELIVERY) – FOR APPROVAL | part8 |
| SDCC | Rathfarnham / Templeogue / Firhouse / Bohernabreena Area Committee | 10 Jun 2025 | H-I (16) | Part 8 - Proposed Social Housing Development on Council land at Stocking Lane, Dublin 14 | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 40
- Facility count
- 6
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB002940 | Moyville | 171.8 |
| nta | 8230DB002927 | Edmondstown Road | 206.6 |
| nta | 8230DB006339 | Stocking Lane | 306.5 |
| nta | 8230DB007440 | An Post Edmonstown | 318.2 |
| nta | 8230DB007449 | Ballyboden Crescent | 321.9 |
| nta | 8230DB002948 | Ballyboden Crescent | 336.6 |
| nta | 8230DB002984 | Moyville Lawns | 344.3 |
| nta | 8230DB002949 | Moyville Lawns | 369.8 |
| nta | 8230DB007909 | The Glen | 405.8 |
| nta | 8230DB007445 | Scholarstown Road | 409.2 |
Schools (6)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19490B | SCOIL MHUIRE | SDCC | 475.3 |
| school_primary | 20372C | Saplings Special School | DLR | 749 |
| school_postprimary | 60341P | Sancta Maria College | SDCC | 815.4 |
| school_postprimary | 60342R | Coláiste Éanna | SDCC | 835.1 |
| school_primary | 03359N | BALLYROAN B N S | SDCC | 843.8 |
| school_primary | 19114T | ST PATRICK GNS | SDCC | 861.1 |
Other sites nearby
- Public land at Ballyboden · Publicly owned land
- Residential land at Edmondstown · On the RZLT map, no permission
- Residential land at Edmondstown · On the RZLT map, no permission
- Rookwood · Permitted, not started
- Residential land at Edmondstown · On the RZLT map, no permission
- Residential land at Newtown · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Firhouse-Bohernabreena? Tell developers →
More in South Dublin: development land · publicly owned land