Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.32 ha (0.78 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- GSDZ2529/19 · grant permission · lodged 19 Mar 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35266, -6.27964 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 34
- Years
- 5
Appeals
- Total
- 3
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Grangegorman SDZ (ZD01) | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z14 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 3 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 3,489
- Sites
- 21
- Lapsed
- 888
- Lapsing
- 83
- Started
- 2,092
- Unbuilt
- 237
- Appealed
- 189
- Not started
- 320
- Started pct
- 60
- Sites lapsed
- 3
- Sites lapsing
- 2
- Sites started
- 6
- Sites unbuilt
- 9
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.36 | Cabra-Glasnevin | -6.28 | 3658/21 | 29 New Cabra Road |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | South West Inner City | -6.28 | 4035/24 | Usher's Island |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
| DCC | 53.35 | North Inner City | -6.29 | ABP-310327 | O'Devaney Gardens Site and lands previously part of St. Bric |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
| DCC | 53.36 | North Inner City | -6.29 | ABP-312102 | No's. 29b |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 12
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Manor Street | nta | 8220DB001713 | 259.2 |
| Stoneybatter | nta | 8220DB001714 | 270.1 |
| Stoneybatter | nta | 8220DB001648 | 273.3 |
| Manor Street | nta | 8220DB001649 | 309.1 |
| Church St Upr | nta | 8220DB001618 | 409.7 |
| Broadstone | nta | 8220GA00481 | 421.6 |
| Church St Upr | nta | 8220DB001614 | 422 |
| Broadstone | nta | 8220GA00468 | 422.2 |
| Constitution Hill | nta | 8220DB001619 | 427.5 |
| Aughrim Court | nta | 8220DB001712 | 446 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20572K | school_primary | An Cosan CSS | 114.5 |
| DCC | 60843Q | school_postprimary | St Josephs Secondary School | 140.3 |
| DCC | 09932B | school_primary | STANHOPE STREET PRIMARY SCHOOL | 200.7 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 306.9 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 348.6 |
| DCC | 20131D | school_primary | Dublin 7 Educate Together NS | 454.1 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 607.4 |
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 713.2 |
| DCC | 20035H | school_primary | ST GABRIELS N S | 746.3 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 756.1 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Public land off Kirwan St Cottages, Manor Street, Dublin 7 · Publicly owned land
- Residential land off Grangegorman Court, 2c Lower Grangegorman, Dublin 7 · On the RZLT map, no permission
- Public land off Grangegorman Court, 2c Lower Grangegorman, Dublin 7 · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission