Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.56 ha (1.38 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35992, -6.27334 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 60
Appeals
- Total
- 9
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 2 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 15
- Homes
- 1,848
- Started
- 564
- Sites started
- 4
- Unbuilt
- 131
- Sites unbuilt
- 6
- Lapsing
- 63
- Sites lapsing
- 1
- Lapsed
- 1,090
- Sites lapsed
- 4
- Sites appealed
- 0
- Started pct
- 31
- Not started
- 194
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3658/21 | New Cabra Road | 29, New Cabra Road, Dublin 7 | 63 |
| application | DCC | 3122/25 | Edel House | Rear of Edel House , 51/52 Bolton Street, Dublin 1 | 31 |
| application | DCC | 4284/24 | 12-16A Wellington Street Lower | 12-16A Wellington Street Lower, Dublin 7 | 29 |
| application | DCC | 3847/23 | Wellington Street Lower | 9-11, Wellington Street Lower, Dublin 7 | 26 |
| application | DCC | 4568/22 | 35/35A Bolton Street | 35/35A Bolton Street, and 6 Henrietta Lane, Dublin 1 | 22 |
| application | DCC | 3261/24 | 138-139 Phibsborough Road and Devery's Lane | 138-139 Phibsborough Road and Devery's Lane, Dublin 7, D07 PK88 | 13 |
| application | DCC | WEB5801/25 | No. 22 Dominick Street Lower | No. 22 Dominick Street Lower,, Dublin 1, (A Protected Structure RPS 2311) | 10 |
| application | DCC | 3726/20 | Dorset Point | Dorset Point, 107, Dorset Street, Dublin 1, D01 F6F8 | 447 |
| application | DCC | 4145/22 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-37 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-374 North Circular Road, Royal Canal Bank, and 168-169 Phibsborough Road, Dublin 7 | 80 |
| application | DCC | 2840/19 | 146 Connaught Street | 146 Connaught Street, Dublin 7 | 20 |
| application | DCC | 3391/20 | 146-147 Phibsborough Road & 10 Eglinton Terrace | 146-147 Phibsborough Road & 10 Eglinton Terrace, Dublin 7 | 17 |
| shd | DCC | ABP-309657 | Park Shopping Centre and 42-45 Prussia Street | Park Shopping Centre and 42-45 Prussia Street, Dublin 7. (www.parkshoppingcentreshd.ie) | 584 |
| shd | DCC | ABP-302749 | Nolan Seafoods Limited | Nolan Seafoods Limited, Rathdown Road, Dublin 7. | 289 |
| shd | DCC | ABP-309345 | Old Bakery Site | Old Bakery Site, also known as 113 Phibsborough Road, Cross Guns Bridge, Phibsborough, Dublin 7. (www.crossgunsshd.ie) | 205 |
| application | DCC | 2896/19 | 27 & 28 | 26, 27 & 28, Upper Sherrard Street, Dublin 1 | 12 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| The Park Shopping Centre Limited | 1 | 584 |
| NTM ROI Seed Capital LP | 1 | 289 |
| Bindford Limited | 1 | 205 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 11 May 2026 | 13(a) | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 89
- Facility count
- 16
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000188 | Doyle's Corner | 55.1 |
| nta | 8220DB000197 | Monck Place | 108.1 |
| nta | 8220DB000797 | Phibsborough PO | 125.5 |
| nta | 8220DB000081 | Phibsborough | 140.1 |
| nta | 8220DB000082 | Doyle's Corner | 154 |
| nta | 8220DB000198 | Doyle's Corner | 192.5 |
| nta | 8220DB000814 | St Peter's Church | 196 |
| nta | 8220DB000080 | Phibsborough Church | 208.8 |
| nta | 8220DB000056 | Phibsborough Church | 222.5 |
| nta | 8220DB000796 | Berkeley Road | 232.4 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20091R | ST PETERS NS | DCC | 295.7 |
| school_primary | 20131D | Dublin 7 Educate Together NS | DCC | 561 |
| school_primary | 20436C | Paradise Place ETNS | DCC | 697.4 |
| school_primary | 16177F | LINDSAY ROAD N S | DCC | 795.7 |
| school_primary | 20021T | HENRIETTA STREET SCHOOL | DCC | 812.5 |
| school_primary | 17890H | Hospital School CHI at Temple Street | DCC | 824.2 |
| school_primary | 17214N | St. Vincent's Primary School | DCC | 868.1 |
| school_primary | 16988T | CHRIST THE KING B N S | DCC | 891.1 |
| school_postprimary | 60520P | Belvedere College S.J | DCC | 893.9 |
| school_primary | 17459U | CHRIST THE KING I G | DCC | 931.4 |
Other sites nearby
- Land at Cabra-Glasnevin · Council selling or leasing the land
- Land at Cabra-Glasnevin · Council selling or leasing the land
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission