Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.23 ha (0.57 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- WEB2845/26 · lodged 24 Jul 2026
- 3020/24 · grant permission · lodged 8 Jan 2024
- 4924/23 · application declared inva · lodged 7 Dec 2023
- 4061/23 · grant permission · lodged 30 Jun 2023
- 3924/23 · application declared inva · lodged 9 Jun 2023
- 3798/23 · application declared inva · lodged 22 May 2023
- 3970/22 · grant permission · lodged 13 May 2022
- 3651/21 · grant permission · lodged 7 Oct 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35418, -6.26188 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 72
- Years
- 5
Appeals
- Total
- 18
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- section failed: GEOSIntersects: TopologyException: side location conflict at -6.2630052640000002 53.355752408000001
- Available
- No
Zones (4)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z8 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Source: zoning, 26 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| niah | 20 | NIAH-recorded building |
| radon | 1 | Radon risk area |
| smr | 1 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 1,708
- Sites
- 28
- Lapsed
- 36
- Started
- 1,168
- Unbuilt
- 315
- Appealed
- 189
- Not started
- 315
- Started pct
- 68
- Sites lapsed
- 3
- Sites lapsing
- 0
- Sites started
- 11
- Sites unbuilt
- 13
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.35 | North Inner City | -6.26 | 3546/22 | Piper's Corner |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 166
- Facility count
- 16
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Parnell Sq East | nta | 8220DB000262 | 63.8 |
| Parnell Sq East | nta | 8220DB000263 | 63.9 |
| Parnell Sq East | nta | 8220DB000261 | 66.3 |
| Parnell Square East | nta | 8220DB000260 | 84.2 |
| Parnell Square East | nta | 8220DB000264 | 96.5 |
| Parnell Square East | nta | 8220DB000265 | 118.8 |
| Parnell Square Nth | nta | 8220DB004726 | 146.7 |
| Parnell | nta | 8220GA00471 | 150.7 |
| Parnell Street | nta | 8220DB006004 | 168.4 |
| Parnell Street | nta | 8220DB006071 | 168.9 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 19926M | school_primary | GAELSCOIL CHOLAISTE MHUIRE | 67.6 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 148.8 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 301.9 |
| DCC | 76077O | school_postprimary | Larkin Community College | 345.9 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 366.9 |
| DCC | 19831B | school_primary | SCOIL CHAOIMHIN | 425.1 |
| DCC | 19946S | school_primary | RUTLAND NATIONAL SCHOOL | 460.2 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 479.4 |
| DCC | 00752A | school_primary | CENTRAL SENIOR MXD N S | 492.6 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 492.7 |
Other sites nearby
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Nos 16-19 · Permitted, not started
- Public land at North Inner City · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Public land at North Inner City · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission