Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 1.24 ha (3.05 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- WEB1455/26 · grant permission · lodged 27 Feb 2026
- WEB1427/26 · application declared invalid · lodged 26 Feb 2026
- WEB5932/25 · grant permission · lodged 11 Dec 2025
- WEB2764/25 · grant permission · lodged 29 Jul 2025
- WEB2240/24 · grant permission · lodged 3 Oct 2024
- 3544/24 · refuse retention permissi · lodged 17 Apr 2024
- 3506/24 · application declared inva · lodged 9 Apr 2024
- 3184/24 · grant permission · lodged 13 Feb 2024
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36253, -6.26034 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 97
- Years
- 5
Appeals
- Total
- 10
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z4 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| nha | 1 | Natural Heritage Area (incl. proposed) |
| niah | 7 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 3,000
- Sites
- 17
- Lapsed
- 230
- Lapsing
- 1,614
- Started
- 1,018
- Unbuilt
- 138
- Not started
- 1,752
- Started pct
- 34
- Sites lapsed
- 3
- Sites lapsing
- 1
- Sites started
- 8
- Sites unbuilt
- 5
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3261/24 | 138-139 Phibsborough Road and Devery's Lane |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
| DCC | 53.35 | North Inner City | -6.26 | ABP-303615 | 124-126 Parnell St |
| DCC | 53.35 | North Inner City | -6.26 | 3546/19 | 39-42 Hill Street and 36a North Great George's Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4145/22 | Former Des Kelly Site |
| DCC | 53.36 | North Inner City | -6.25 | 2017/21 | 49-53 North Great Charles Street |
| DCC | 53.36 | North Inner City | -6.25 | 2427/21 | Nos. 20-22 Fitzgibbon Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3391/20 | 146-147 Phibsborough Road & 10 Eglinton Terrace |
| DCC | 53.36 | North Inner City | -6.26 | 2556/20 | 10 & 11 |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | ABP-309345 | Old Bakery Site |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Bindford Limited | 205 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Sevona Limited | 24 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 66
- Facility count
- 10
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| St Patrick's Road | nta | 8220DB000841 | 49.3 |
| St Patrick's Road | nta | 8220DB000834 | 61.9 |
| Drumcondra Stn | nta | 8220DB000048 | 106.3 |
| Drumcondra | nta | 8220IR0027 | 129 |
| Drumcondra Stn | nta | 8220DB000017 | 142.9 |
| St Brigids Road Lwr | nta | 8220DB000835 | 195.5 |
| Archbishop's House | nta | 8220DB000047 | 254.6 |
| Dorset Street Lwr | nta | 8220DB000015 | 255.3 |
| Dorset Street Lwr | nta | 8220DB000049 | 283.1 |
| Synnott Row | nta | 8220DB000053 | 331.7 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 16177F | school_primary | LINDSAY ROAD N S | 394.8 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 502.4 |
| DCC | 16659A | school_primary | ST COLUMBAS CON G & I | 516.1 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 637.6 |
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 689.2 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 790.1 |
| DCC | 60440R | school_postprimary | O'Connell School | 794 |
| DCC | 11525A | school_primary | ST PATRICKS N SCHOOL | 865 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 976.1 |
| DCC | 19361N | school_primary | AN TAONAD REAMHSCOILE | 989.3 |
Other sites nearby
- 5 Saint Patrick's Road, Dublin 9 · On the derelict sites register
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- The School of Wresting Building, Saint Ignatius Road, Dublin 7 · On the derelict sites register
- Public land at Cabra-Glasnevin · Publicly owned land
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission