Residential land at South West Inner City
South West Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.56 ha (1.39 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB5645/25 · grant permission · lodged 11 Nov 2025
- WEB5608/25 · application declared invalid · lodged 6 Nov 2025
- WEB2789/24 · refuse permission · lodged 20 Dec 2024
- 4301/24 · refuse permission · lodged 24 Sept 2024
- 3669/23 · refuse retention permissi · lodged 2 May 2023
- 3052/23 · grant permission · lodged 17 Jan 2023
- WEB1855/22 · grant permission · lodged 14 Sept 2022
- WEB1812/22 · application declared inva · lodged 2 Sept 2022
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33887, -6.28125 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 65
Appeals
- Total
- 6
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 8 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 31
- Homes
- 4,305
- Started
- 3,138
- Sites started
- 14
- Unbuilt
- 560
- Sites unbuilt
- 10
- Lapsing
- 27
- Sites lapsing
- 1
- Lapsed
- 580
- Sites lapsed
- 6
- Sites appealed
- 0
- Started pct
- 73
- Not started
- 587
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 4308/23 | Technology / Technological University Dublin | Site of former Dublin Institute of Technology / Technological University Dublin (TUD), Kevin Street Lower and 23 Liberty Lane, Dublin 8 | 299 |
| application | DCC | WEB2373/25 | 42 Marrowbone Lane | 42 Marrowbone Lane, Dublin 8, D08 FY6W | 51 |
| application | DCC | WEB5136/25 | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico, Dublin 8, (bounded by No. 35 Braithwaite Street to the east & north, Nos. 61 & 62 Pimlico to the north, B… | 49 |
| application | DCC | 3002/23 | Corner site | Corner site (known as Lawlor's Corner), at the junction of Summer Street South and Marrowbone Lane encompassing 72 Marrowbone Lane and 3 Summer Street South,… | 40 |
| application | DCC | 2046/21 | 10-12 Newmarket and No. 32 Mill Street | 10-12 Newmarket and No. 32 Mill Street, Dublin 8 | 33 |
| application | DCC | WEB1019/26 | numbers 11 & no. 32 Hanover Lane | Site bounded by numbers 11 & no. 32 Hanover Lane, Dublin 8 | 27 |
| application | DCC | 2654/20 | Blackpitts | 25-26, Blackpitts, Dublin 8 | 27 |
| application | DCC | 3581/24 | South Circular Road | Site at the corner of South Circular Road, 33-37 Dolphin's Barn Street, Dublin 8 | 25 |
| application | DCC | 3912/23 | James's Street and the corner of Steeven's Lane | 134, James's Street and the corner of Steeven's Lane, Dublin 8, D08 YV6H | 15 |
| application | DCC | WEB2256/25 | 67-70 Meath Street | 67-70 Meath Street, Dublin 8, D08 YCK4 | 11 |
| application | DCC | 4035/24 | Usher's Island | 15, Usher's Island, Dublin 8 , D08XN67 | 10 |
| application | DCC | 2765/20 | Grand Canal Harbour | Grand Canal Harbour, Grand Canal Place, Dublin 8, D08 C3NO | 596 |
| shd | DCC | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli | Former Player Wills site and undeveloped Land in Ownership of Dublin CIty Council, South Circular Road, Dublin 8. (www.PWSCR2SHD.ie) | 492 |
| shd | DCC | ABP-307221 | Bailey Gibson Site | Former Bailey Gibson Site, 326-328 South Circular Road, Dublin 8. (https://bgscr1shd.ie) | 416 |
| shd | DCC | ABP-307067 | Site formerly known as the IDA Ireland Small Business Centre | Site formerly known as the IDA Ireland Small Business Centre/Newmarket Industrial Estate bounded by Newmarket, Brabazon Place, St. Lukes Avenue and Newmarket… | 413 |
Applicants (5)
| Name | Sites | Homes |
|---|---|---|
| Sales Limited | 1 | 51 |
| Focus Housing Association CLG | 1 | 49 |
| Creedon Group Limited | 1 | 33 |
| Independant Clothing Holdings Limited | 1 | 27 |
| Sumberry Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (2)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South Central Area Committee | 15 Apr 2026 | 5 | South Central Area Matters 1. Housing Maintenance Report. 2. 2nd Notification under Part 8 Planning and Development Regulations 2001. Proposed redevelopment … | part8 |
| DCC | South Central Area Committee | 15 Apr 2026 | 5. | South Central Area Matters | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 92
- Facility count
- 14
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002380 | Weaver Park | 74.2 |
| nta | 8220DB002314 | Weaver Park | 78.5 |
| nta | 8220DB004854 | Ardee St | 169.7 |
| nta | 8220DB002313 | Newmarket | 185.2 |
| nta | 8220DB002382 | Newmarket | 191 |
| nta | 8220DB000309 | Ardee St | 191.2 |
| nta | 8220DB007412 | The Coombe | 220.5 |
| nta | 8220DB002379 | Cork Street | 253.6 |
| nta | 8220DB000308 | Oscar Square | 259.8 |
| nta | 8220DB005025 | The Coombe | 264 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60792C | Presentation College | DCC | 394.5 |
| school_primary | 16786H | ST BRIGIDS PRIMARY SCHOOL | DCC | 421.2 |
| school_primary | 13611D | PRESENTATION PRIMARY SCHOOL | DCC | 485.2 |
| school_primary | 19933J | SCOIL TREASA NAOFA | DCC | 506.4 |
| school_postprimary | 60410I | C.B.S. James Street | DCC | 570.6 |
| school_primary | 20430N | Canal Way Educate Together National School | DCC | 570.6 |
| school_primary | 18477E | Scoil na mBrathar | DCC | 589.6 |
| school_primary | 20429F | ST. JAMES'S PRIMARY SCHOOL | DCC | 617.8 |
| school_postprimary | 60660I | St Patricks Cathedral Grammar School | DCC | 643.7 |
| school_primary | 19480V | ST PATRICKS | DCC | 643.7 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map (3% land tax)
- Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico · Permitted, not started
- The Donnelly Centre, 25 Cork Street, Dublin 8, Dublin · Stalled build
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission